Vessel Schedule
Shipping schedule across all ports of the Nigerian Ports Authority
Daily Shipping Schedule - Vessels Expected
Export data using the buttons below.
Ship | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|
DESERT RANGER | Apapa Bulk Terminals Ltd | Thu, April 15, 2021 PM | 193.00 | GOLDEN SHIPPING CO. NIG LTD | BULK WHEAT | 51650 |
KOTA MACHAN | APM Terminal Ltd | Thu, April 15, 2021 PM | 221.00 | PIL NIG. LTD. | CONT | 512 FCL |
ATLANTIC DISCOVERER | ENL Consortium | Fri, April 16, 2021 PM | 202.00 | CMA CGM | CONT | 4OOFCL |
DESERT HARRIER | Apapa Bulk Terminals Ltd | Fri, April 16, 2021 PM | 199.99 | GOLDEN SHIPPING CO. NIG LTD | BULK WHEAT | 55725 |
MORNING CALYPSO | Eko Support Services Ltd | Fri, April 16, 2021 PM | 199.97 | GULF AGENCY & SHIPPING | INB | INB |
Export data using the buttons below.
Ship | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|
VENLO | KLT Phase 2 | Wed, April 14, 2021 09:50 AM | 128.60 | REHDOR LOGISTICS SOLUTION | AGO | 9500MTS |
ST ILHAAM | KLT Phase 2 | Wed, April 14, 2021 15:19 PM | 180.00 | INTERSHIP | AGO | 15000MTS |
KING DAVID | KLT Phase 1 | Thu, April 15, 2021 08:40 AM | 60.30 | STENOG | INBALLAST | INBALLAST |
GRANDE CONGO | Ports & Terminal Multiservices Ltd | Thu, April 15, 2021 09:02 AM | 211.00 | GRIMALDI | USED VEHS | 350 UNITS |
MT PICTON | KLT Phase 3a | Thu, April 15, 2021 10:21 AM | 183.00 | REHDORS | JET A1 | 15000MTS |
THOR MENELAUS | Josepdam Port Service Ltd | Thu, April 15, 2021 10:41 AM | 190.00 | ALLISON SHIPPING AGENCY LTD. | BULK WHEAT | 45030.772MTS |
AMIF | KLT Phase 2 | Fri, April 16, 2021 08:36 AM | 183.20 | WHITE WATERS MARITIME SERVICES LTD | PMS | 20000MTS |
BOLD MARINER | Josepdam Port Service Ltd | Fri, April 16, 2021 09:58 AM | 185.74 | ROSEMARY INDUSTRIES LTD | BULK SALT | 21500MTS |
CLENSTON | KLT Phase 2 | Fri, April 16, 2021 10:52 AM | 118.00 | REHDORS | AGO | 5000MTS |
SEA PEARL | KLT Phase 2 | Fri, April 16, 2021 11:39 AM | 333.04 | PEE JAY | ATK | 10000MTS |
BOURNE | KLT Phase 3a | Fri, April 16, 2021 14:38 PM | 180.00 | KACH MARITIME | JET A1 | 15000MTS |
BOURNE | KLT Phase 3a | Fri, April 16, 2021 15:35 PM | 180.00 | PEAK SHIPPING | ATK | 15000MTS |
BEAUMONT | KLT Phase 3a | Fri, April 16, 2021 17:12 PM | 140.95 | WAPS | ATK | 10000MTS |
WALMER | KLT Phase 2 | Sat, April 17, 2021 09:40 AM | 134.86 | REHDORS | JET/AGO | 8500MTS |
MSC ADELE | Fivestars Logistics | Sat, April 17, 2021 10:18 AM | 187.78 | MEDITERRANEAN SHIPPING | CONTS | 350FCL |
CMA CGM TOPAZ | Tincan Island Container Terminal (TICT) | Sat, April 17, 2021 12:53 PM | 259.80 | CMA CGM DELMAS NIG LTD | CONTS | 484FCL |
SEA HORSE | KLT Phase 2 | Sat, April 17, 2021 15:13 PM | 177.38 | WAPS | AGO | 20000MTS |
LESTE | KLT Phase 3a | Sat, April 17, 2021 17:14 PM | 183.00 | PEAK SHIPPING | PMS | 20000MTS |
TORNADO | KLT Phase 2 | Sun, April 18, 2021 09:15 AM | 176.00 | PEAK SHIPPING | PMS | 20000MTS |
WESTMORE | KLT Phase 2 | Sun, April 18, 2021 13:42 PM | 183.00 | REHDORS | AGO | 20000MTS |
OSTRIA | KLT Phase 2 | Sun, April 18, 2021 15:16 PM | 176.00 | PEAK SHIPPING | PMS | 20000MTS |
ZONDA | KLT Phase 2 | Mon, April 19, 2021 15:17 PM | 183.20 | PEAK SHIPPING | PMS | 20000MTS |
GRANDE LAGOS | Ports & Terminal Multiservices Ltd | Tue, April 20, 2021 09:06 AM | 236.32 | GRIMALDI AG. NIG. | USED VEHS | 300UNITS |
PAGLIA | Ports & Terminal Multiservices Ltd | Tue, April 20, 2021 13:37 PM | 182.91 | GRIMALDI AGENCY | USED VEHS | 400UNITS |
MSC INDIA | Tincan Island Container Terminal (TICT) | Sun, April 25, 2021 07:56 AM | 277.22 | MEDITERRANEAN SHIPPING | CONTS | 500FCL |
GRANDE SIERRA LEONE | Ports & Terminal Multiservices Ltd | Mon, April 26, 2021 10:07 AM | 211.00 | GRIMALDI AG. NIG. | USED VEHS | 400UNITS |
MSC MANYA | Ports & Cargo Handling Services | Wed, April 28, 2021 09:54 AM | 234.62 | MEDITERRANEAN SHIPPING | CONTS | 400FCL |
GRANDE LUANDA | Ports & Terminal Multiservices Ltd | Thu, April 29, 2021 10:08 AM | 236.30 | GRIMALDI AG. NIG. | USED VEHS | 400UNITS |
SOLAR | Josepdam Port Service Ltd | Fri, April 30, 2021 14:22 PM | 183.04 | JFDOR | RAW SUGAR | 43000MTS |
Export data using the buttons below.
Ship | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|
SAFESEA NEHA III | DOZZY OIL AND GAS SERVICES | Sat, April 17, 2021 12:43 PM | 179.88 | INTEGRATED SHIPPING | AGO | 15,000 MTS |
KEONAMEX VICTORY | Dozzy Oil and Gas Services | Sun, April 18, 2021 11:07 AM | 176.00 | KACH MARITIME | PMS | 15,000 MTS |
AYODEJI | North West Petroleum & Gas Co Ltd | Mon, April 19, 2021 11:05 AM | 175.97 | PEEJAY SHIPPING. | PMS | 15,000 MTS |
ERRINA | Dozzy Oil and Gas Services | Mon, April 19, 2021 11:05 AM | 160.00 | PEEJAY SHIPPING. | PMS | 15,000 MTS |
Export data using the buttons below.
Ship | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|
XING HAI WAN | CYBERNECTICS OCEAN TERMINAL | Thu, April 15, 2021 00:00 AM | 107.00 | MFN SERVICES | BITUMEN | 3750MTS |
SHARON 1 | KOKO PORT | Thu, April 15, 2021 00:00 AM | 33.00 | DANIC INVESTMENT | GENERAL CARGO | 200MTS |
DONA SIMOA | KOKO PORT | Thu, April 15, 2021 00:00 AM | 36.89 | DANIC INVESTMENT | GENERAL CARGO | 150MTS |
AFRICAN KALMIA | LIFE FLOUR LTD. | Fri, April 16, 2021 00:00 AM | 175.00 | LIFE FLOUR MILL LTD | WHEAT | 13760MTS |
HALIMA | AYM SHAFA | Sat, April 17, 2021 00:00 AM | 176.00 | PEAK SHIPPING | PMS | 14359MTS |
NOTUS | NEPAL Oil And Gas | Sat, April 17, 2021 00:00 AM | 129.95 | PEAK SHIPPING | PMS | 8000MTS |
SL AREMU | PRUDENT JETTY | Sun, April 18, 2021 00:00 AM | 176.00 | INTEGRATED SHIPPING SERVICES | PMS | 14000MTS |
IGBINOSA | JONES CREEK | Sun, April 18, 2021 00:00 AM | 182.94 | INTEGRATED SHIPPING SERVICES | CRUDE OIL | 12000MTS |
OZICHUKWU | JONES CREEK | Sun, April 18, 2021 00:00 AM | 182.85 | ADMIRAL MARINE SHIPPING NIGERIA LIMITED | CRUDE OIL | 12000MTS |
ONDA | Koko Port | Sun, April 18, 2021 00:00 AM | 77.00 | ST JEROME | FLOAT GLASS | 300MTS |
MATRIX ASA | MATRIX ENERGY LIMITED | Sun, April 18, 2021 00:00 AM | 183.24 | TERA SHIPPING LIMITED | PMS | 15000MTS |
KOTA BISTARI | NOT AVAILABLE | Mon, April 19, 2021 00:00 AM | 179.50 | ALRIANE | CONTAINERS/GENERAL CARGO | 862MTS |
IHEM | NEPAL OIL AND GAS | Tue, April 20, 2021 00:00 AM | 105.50 | QUEST | A.G.O | 5000MTS |
MOSUNMOLA | PRUDENT JETTY | Tue, April 20, 2021 00:00 AM | 144.05 | INTEGRATED SHIPPING SERVICES | AGO | 8000MTS |
Export data using the buttons below.
Ship | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|
ALFRED TEMILE | LNG Jetty | Wed, April 14, 2021 16:55 PM | 160.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | BUTANE | 13000MTS |
LNG ADAMAWA | LNG Jetty | Fri, April 16, 2021 10:57 AM | 288.73 | WEST ATLANTIC PORT SERVICES NIG. LTD. | LNG | 63000MTS |
MSC LENA F | Brawal Oil Services Ltd | Sun, April 18, 2021 09:10 AM | 139.00 | COMET SHIPPING SERVICES | CONTAINERS | 5500MTS |
AFRICAN HHB | Brawal Oil Services Ltd | Sun, April 18, 2021 16:12 PM | 175.00 | CC NIG | BULK WHEAT | 16900MTS |
LNG FINIMA II | LNG Jetty | Mon, April 19, 2021 16:16 PM | 292.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | INBALLAST | INBALLAST |
LNG BAYELSA | LNG Jetty | Wed, April 21, 2021 16:19 PM | 288.73 | WEST ATLANTIC PORT SERVICES NIG. LTD. | INBALLAST | INBALLAST |
Export data using the buttons below.
Ship | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|
MSC PANAYA | Port & Terminal Operators Ltd | Fri, April 16, 2021 10:01 AM | 183.98 | MEDITERRANEAN SHIPPING | CONTAINERS | 7,500MT |
KARTERIA | Port & Terminal Operators Ltd | Fri, April 16, 2021 13:00 PM | 189.80 | BLUESTAR SHIPPING LIMITED | BULK SALT | 22,000MT |
ELIANA | BITUMEN JETTY | Sat, April 17, 2021 15:12 PM | 155.90 | TIGER SHIPPING COMPANY | PMS | 19,000MT |
ELIANA | BITUMEN JETTY | Sat, April 17, 2021 15:15 PM | 155.90 | TIGER SHIPPING COMPANY | PMS | 19,000MT |
MATRIX PRIDE | AVIDOR | Mon, April 19, 2021 09:10 AM | 176.00 | TERA SHIPPING LIMITED | PMS | 23,000MT |
ALMERAY | Port & Terminal Operators Ltd | Tue, April 20, 2021 14:00 PM | 179.95 | JFDOR | GYPSUM | 27,000MT |
BUDVA | BUA Ports & Terminal Ltd | Tue, April 20, 2021 15:15 PM | 180.00 | JFDOR | BULK WHEAT | 27,500MT |
BOLD MARINER | Port & Terminal Operators Ltd | Fri, April 23, 2021 10:00 AM | 185.74 | AMCO | BULK SALT | 23,499.613MT |
Daily Shipping Schedule - Vessels Awaiting Berth
Export data using the buttons below.
Ship | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
MAERSK CUNENE | Road | Thu, March 04, 2021 22:16 PM | Thu, March 04, 2021 11:40 AM | 249.12 | AFRICAN PORTS SERVICES LTD | CONT | 450 |
PUFFIN BULKER | Road | Fri, March 05, 2021 10:12 AM | Sun, March 07, 2021 10:55 AM | 189.59 | BLUECHE | B/SALT | 24674 |
HORIZON THEANO | Road | Sun, March 14, 2021 11:16 AM | Sun, March 14, 2021 11:17 AM | 183.09 | GREENLINK MARITIME | PMS | 37997.691 |
VERRAZANE | Road | Wed, April 07, 2021 15:55 PM | Thu, April 08, 2021 10:58 AM | 173.70 | TERA SHIPPING LIMITED | B/GAS | 6OOO |
HIGH WIND | Road | Tue, April 13, 2021 15:19 PM | Mon, March 08, 2021 13:10 PM | 183.00 | WAPS | PMS | 25000 |
Export data using the buttons below.
Ship | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
ADEBOMI 3 | Road | Thu, March 25, 2021 15:22 PM | Thu, March 25, 2021 16:33 PM | 184.00 | SG HOLDINGS | INBALLAST | INBALLAST |
COROMEL | Road | Fri, April 09, 2021 09:02 AM | Sat, April 10, 2021 09:28 AM | 140.95 | PEAK SHIPPING | AGO | 10000MTS |
ZIM DALIAN | Road | Sun, April 11, 2021 13:28 PM | Sun, April 11, 2021 13:34 PM | 260.05 | LANSAL | CONTS | 745FCL |
ESL AFRICA | Road | Mon, April 12, 2021 15:25 PM | Mon, April 12, 2021 09:27 AM | 143.00 | APS/COMET | G.CARGO/BULK MALT | 2BOATS/4800MTS |
Export data using the buttons below.
Ship | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
AYSU | Beecroft Crossing | Sat, January 18, 2020 11:41 AM | Sat, January 18, 2020 11:48 AM | 103.50 | PEEJAY SHIPPING LTD. | LPFO | 1,500 MTS |
UNGIESHI | Pool Anchorage | Thu, February 27, 2020 11:53 AM | Tue, January 15, 2019 11:55 AM | 118.37 | BLUESEAS LIMITED | PMS | 15,000 MTS |
ZAFER | Parrot Island | Sat, March 27, 2021 12:45 PM | Sat, March 27, 2021 12:32 PM | 180.47 | SUPERMARITIME | BULK WHEAT | 13,000 MTS |
DESERT GRACE | Beecroft Crossing | Wed, April 14, 2021 12:41 PM | Thu, April 15, 2021 11:02 AM | 199.00 | MAYLON PORTS. | BULK WHEAT | 16,000 MTS |
Export data using the buttons below.
Ship | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
REMI | Escravos anchorage | Mon, May 27, 2019 00:00 AM | Sun, May 27, 2018 00:00 AM | 175.79 | INTEGRATED SHIPPING SERVICES | INBALLAST | INBALLAST |
BARNET | Koko anchorage | Mon, March 29, 2021 00:00 AM | Mon, March 29, 2021 00:00 AM | 128.60 | AMCO | A.G.O | 6500 |
KOWIE | Koko anchorage | Wed, April 14, 2021 00:00 AM | Thu, April 15, 2021 00:00 AM | 144.00 | OCEAN AND PORT MARINE LOGISTICS LIMITED | PMS | 7500MTS |
OSTRIA | Bennett Island | Thu, April 15, 2021 00:00 AM | Thu, April 15, 2021 00:00 AM | 176.00 | PEAK SHIPPING | PMS | 14000MTS |
ST ZEEZEE | Koko anchorage | Fri, April 16, 2021 00:00 AM | Thu, April 15, 2021 00:59 AM | 175.95 | FSS | PMS | 15000MTS |
Export data using the buttons below.
Ship | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
PUFFIN BULKER | Bonny | Wed, March 17, 2021 22:00 PM | Tue, March 23, 2021 05:00 AM | 189.59 | BLUECHE | BULK SALT | 20,900MT |
Daily Shipping Schedule - Vessels at Berth
Export data using the buttons below.
Berth | Vessel Name | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|
ABTL-Berth 1 | VACANT | |||||||
ABTL-Berth 2 | DESERT UNITY | 189.99 | 31/03/21 AM | 04/04/21 AM | AP21/ | GOLDEN SHIPPING CO. NIG LTD | B/WHEAT | |
ABTL-Berth 3 | VACANT | |||||||
ABTL-Berth 4 | VACANT | |||||||
ABTL-Berth 5 | VACANT | |||||||
ENL-Berth 6 | VACANT | |||||||
ENL-Berth 7 | VACANT | |||||||
ENL-Berth 7A | VACANT | |||||||
ENL-Berth 8 | VACANT | |||||||
ENL-Berth 9 | VACANT | |||||||
ENL-Berth 10 | VACANT | GREEN EXPLORER | ||||||
ENL-Berth 10A | VACANT | |||||||
ENL-Berth 11 | VACANT | |||||||
ENL-Berth 12 | VACANT | |||||||
ENL-Berth 13 | VACANT | |||||||
ENL-Berth 14 | VACANT | |||||||
E/SUP-Bullnose 1 | VACANT | |||||||
E/SUP-Bullnose 2 | VACANT | |||||||
E/SUP-Bullnose 3 | VACANT | |||||||
APMT-Berth 15 | VACANT | |||||||
APMT-Berth 16 | VACANT | |||||||
APMT-Berth 16A | VACANT | |||||||
APMT-Berth 17 | VACANT | MAERSK CUNENE, MAERSK CABO VERDE | ||||||
APMT-Berth 18 | VACANT | |||||||
APMT-Berth 18A | VACANT | |||||||
GDNL-Berth 19 | VACANT | SIERRA LAUREL | ||||||
GDNL-Berth 19A | VACANT | PUFFIN BULKER | ||||||
GDNL-Berth 20 | VACANT | GEMINI CONFIDENCE | ||||||
IJORA-Lilypond Ijora | VACANT | |||||||
GDNL-Berth 21 | VACANT | BELBEK | ||||||
Adsejere Jetty | VACANT | |||||||
Apapa Boat Club | VACANT | |||||||
ASPM Jetty | VACANT | |||||||
Atlas Cove Jetty (ACJ) | VACANT | |||||||
Bulk Oil Plant (BOP) | VACANT | TWINKLE STAR | ||||||
C/SHIPYARD | VACANT | |||||||
Chevron Nig. Plc. | VACANT | |||||||
Commodore Pool | VACANT | |||||||
DANGOTE QUAYS LEKKI 1 | VACANT | MSC ESHA | ||||||
Delmar Jetty | VACANT | |||||||
DANGOTE QUAYS LEKKI 2 | VACANT | |||||||
Fishery Wharf(WAZIRI JETTY) | VACANT | |||||||
Genesis World Wide | VACANT | |||||||
Ibru Jetty | VACANT | |||||||
Ijora Coal Wharf Jetty | VACANT | |||||||
Ijora Jetty | VACANT | |||||||
Julius Berger | VACANT | |||||||
Ladol | VACANT | |||||||
Lister Oil Jetty | VACANT | |||||||
New Atlascove Jetty | VACANT | |||||||
New Oil Jetty (NOJ) | VACANT | CLOVER | ||||||
Nispan Jetty (Folawiyo Energy) | VACANT | |||||||
NPA/NNPC (Active) | VACANT | |||||||
Petroleum Wharf Apapa (PWA) | VACANT | |||||||
Single Bouy Mooring (SBM) | MAERSK CEBU | 183.15 | 09/04/21 AM | 11/04/21 AM | NIL | TIGER | PMS | |
Standard Flour Mills (SFM) | VACANT | |||||||
WABECO | VACANT | |||||||
M/BUOY | VACANT |
Export data using the buttons below.
Berth | Vessel Name | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|
Terminal A-Berth 1 | SPAR SCORPIO | 190.03 | 29/01/21 AM | 06/03/21 PM | TC21/78 | OILWAYS LOGISTICS & ENERGY LTD. | RAW SUGAR | |
Terminal A-Berth 1A | STELLA THERESA | 126 | 14/04/21 PM | 15/04/21 PM | TC21/525 | SUPERMARITIME | LAB/BASE OIL | THOR INDEPENDENCE |
Terminal A-Berth 2 | VACANT | ILIA | ||||||
Terminal B-Berth 3 | RHL CONCORDIA | 259.91 | 14/04/21 PM | 16/04/21 PM | TC21/510 | COSCO SHIPPING LINES (NIGERIA) LTD. | CONTS | |
Terminal B-Berth 4 | VACANT | |||||||
Terminal B-Berth 5 | VACANT | ZIM DALIAN, MSC KATYAYNI | ||||||
Terminal C-Berth 6 | VACANT | MSC SHAULA | ||||||
Terminal C-Berth 7 | VACANT | |||||||
Terminal C-Berth 8 | VACANT | |||||||
Terminal C-Berth 8 EXT. | VACANT | |||||||
Terminal D-Berth 9 | MSC POSITANO | 208 | 16/04/21 AM | 19/04/21 AM | TC21/540 | MSC | CONTS | MSC FLORIANA |
Terminal D-Berth 10 | GRAND MERCURY | 199.5 | 15/04/21 AM | 20/04/21 PM | TC21/528 | COMET SHIPPING AGENCIES | USED VEHS | |
New RoRo (BOT)-Berth 11 | GRANDE ABIDJAN | 236.32 | 15/04/21 PM | 18/04/21 PM | PTML21/62 | GRIMALDI AG. NIG. | USED VEHS | GRANDE COSTA D''AVORIO, GRANDE CAMEROON |
New RoRo (BOT)-Berth 12 | GRANDE TOGO | 210.92 | 16/04/21 AM | 16/04/21 PM | PTML21/60 | GRIMALDI AG. NIG. | USED VEHS | GRAL. SAL MARTIN |
Snake Island | VACANT | |||||||
Ibafon 1 | BEAUMONT | 140.95 | 14/04/21 AM | 17/04/21 PM | K21/442 | BLUESEAS MARITIME | AGO | |
Ibafon 2 | VACANT | |||||||
Integrated | VACANT | |||||||
Capital 1 | VACANT | |||||||
Capital 2 | VACANT | |||||||
Dantata 1 | VACANT | |||||||
Dantata 2 | VACANT | |||||||
Dee Jones | VACANT | |||||||
OBAT | VACANT | |||||||
Kris Oil | VACANT | |||||||
JBJ | VACANT | |||||||
RAJ | VACANT | |||||||
Chipet | VACANT | |||||||
Bond Global | VACANT | |||||||
Chisco | VACANT | |||||||
Bovas | VACANT | |||||||
Nakem | VACANT | |||||||
Rain Oil | CLOVER | 183.05 | 16/04/21 AM | 18/04/21 AM | K21/460 | TIGER SHIPPING | PMS | |
Fatgbems | VACANT | |||||||
Swift | VACANT | |||||||
Index | VACANT | |||||||
SB Bakare | VACANT | |||||||
1st Deep Water | VACANT | |||||||
A A Rano | VACANT | |||||||
Emadeb | VACANT | |||||||
Wosbab | VACANT | |||||||
Menj Oil | ROSE MARY | 120.55 | 14/04/21 PM | 18/04/21 AM | K21/451 | QUEST | AGO | |
Rhemsy Plus | VACANT | |||||||
Techno | VACANT | |||||||
KLT Phase 1 | VACANT | |||||||
Satomen | VACANT | |||||||
Brawal Jetty | VACANT |
Export data using the buttons below.
Berth | Vessel Name | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|
New Terminal A-Berth 1 | VACANT | |||||||
New Terminal A-Berth 2 | VACANT | |||||||
New Terminal B-Berth 3 | SILVER LADY | 189.8 | 15/04/21 PM | 20/04/21 AM | 000 | ALLISON SHIPPING AGENCY LTD. | BULK WHEAT | |
New Terminal B-Berth 4 | VACANT | |||||||
Old Terminal-Milero Jetty | VACANT | |||||||
Old Terminal-Jackson Jetty | VACANT | |||||||
Addax Jetty | VACANT | |||||||
Akpo Oil Field (Onshore/Offshore) | VACANT | |||||||
Alscon Jetty | VACANT | |||||||
Antan Terminal | VACANT | |||||||
BASOL WORLD WIDE | VACANT | |||||||
BOP Jetty | VACANT | |||||||
Calcemco Jetty | VACANT | |||||||
Dozzy Oil and Gas Services | TORNADO | 176 | 14/04/21 PM | 17/04/21 AM | 000 | PEAK SHIPPING | PMS | |
Ebol Oil Field (Onshore/Offshore) | VACANT | |||||||
EBUGHU Jetty | VACANT | |||||||
Forrestal Jetty | VACANT | |||||||
Fresh Synergy Nig. Ltd | VACANT | |||||||
Honeywell (Bulk Oil Product) | VACANT | |||||||
ITA JETTY ANITA BEACH | VACANT | |||||||
ldu Assang | VACANT | |||||||
LE MERIDIAN | VACANT | |||||||
Maciver Jetty | VACANT | |||||||
MARINA RESORT | VACANT | |||||||
Melvern Jetty | VACANT | |||||||
MOBIL JETTY | VACANT | |||||||
NNPC Jetty | VACANT | |||||||
North West Petroleum & Gas Co Ltd | VACANT | |||||||
Odudu Terminal | VACANT | |||||||
Okipo Nigerian Ltd (NNMC) | VACANT | |||||||
PUBLIC FLOATING JETTY | VACANT | |||||||
Qua Iboe | VACANT | |||||||
Russal Allumunium (Alscon) | VACANT | |||||||
SCOA Wharf Jetty | VACANT | |||||||
Shoreline Logistics | VACANT | |||||||
UNICEM JETTY | VACANT | |||||||
Usan Oil Field (Onshore/Offshore) | VACANT | |||||||
YOHO Terminal | VACANT | |||||||
AKWOT | VACANT | |||||||
AKWOT II | VACANT | |||||||
TURNING BASIN-TURNING BASIN | VACANT | |||||||
New Terminal B-Berth 5 | VACANT | |||||||
New Terminal B-Berth 6 | VACANT |
Export data using the buttons below.
Berth | Vessel Name | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|
NEW PORT-Berth 1A | VACANT | |||||||
NEW PORT-Berth 2 | VACANT | |||||||
NEW PORT-Berth 2A | VACANT | |||||||
NEW PORT-Berth 3 | VACANT | |||||||
NEW PORT-Berth 3A | VACANT | |||||||
NEW PORT-Berth 4 | VACANT | |||||||
NEW PORT-Berth 4A | VACANT | |||||||
NEW PORT-RORO 1 | VACANT | |||||||
NEW PORT-RORO 2 | VACANT | |||||||
OLD PORT-Berth 1 | VACANT | |||||||
OLD PORT-Berth 2 | VACANT | |||||||
OLD PORT-Berth 3 | VACANT | |||||||
OLD PORT-Berth 4 | VACANT | |||||||
OLD PORT-CANAL BERTH 1 | VACANT | |||||||
OLD PORT-CANAL BERTH 2 | VACANT | |||||||
OLD PORT-CANAL BERTH 3 | VACANT | |||||||
Koko Port | VACANT | |||||||
A&E | VACANT | |||||||
Awaritse | ST WALGA | 175 | 15/04/21 AM | 17/04/21 AM | 21/282 | INTEGRATED SHIPPING SERVICES | AGO | |
Bendel Feeds | VACANT | |||||||
Benin River | WESLEY | 145 | 16/12/20 AM | 15/04/21 AM | 20/1060 | AMCO | INBALLAST | |
Black Light | VACANT | |||||||
Chevron Tank Farm | VACANT | |||||||
Cybernectics Ocean Terminal | VACANT | |||||||
DBN | VACANT | |||||||
Delta Steel | VACANT | |||||||
Dutchess | VACANT | |||||||
Escravos Tank Farm | VACANT | |||||||
FENOG | VACANT | |||||||
Fradro | VACANT | |||||||
HERCULES | VACANT | |||||||
Inland Waterways | VACANT | |||||||
Jones Creek | ABIOLA | 182.94 | 13/04/21 AM | 17/04/21 AM | 21/288 | OCEAN AND PORT MARINE LOGISTICS LIMITED | CRUDE OIL | |
Life Flour | VACANT | |||||||
MATRIX Jetty | MATRIX TRIUMPH | 175.9 | 15/04/21 AM | 17/04/21 AM | 21/295 | TERA SHIPPING LIMITED | PMS | |
McDermott | VACANT | |||||||
Nepal | VACANT | |||||||
NEPA Jetty | VACANT | |||||||
ALADJA JETTY 1 | VACANT | |||||||
ALADJA JETTY 2 | VACANT | |||||||
Niger Cat Jetty | VACANT | |||||||
Nigerian Westminister Dredging Marine | VACANT | |||||||
C/JETTY | VACANT | |||||||
NNPC/WRPC | VACANT | |||||||
Othniel Brook | VACANT | |||||||
Pinnacle | ST AMRAH | 183 | 15/04/21 AM | 17/04/21 AM | 21/298 | INTEGRATED SHIPPING SERVICES | PMS | |
Prudent | LAPEROUSE | 154.17 | 15/04/21 AM | 17/04/21 AM | 21/290 | INTEGRATED SHIPPING SERVICES | BUTANE GAS | |
Rainoil | VACANT | |||||||
Ringardas 1 | VACANT | |||||||
Ringardas 2 | VACANT | |||||||
Sapele Flour Mill | VACANT | |||||||
L/JETTY 1 | VACANT | |||||||
Taurus Jetty | VACANT | |||||||
L/JETTY 2 | VACANT | |||||||
NBTC | VACANT | |||||||
Total (Nig.) Ltd Koko Jetty | VACANT | |||||||
Westminister | VACANT | |||||||
AYM SHAFA | ST NENNE | 183 | 15/04/21 AM | 17/04/21 AM | 21/277 | INTEGRATED SHIPPING SERVICES | PMS |
Export data using the buttons below.
Berth | Vessel Name | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|
FLT A (Area I)-Berth 1 | MSC MARIA | 125.2 | 12/04/21 PM | 16/04/21 AM | 2021/245 | MEDITERRANEAN SHIPPING | CONTAINERS | |
FLT B (Area II)-Berth 2 | VACANT | |||||||
FLT B (Area III)-Berth 3 | VACANT | |||||||
FLT B (Area III)-Berth 4 | JSP PORTO | 130.16 | 09/04/21 PM | 12/04/21 AM | 2021/073 | APS | GENERAL CARGO | |
FOT (Area IV)-Berth 1 | VACANT | |||||||
FOT (Area IV)-Berth 2 | VACANT | |||||||
FOT (Area IV)-Berth 3 | VACANT | |||||||
