Vessel Schedule
Shipping schedule across all ports of the Nigerian Ports Authority
Daily Shipping Schedule - Vessels Expected
Export data using the buttons below.
Ship | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|
DESERT OSPREY | Apapa Bulk Terminals Ltd | Mon, January 18, 2021 PM | 189.99 | GOLDEN SHIPPING CO. NIG LTD | B/WHEAT | 47445 |
SPAR LYRA | Greenview Dev. Nig. Ltd | Sun, January 24, 2021 AM | 190.00 | PLATINUM SHIPPING SERV LTD | B/GYPSUM | 45050 |
FRIO LAS PALMAS | ENL Consortium | Mon, January 25, 2021 PM | 148.50 | SAMCHAM HOLDINGS LTD. | F/FISH | 5745 |
ROWAYTON EAGLE | Greenview Dev. Nig. Ltd | Fri, January 29, 2021 AM | 199.90 | ALLISON SHIPPING | B/WHEAT | 23300 |
Export data using the buttons below.
Ship | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|
CAPT GREGORY | KLT 2 | Mon, January 18, 2021 13:41 PM | 179.82 | PEAK | PMS | 15000MTS |
MAESTRO | KLT 2 | Mon, January 18, 2021 13:42 PM | 149.30 | PEAK | PMS | 10000MTS |
ZONDA | KLT 2 | Mon, January 18, 2021 15:36 PM | 183.20 | PEAK | PMS | 20000MTS |
BORA | KLT Phase 2 | Tue, January 19, 2021 15:35 PM | 183.21 | PEAK | PMS | 15000MTS |
NAVIN OSPREY | Josepdam Port Service Ltd | Tue, January 19, 2021 15:38 PM | 112.80 | ALLISON SHIPPING AGENCY LTD. | INBALLAST | 5500MTS |
GRANDE ABIDJAN | Ports & Terminal Multiservices Ltd | Tue, January 19, 2021 23:45 PM | 236.32 | GRIMALDI AG. NIG. | USED VEHS | 400 |
BEAUMONT | KLT 2 | Wed, January 20, 2021 12:56 PM | 140.95 | WAPS | AGO | 11000MTS |
CAPT GREGORY | KLT 2 | Wed, January 20, 2021 12:57 PM | 179.82 | PEAK | PMS | 15000MTS |
CAPELLA | Josepdam Port Service Ltd | Thu, January 21, 2021 12:51 PM | 184.95 | OCEAN GLORY COMMODITIES | CRUDE PALM OLEIN | 9000MTS |
ELOHIM | KLT 2 | Thu, January 21, 2021 13:43 PM | 176.00 | ALPHOKING | INBALLAST | INBALLAST |
STELLAR | KLT 2 | Thu, January 21, 2021 13:45 PM | 175.93 | PEAK SHIPPING | PMS | 20000MTS |
MSC MONTEREY | Ports & Cargo Handling Services | Fri, January 22, 2021 12:52 PM | 274.98 | MSC | CONTS | 400FCL |
BALTIC LEOPARD | Josepdam Port Service Ltd | Fri, January 22, 2021 14:19 PM | 189.99 | COMET SHIPPING AGENCIES | BULK WHEAT | 49000MTS |
ASIAN PRIDE | Josepdam Port Service Ltd | Sat, January 23, 2021 13:55 PM | 199.98 | ALLISON SHIPPING | BULK WHEAT | 17601MTS |
GRANDE SENEGAL | Ports & Terminal Multiservices Ltd | Mon, January 25, 2021 23:46 PM | 210.92 | GRIMALDI AG. NIG. | USED VEHS | 300 |
MSC ORIANE | Tincan Island Container Terminal (TICT) | Tue, January 26, 2021 12:53 PM | 277.30 | MSC | CONTS | 500FCL |
GRANDE LAGOS | Ports & Terminal Multiservices Ltd | Tue, January 26, 2021 23:47 PM | 236.32 | GRIMALDI AG. NIG. | USED VEHS | 400 |
GRANDE ARGENTINA | Ports & Terminal Multiservices Ltd | Tue, January 26, 2021 23:48 PM | 214.00 | GRIMALDI AG. NIG. | USED VEHS | 300 |
GRANDE CAMEROON | Ports & Terminal Multiservices Ltd | Thu, January 28, 2021 12:54 PM | 210.92 | GRIMALDI AG. NIG. | USED VEHS | 350 UNITS |
GRANDE TOGO | Ports & Terminal Multiservices Ltd | Sun, January 31, 2021 12:56 PM | 210.92 | GRIMALDI AG. NIG. | USED VEHS | 350 UNITS |
Export data using the buttons below.
Ship | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|
BOURNE | Dozzy Oil and Gas Services | Sun, January 24, 2021 08:36 AM | 180.00 | KACH MARITIME | PMS | 15,000 MTS |
COROMEL | NNPC Jetty | Sun, January 24, 2021 08:37 AM | 140.95 | BLUESEAS SHIPPING | PMS | 8,000 MTS |
DESERT CALM | ECOMARINE NIGERIA LTD | Thu, January 28, 2021 05:34 AM | 193.07 | MAYLON PORTS. | BULK MAIZE | 15,150 MTS |
DESERT CHALLENGER | ECOMARINE NIGERIA LTD | Fri, February 05, 2021 08:38 AM | 199.97 | MAYLON PORTS. | BULK WHEAT | 16,000 MTS |
Export data using the buttons below.
Ship | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|
BOURNE | Rainoil | Tue, January 19, 2021 00:00 AM | 180.00 | FSS | AGO | 9900MTS |
LAPEROUSE | PRUDENT JETTY | Thu, January 21, 2021 00:00 AM | 154.17 | INTEGRATED SHIPPING SERVICES | BUTANE GAS | 5500MTS |
R.S. PIONEER | Koko Port | Thu, January 21, 2021 00:00 AM | 100.62 | RONGSHENG GLASS NIGERIA LIMITED | EMPTY CONTAINERS | 30X20 |
MATRIX S. ILU | MATRIX ENERGY LIMITED | Thu, January 21, 2021 00:00 AM | 176.00 | TERA SHIPPING COMPANY | PMS | 15000MTS |
MT CRAMER | TAURUS JETTY | Thu, January 21, 2021 00:00 AM | 140.00 | KACH | AGO | 7000MTS |
ST ILHAAM | PRUDENT JETTY | Fri, January 22, 2021 00:00 AM | 180.00 | INTEGRATED SHIPPING SERVICES | PMS | 15000MTS |
UAL TEXAS | Julius Berger Nig. Ltd. | Sun, January 24, 2021 00:01 AM | 127.03 | INTERSERVE NIG LIMITED | GENERAL/CONTAINER | 76.657MTS |
SHARON 1 | KOKO PORT | Mon, January 25, 2021 00:00 AM | 33.00 | DANIC INVESTMENT | GENERAL CARGO | 200MTS |
DONA SIMOA | KOKO PORT | Mon, January 25, 2021 00:00 AM | 36.89 | DANIC INVESTMENT | GENERAL CARGO | 150MTS |
IHEM | NEPAL OIL AND GAS | Mon, January 25, 2021 00:00 AM | 105.50 | QUEST | A.G.O | 5000MTS |
Export data using the buttons below.
Ship | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|
MSC MARIA | Brawal Oil Services Ltd | Mon, January 18, 2021 17:25 PM | 125.20 | MEDITERRANEAN SHIPPING | CONTAINERS | 5500MTS |
SD SALVOR | Startz Shipping | Wed, January 20, 2021 14:24 PM | 32.00 | IMODAN | INBALLAST | INBALLAST |
MAERSK COTONOU | WACT | Thu, January 21, 2021 10:19 AM | 249.12 | MAERSK NIGERIA LTD | CONTAINERS | 26408MTS |
METHANE PATRICIA CAMILA | LNG Jetty | Thu, January 21, 2021 12:15 PM | 291.07 | GAC SHIPPING NIG. LTD | LNG | INBALLAST |
G.FOREVER | LNG Jetty | Fri, January 22, 2021 15:26 PM | 225.00 | WHITE WATERS | LPG | INBALLAST |
LNG RIVERS | LNG Jetty | Sat, January 23, 2021 08:32 AM | 288.73 | WEST ATLANTIC PORT SERVICES NIG. LTD. | LNG | INBALLAST |
SEAFRONTIER | LNG Jetty | Sat, January 23, 2021 12:22 PM | 183.20 | INTEGRATED SHIPPING SERVICES | LPG | 31000 |
CELSIUS COPENHAGEN | LNG Jetty | Sun, January 24, 2021 06:27 AM | 299.00 | GAC SHIPPING NIG. LTD | LNG | INBALLAST |
LNG AKWA IBOM | LNG Jetty | Mon, January 25, 2021 15:09 PM | 288.74 | WEST ATLANTIC PORT SERVICES NIG. LTD. | LNG | INBALLAST |
Export data using the buttons below.
Ship | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|
ADEBOMI 3 | STOCKGAP | Mon, January 18, 2021 12:15 PM | 184.00 | SN & A SHIPPING SERVICES LTD. | PMS | 18,000 |
BISKRA | Port & Terminal Operators Ltd | Tue, January 19, 2021 22:00 PM | 135.00 | SUPERMARTIME NIG LTD | BUTIMEN | 3,997.138 |
DALIAN STAR D | BUA Ports & Terminal Ltd | Wed, January 20, 2021 15:00 PM | 189.99 | ALLISON SHIPPING NIG LIMITED | BULK WHEAT | 25.000 |
ERRINA | Master Energy Oil & Gas Ltd | Wed, January 20, 2021 15:00 PM | 149.03 | WHITE WATERS | AGO | 12,000MT |
EFI THEO | BUA Ports & Terminal Ltd | Wed, January 20, 2021 15:30 PM | 189.60 | WESTRIDGE | BULK SALT | 32.800 |
LESTE | Okrika B | Thu, January 21, 2021 11:15 AM | 183.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | PMS | 30,000 |
SAFESEA NEHA III | STOCKGAP | Thu, January 21, 2021 12:00 PM | 179.88 | PEAK SHIPPING | PMS | 20,000MT |
BREIZ KLIPPER | Port & Terminal Operators Ltd | Fri, January 22, 2021 12:30 PM | 110.93 | NENAC | FROZEN FISH | 20,000 |
FRIO MOGAMI | Port & Terminal Operators Ltd | Sun, January 24, 2021 06:51 AM | 135.03 | DE-E-ROCK | FROZEN FISH | 1,163.64 |
DYNAMOGRACHT | BUA Ports & Terminal Ltd | Mon, January 25, 2021 12:09 PM | 156.93 | OCEAN GLORY | SOYA BEANS MILL | 9900MT |
ILLOVO RIVER | Port & Terminal Operators Ltd | Mon, January 25, 2021 15:40 PM | 180.00 | JFDOR | BULK WHEAT | 17,000MT |
Daily Shipping Schedule - Vessels Awaiting Berth
Export data using the buttons below.
Ship | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
MERKUR OCEAN | Road | Wed, July 10, 2019 10:26 AM | Wed, July 15, 2020 10:28 AM | 227.90 | CMA CGM DELMAS NIG LTD | CONT | 650 |
KOTA SEJARAH | Road | Thu, October 17, 2019 00:00 AM | Thu, October 17, 2019 12:00 PM | 228.00 | PIL NIG LTD | CONT | 694FCL |
MAERSK CHENNAI | Road | Fri, October 18, 2019 00:00 AM | Fri, October 18, 2019 12:00 PM | 249.12 | MAERSK NIGERIA LTD | CONT | 350FCL |
CMA CGM LAPIS | Road | Mon, November 11, 2019 12:00 PM | Mon, November 11, 2019 12:00 PM | 259.80 | CMA CGM DELMAS NIG LTD | CONTAINERS | 600FCL |
MAERSK COPENHAGEN | Road | Thu, November 14, 2019 12:00 PM | Thu, November 14, 2019 12:00 PM | 249.12 | MAERSK NIGERIA LTD | CONT | 420FCL |
SINOWAY LILY | Road | Tue, November 19, 2019 12:00 PM | Tue, November 12, 2019 12:00 PM | 189.80 | GMTS | G/CARGO | 3944MT |
KOTA SELAMAT | Road | Mon, November 25, 2019 12:00 PM | Wed, November 27, 2019 12:00 PM | 228.00 | PIL NIG LTD | CONT | 520FCL |
SEASPAN SANTOS | Road | Wed, November 27, 2019 00:00 AM | Wed, November 27, 2019 12:00 PM | 260.10 | GAC | CONT | 900 |
MAERSK TEMA | Road | Thu, November 28, 2019 12:00 PM | Tue, November 12, 2019 12:59 PM | 255.00 | MAERSK NIGERIA LTD | CONT | 430FCL |
COSCO KOBE | Road | Sun, December 15, 2019 12:00 PM | Sun, December 15, 2019 13:20 PM | 259.80 | COSCO SHIPPING LINES (NIGERIA) LTD. | CONT | 587 |
JADRANA | Road | Tue, December 24, 2019 14:39 PM | Tue, December 24, 2019 14:40 PM | 255.38 | LAS & NIGER SHIPPING | CONT | 720 |
KOTA SAHABAT | Road | Sun, June 21, 2020 10:47 AM | Sun, June 21, 2020 10:48 AM | 228.00 | PIL NIG LTD | CONT | 418 |
SEAMAX STAMFORD | Road | Mon, July 06, 2020 10:37 AM | Thu, July 09, 2020 10:37 AM | 249.98 | LAS & NIGER SHIPPING | CONT | 784 |
MAERSK CABINDA | Road | Fri, July 10, 2020 10:40 AM | Tue, July 28, 2020 10:41 AM | 249.12 | MAERSK NIGERIA LTD | CONT | 630 |
MAERSK CHENNAI | Road | Fri, July 10, 2020 10:41 AM | Fri, July 10, 2020 10:42 AM | 249.12 | MAERSK NIGERIA LTD | CONT | 630 |
SEASPAN SAIGON | Road | Sun, July 12, 2020 10:33 AM | Sun, July 12, 2020 10:34 AM | 260.10 | GAC NIG LTD | CONT | 530 |
MAERSK KARUN | Road | Thu, July 16, 2020 10:44 AM | Thu, July 16, 2020 10:45 AM | 255.17 | MAERSK NIGERIA LTD | CONT | 380 |
SEASPAN DUBAI | Road | Wed, July 22, 2020 10:32 AM | Wed, July 22, 2020 10:32 AM | 260.05 | COSCO SHIPPING LINES (NIGERIA) LTD. | CONT | 688 |
MAERSK ARAS | Road | Fri, July 24, 2020 10:43 AM | Fri, July 24, 2020 10:44 AM | 255.17 | MAERSK NIGERIA LTD | CONT | 550 |
SEASPAN NINGBO | Road | Sat, July 25, 2020 10:35 AM | Sat, July 25, 2020 10:36 AM | 259.00 | GAC | CONT | 300 |
JADRANA | Road | Tue, July 28, 2020 10:38 AM | Tue, July 28, 2020 10:39 AM | 255.38 | LAS & NIGER SHIPPING | CONT | 820 |
TEO | Road | Wed, July 29, 2020 10:49 AM | Wed, July 29, 2020 10:51 AM | 180.00 | WOLID SHIPPING AGENCY LTD. | CONT | 28902 |
Export data using the buttons below.
Ship | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
KOTA BISTARI | Road | Fri, October 02, 2020 13:17 PM | Thu, October 08, 2020 15:24 PM | 179.50 | PIL NIG LTD | 1 CREW BOAT | 160MTS |
REPUBBLICA ARGENTINA | Road | Mon, October 26, 2020 13:51 PM | Wed, December 23, 2020 04:40 AM | 208.61 | GRIMALDI AG. NIG. | USED VEHS | 300UNITS |
GRANDE COTONOU | Road | Sun, November 29, 2020 15:20 PM | Fri, January 01, 2021 04:50 AM | 236.32 | GRIMALDI AG. NIG. | USED VEHS | 400UNITS |
CSCL MONTEVIDEO | Road | Fri, December 04, 2020 04:45 AM | Wed, December 23, 2020 12:16 PM | 208.88 | COSCO | CONTS | 300FCL |
CMA CGM TOPAZ | Road | Tue, December 08, 2020 15:54 PM | Tue, December 08, 2020 15:57 PM | 259.80 | CMA CGM NIG LTD | CONTS | 512FCL |
AS CAMELLIA | Road | Fri, December 11, 2020 22:58 PM | Thu, December 24, 2020 12:13 PM | 225.00 | COSCO SHIPPING LINES (NIGERIA) LTD. | CONTS | 350FCL |
COROMEL | Road | Sat, December 12, 2020 02:00 AM | Sat, December 12, 2020 10:38 AM | 140.95 | PEAK SHIPPING | AGO | 10000 |
EM SPETSES | Road | Wed, December 16, 2020 04:09 AM | Wed, December 16, 2020 04:10 AM | 174.94 | CC NIG | CONTS | 350FCL |
CMA CGM OPAL | Road | Wed, December 16, 2020 14:55 PM | Wed, December 16, 2020 14:58 PM | 259.80 | CMA CGM DELMAS NIG LTD | CONTS | 500FCL |
STELLA THERESA | Road | Thu, December 17, 2020 20:24 PM | Tue, November 10, 2020 14:13 PM | 126.00 | SUPERMARITIME | LAB | 2999 |
SURVILLE | Road | Sat, December 19, 2020 22:48 PM | Thu, December 31, 2020 04:52 AM | 173.70 | KACH | BUTANE GAS | 7000 |
MAERSK CAPE COAST | Road | Mon, December 21, 2020 21:30 PM | Thu, December 31, 2020 13:16 PM | 249.12 | MAERSK NIGERIA LTD | CONTAINERS | 300 |
CMA CGM JASPER | Road | Wed, December 23, 2020 14:56 PM | Wed, December 23, 2020 14:59 PM | 259.80 | CMA CGM DELMAS NIG LTD | CONTS | 600FCL |
CHRISTA SCHULTE | Road | Fri, January 01, 2021 13:21 PM | Wed, January 06, 2021 13:22 PM | 255.00 | ONE | CONTS | 575FCL |
MERKUR OCEAN | Road | Mon, January 04, 2021 13:17 PM | Thu, January 07, 2021 13:19 PM | 227.90 | CMA CGM DELMAS NIG LTD | CONTS | 600FCL |
MSC JENNY | Road | Wed, January 06, 2021 23:40 PM | Mon, January 04, 2021 04:35 AM | 200.00 | MSC | CONTAINERS | 480 |
SEASPAN FELIXSTOWE | Road | Sun, January 10, 2021 12:00 PM | Fri, January 08, 2021 13:05 PM | 259.80 | COSCO | CONTS | 480FCL |
NAVIOS MAGNOLIA | Road | Tue, January 12, 2021 12:02 PM | Thu, January 07, 2021 14:14 PM | 27.17 | COSCO | CONTS | 400FCL |
DALIAN STAR D | Road | Mon, January 18, 2021 11:15 AM | Tue, January 19, 2021 13:25 PM | 189.99 | ALLISON | BULK WHEAT | 234000MTS |
Export data using the buttons below.
Ship | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
AYSU | Beecroft Crossing | Sat, January 18, 2020 11:41 AM | Sat, January 18, 2020 11:48 AM | 103.50 | PEEJAY SHIPPING LTD. | LPFO | 1,500 MTS |
UNGIESHI | Pool Anchorage | Thu, February 27, 2020 11:53 AM | Tue, January 15, 2019 11:55 AM | 118.37 | BLUESEAS LIMITED | PMS | 15,000 MTS |
THE DEPUTY | Beecroft Crossing | Sun, January 17, 2021 14:30 PM | Mon, January 18, 2021 05:07 AM | 105.50 | WEST ATLANTIC PORT SERVICES NIG. LTD. | BITUMEN | 1,870MT |
Export data using the buttons below.
Ship | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
MATRIX PRIDE | Bonny | Wed, January 13, 2021 16:30 PM | Thu, January 14, 2021 08:30 AM | 176.00 | TERA SHIPPING LIMITED | PMS | 22,000 |
EKMEN TRANS | Bonny | Sat, January 16, 2021 13:09 PM | Tue, January 19, 2021 08:30 AM | 105.50 | JFDOR | GYPSUM IN BAGS | 6.200 |
Daily Shipping Schedule - Vessels at Berth
Export data using the buttons below.
Berth | Vessel Name | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|
ABTL-Berth 1 | DESERT CHALLENGER | 199.97 | 15/01/21 AM | 25/01/21 AM | AP20/ | GOLDEN SHIPPING CO. NIG LTD | B/WHEAT | |
ABTL-Berth 2 | DESERT OASIS | 193.07 | 16/01/21 AM | 21/01/21 AM | AP21/ | GOLDEN SHIPPING CO. NIG LTD | B/WHEAT | |
ABTL-Berth 3 | VACANT | |||||||
ABTL-Berth 4 | DESERT VICTORY | 193.07 | 18/01/21 PM | 20/01/21 AM | AP20/2532 | BLUESTAR SHIPPING CO. NIG LTD | B/SUGAR | |
ABTL-Berth 5 | VACANT | |||||||
ENL-Berth 6 | SAVANNA WIND | 128.5 | 20/12/20 AM | 30/12/20 AM | AP20/2570 | SAMCHAM HOLDINGS LTD. | F/FISH | |
ENL-Berth 7 | FRIO MOGAMI | 135.03 | 17/01/21 AM | 23/01/21 AM | AP21/ | DE E ROCK | F/FISH | |
ENL-Berth 7A | VACANT | |||||||
ENL-Berth 8 | VACANT | |||||||
ENL-Berth 9 | VACANT | |||||||
ENL-Berth 10 | VACANT | |||||||
ENL-Berth 10A | ATMODA | 152.87 | 02/01/21 PM | 16/01/21 PM | AP20/2730 | SAMCHAM HOLDINGS LTD. | F/FISH | |
ENL-Berth 11 | LETO | 225 | 26/12/20 AM | 02/01/21 AM | AP20/2148 | CMA CGM DELMAS NIG LTD | CONT | SINOWAY LILY |
ENL-Berth 12 | VACANT | |||||||
ENL-Berth 13 | AURELIA | 150 | 12/01/21 PM | 22/01/21 PM | AP21/52 | WOLID | INBALANCE | |
ENL-Berth 14 | VACANT | |||||||
E/SUP-Bullnose 1 | VACANT | |||||||
E/SUP-Bullnose 2 | VACANT | |||||||
E/SUP-Bullnose 3 | VACANT | |||||||
APMT-Berth 15 | VACANT | |||||||
APMT-Berth 16 | VACANT | |||||||
APMT-Berth 16A | VACANT | |||||||
APMT-Berth 17 | ZIM KINGSTON | 260.01 | 18/01/21 AM | 21/01/21 AM | AP21/ | LAS & NIGER SHIPPING | CONT | |
APMT-Berth 18 | VACANT | |||||||
APMT-Berth 18A | VACANT | |||||||
GDNL-Berth 19 | VACANT | |||||||
GDNL-Berth 19A | VACANT | |||||||
GDNL-Berth 20 | VACANT | GEMINI CONFIDENCE | ||||||
IJORA-Lilypond Ijora | VACANT | |||||||
GDNL-Berth 21 | VACANT | BREIZ KLIPPER | ||||||
Adsejere Jetty | VACANT | |||||||
Apapa Boat Club | VACANT | |||||||
ASPM Jetty | VACANT | |||||||
Atlas Cove Jetty (ACJ) | VACANT | |||||||
Bulk Oil Plant (BOP) | VACANT | |||||||
C/SHIPYARD | VACANT | |||||||
Chevron Nig. Plc. | VACANT | |||||||
Commodore Pool | VACANT | |||||||
DANGOTE QUAYS LEKKI 1 | VACANT | |||||||
Delmar Jetty | VACANT | |||||||
DANGOTE QUAYS LEKKI 2 | VACANT | |||||||
Fishery Wharf(WAZIRI JETTY) | VACANT | |||||||
Genesis World Wide | VACANT | |||||||
Ibru Jetty | VACANT | |||||||
Ijora Coal Wharf Jetty | VACANT | |||||||
Ijora Jetty | VACANT | |||||||
Julius Berger | VACANT | |||||||
Ladol | VACANT | |||||||
Lister Oil Jetty | VACANT | |||||||
New Atlascove Jetty | VACANT | |||||||
New Oil Jetty (NOJ) | TORNADO | 176 | 14/01/21 AM | 19/01/21 AM | AP21/54 | ULOB NIG LTD | PMS | |
Nispan Jetty (Folawiyo Energy) | VACANT | |||||||
NPA/NNPC (Active) | VACANT | |||||||
Petroleum Wharf Apapa (PWA) | MARLIN AMETHYST | 181.99 | 17/01/21 AM | 20/01/21 AM | AP21/55 | WEST ATLANTIC PORT SERVICES NIG. LTD. | PMS | |
Single Bouy Mooring (SBM) | VACANT | |||||||
Standard Flour Mills (SFM) | VACANT | |||||||
WABECO | VACANT | |||||||
M/BUOY | VACANT |
Export data using the buttons below.
Berth | Vessel Name | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|
Terminal A-Berth 1 | VACANT | DALIAN STAR D | ||||||
Terminal A-Berth 1A | SLOMAN DISPATCHER | 138.1 | 17/01/21 PM | 20/01/21 PM | TC21/34 | APS | BULK WHEAT | DALIAN STAR D |
Terminal A-Berth 2 | GENCO BOURGOGNE | 189.99 | 07/01/21 PM | 15/01/21 PM | TC20/2131 | COMET SHIPPING AGENCIES | BULK WHEAT | |
Terminal B-Berth 3 | SEADREAM | 255.4 | 18/01/21 PM | 21/01/21 PM | TC20/2122 | OCEAN NETWORK EXPRESS | CONTS | CMA CGM TOPAZ |
Terminal B-Berth 4 | VACANT | |||||||
Terminal B-Berth 5 | VACANT | CMA CGM TOPAZ | ||||||
Terminal C-Berth 6 | MSC DYMPHNA | 241.3 | 12/01/21 PM | 15/01/21 PM | TC21/23 | MEDITERRANEAN SHIPPING | CONTS | MSC JENNY |
Terminal C-Berth 7 | MOZART | 222.14 | 17/01/21 PM | 20/01/21 PM | TC20/2201 | HAPAG | CONTS | MSC JENNY |
Terminal C-Berth 8 | VACANT | |||||||
Terminal C-Berth 8 EXT. | VACANT | |||||||
Terminal D-Berth 9 | MSC ADELE | 187.78 | 13/01/21 AM | 20/01/21 PM | PM20/1 | MEDITERRANEAN SHIPPING | CONTS | MSC POSITANO |
Terminal D-Berth 10 | VACANT | GLOVIS CLIPPER, SILVER RAY | ||||||
New RoRo (BOT)-Berth 11 | VACANT | GRANDE COTONOU, GRANDE COSTA D''AVORIO | ||||||
New RoRo (BOT)-Berth 12 | VACANT | |||||||
Snake Island | VACANT | |||||||
Ibafon 1 | STELLA THERESA | 126 | 06/01/21 PM | 09/01/21 PM | K20/1340 | SUPERMARITIME | LUB OIL | |
Ibafon 2 | VACANT | |||||||
Integrated | VACANT | |||||||
Capital 1 | VACANT | |||||||
Capital 2 | VACANT | |||||||
Dantata 1 | VACANT | |||||||
Dantata 2 | VACANT | |||||||
Dee Jones | VACANT | |||||||
OBAT | VACANT | |||||||
Kris Oil | VACANT | |||||||
JBJ | VACANT | |||||||
RAJ | VACANT | |||||||
Chipet | VACANT | |||||||
Bond Global | VACANT | |||||||
Chisco | VACANT | |||||||
Bovas | VACANT | |||||||
Nakem | VACANT | |||||||
Rain Oil | VACANT | |||||||
Fatgbems | VACANT | |||||||
Swift | VACANT | |||||||
Index | VACANT | |||||||
SB Bakare | VACANT | |||||||
1st Deep Water | VACANT | |||||||
A A Rano | VACANT | |||||||
Emadeb | VACANT | |||||||
Wosbab | VACANT | |||||||
Menj Oil | VACANT | |||||||
Rhemsy Plus | VACANT | |||||||
Techno | VACANT | |||||||
KLT Phase 1 | VACANT | |||||||
Satomen | VACANT | |||||||
Brawal Jetty | VACANT |
Export data using the buttons below.
Berth | Vessel Name | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|
New Terminal A-Berth 1 | VACANT | |||||||
New Terminal A-Berth 2 | VACANT | |||||||
New Terminal B-Berth 3 | KOTA BUDI | 180 | 14/01/21 PM | 20/01/21 AM | 000 | PIL NIGERIA LIMITED | GENERAL CARGOES | |
New Terminal B-Berth 4 | THOR INDEPENDENCE | 189.99 | 18/01/21 PM | 22/01/21 AM | 000 | ALLISON SHIPPING | BULK WHEAT | THE DEPUTY |
Old Terminal-Milero Jetty | VACANT | |||||||
Old Terminal-Jackson Jetty | VACANT | |||||||
Addax Jetty | VACANT | |||||||
Akpo Oil Field (Onshore/Offshore) | VACANT | |||||||
Alscon Jetty | VACANT | |||||||
Antan Terminal | VACANT | |||||||
BASOL WORLD WIDE | VACANT | |||||||
BOP Jetty | VACANT | |||||||
Calcemco Jetty | VACANT | |||||||
Dozzy Oil and Gas Services | AYODEJI | 175.97 | 18/01/21 PM | 21/01/21 AM | 000 | PEEJAY SHIPPING. | PMS | |
Ebol Oil Field (Onshore/Offshore) | VACANT | |||||||
EBUGHU Fishing Jetty | VACANT | |||||||
Forrestal Jetty | VACANT | |||||||
Fresh Synergy Nig. Ltd | VACANT | |||||||
Honeywell (Bulk Oil Product) | VACANT | |||||||
ITA JETTY ANITA BEACH | VACANT | |||||||
ldu Assang | VACANT | |||||||
LE MERIDIAN | VACANT | |||||||
Maciver Jetty | VACANT | |||||||
MARINA RESORT | VACANT | |||||||
Melvern Jetty | VACANT | |||||||
MOBIL JETTY | VACANT | |||||||
NNPC Jetty | VACANT | |||||||
North West Petroleum & Gas Co Ltd | MT PICTON | 183 | 18/01/21 PM | 21/01/21 AM | 000 | PEEJAY SHIPPING. | PMS | |
Odudu Terminal | VACANT | |||||||
Okipo Nigerian Ltd (NNMC) | VACANT | |||||||
PUBLIC FLOATING JETTY | VACANT | |||||||
Qua Iboe | VACANT | |||||||
Russal Allumunium (Alscon) | VACANT | |||||||
SCOA Wharf Jetty | VACANT | |||||||
Shoreline Logistics | VACANT | |||||||
UNICEM JETTY | VACANT | |||||||
Usan Oil Field (Onshore/Offshore) | VACANT | |||||||
YOHO Terminal | VACANT | |||||||
AKWOT | VACANT | |||||||
AKWOT II | VACANT | |||||||
TURNING BASIN-TURNING BASIN | VACANT | |||||||
New Terminal B-Berth 5 | VACANT | |||||||
New Terminal B-Berth 6 | VACANT |
Export data using the buttons below.
Berth | Vessel Name | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|
NEW PORT-Berth 1A | VACANT | |||||||
NEW PORT-Berth 2 | VACANT | |||||||
