Vessel Schedule
Shipping schedule across all ports of the Nigerian Ports Authority
Daily Shipping Schedule - Vessels Expected
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
MRC MINA | 9464285 | Apapa Bulk Terminals Ltd | Thu, September 21, 2023 07:46 AM | 123.56 | WATER FRONT | BASE OIL | 5690MT |
ASTRA N | 9476290 | Apapa Bulk Terminals Ltd | Thu, September 21, 2023 11:20 AM | 190.00 | GOLDEN SHIPPING CO. NIG LTD | B/SUGAR | 52810MT |
CMA CGM AFRICA ONE | 9451915 | APM Terminal Ltd | Thu, September 21, 2023 12:22 PM | 228.00 | CMA CGM | CONTAINER | 450FCL |
VENTURE STAR | 9483243 | ENL Consortium | Thu, September 21, 2023 12:59 PM | 187.88 | SUPERMARITIME | GENERAL CARGO | 8234.890 |
SAVANNA BREEZE | 9791274 | ENL Consortium | Fri, September 22, 2023 12:38 PM | 128.00 | SUPERMARITIME | F/FISH | 2200.842MT |
MAERSK CAMEROUN | 9525326 | APM Terminal Ltd | Sat, September 23, 2023 12:24 PM | 249.12 | MAERSK NIGERIA LTD | CONTAINER | 461FCL |
CS JOLA | 9791896 | Standard Flour Mills (SFM) | Sun, September 24, 2023 11:57 AM | 179.97 | COASTAL SERVICE | BULK WHEAT | 15800MT |
CHEM LYRA | 9486178 | Apapa Bulk Terminals Ltd | Mon, September 25, 2023 12:23 PM | 144.22 | REHDORS | BASE OIL | 15000MT |
YU YI | 9675925 | Petroleum Wharf Apapa (PWA) | Tue, September 26, 2023 11:29 AM | 22.60 | BRISK MARITIME | AGO | 8000MT |
VOLANS | 9430777 | APM Terminal Ltd | Tue, September 26, 2023 11:37 AM | 265.07 | HAPAG LLOYD | CONTAINER | 450FCL |
COSCO YINGKOU | 9403011 | APM Terminal Ltd | Tue, September 26, 2023 14:36 PM | 230.90 | COSCO SHIPPING LINES (NIGERIA) LTD. | CONTAINER | 234FCL |
DESERT SPRING | 9543768 | Apapa Bulk Terminals Ltd | Wed, September 27, 2023 12:34 PM | 193.07 | GOLDEN SHIPPING CO. NIG LTD | B/WHEAT | 53217MT |
KOTA SEJATI | 9681259 | APM Terminal Ltd | Thu, September 28, 2023 11:47 AM | 228.00 | PIL NIG LTD | CONTAINER | 380FCL |
MAERSK CABO VERDE | 9525455 | APM Terminal Ltd | Thu, September 28, 2023 12:25 PM | 249.12 | MAERSK NIGERIA LTD | CONTAINER | 471FCL |
XI LONG 19 | 9699440 | ENL Consortium | Sat, September 30, 2023 08:17 AM | 199.99 | GMTS | GENERAL CARGO | 41006MT |
SEASPAN FRASER | 9351608 | APM Terminal Ltd | Sat, September 30, 2023 12:31 PM | 265.00 | MAERSK NIGERIA LTD | CONTAINER | 1534FCL |
PROSPERITY 101 | 9149380 | ENL Consortium | Sat, September 30, 2023 12:32 PM | 185.73 | GMTS | GENERAL CARGO | 18350MT |
ALGECIRAS EXPRESS | 9227015 | APM Terminal Ltd | Mon, October 02, 2023 11:45 AM | 259.80 | HAPAG LLOYD | CONTAINER | 800FCL |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
MSC DYMPHNA | 8608195 | Tincan Island Container Terminal (TICT) | Thu, September 21, 2023 00:00 AM | 241.30 | MEDITERRANEAN SHIPPING | CONTAINER | 550 FCL |
GRANDE TEMA | 9672090 | Ports & Terminal Multiservices Ltd | Fri, September 22, 2023 00:00 AM | 236.30 | GRIMALDI AG. NIG. | USED VEHS | 400 UNITS |
GRANDE MAROCCO | 9437907 | Ports & Terminal Multiservices Ltd | Fri, September 22, 2023 00:00 AM | 211.30 | GRIMALDI AG. NIG. | USED VEHS | 300 UNITS |
MSC ADELE | 8512906 | Fivestars Logistics | Fri, September 22, 2023 00:00 AM | 187.78 | MEDITERRANEAN SHIPPING | CONTAINER | 350 FCL |
GRANDE BENIN | 9343170 | Ports & Terminal Multiservices Ltd | Sun, September 24, 2023 00:00 AM | 210.92 | GRIMALDI AG. NIG. | USED VEHS | 300 UNITS |
MSC VIDHI | 9238739 | Tincan Island Container Terminal (TICT) | Sun, September 24, 2023 12:14 PM | 277.00 | MEDITERREANE SHIPPING COMPANY | CONTAINER | 450 FCL |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
APOLLO GR | 9760079 | ECOMARINE NIGERIA LTD | Thu, September 21, 2023 16:47 PM | 200.00 | MAYLON PORTS SERVICES | BULK WHEAT | 16,000 MTS |
AFRICAN CORAL | 9709362 | North West Petroleum & Gas Co Ltd | Sun, September 24, 2023 17:00 PM | 155.00 | KATRINA SHIPPING | PMS | 20,000MT |
SEAVENUS | 9205940 | Ecomarine Nigeria Ltd | Mon, September 25, 2023 16:44 PM | 189.99 | ALLISON SHIPPING AGENCY LTD. | BULK WHEAT | 15,000 MTS |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
ST AMRAH | 9273624 | TAURUS JETTY | Fri, September 22, 2023 00:00 AM | 183.00 | AIS | PMS | 15000MTS |
TORNADO | 9260067 | Pinnacle Jetty | Sat, September 23, 2023 00:00 AM | 176.00 | AIS | PMS | 15000MTS |
ASHABI | 9313448 | PRUDENT JETTY | Sat, September 23, 2023 00:00 AM | 164.50 | INTEGRATED SHIPPING SERVICES | AGO | 9000MTS |
SEA GRACE | 8806682 | KOKO PORT | Sat, September 23, 2023 00:00 AM | 141.50 | KHORENTWAVE | CERAMIC TILES | 150MTS |
AIKOR | 8811651 | Koko Port | Sat, September 23, 2023 00:00 AM | 85.00 | KHORENTWAVE | GENERAL CARGO | 80MTS |
CLAUDE | 9959840 | AYM SHAFA | Sun, September 24, 2023 00:00 AM | 151.00 | AMCO | BUTANE GAS | 4100MTS |
SAN BIAGIO | 9753820 | Intels Nig Ltd | Sun, September 24, 2023 00:00 AM | 108.00 | MARVELLOUS | BITUMEN | 4300MTS |
STELLAR | 9288928 | Awaritse Nigeria Limited | Sun, September 24, 2023 00:00 AM | 175.93 | WHITE WATERS MARITIME SERVICES LTD | AGO | 14000MTS |
OSTRIA | 9302671 | Cybernectics Ocean Terminal | Mon, September 25, 2023 00:00 AM | 176.00 | PEAK SHIPPING | PMS | 15000MTS |
BOCS SPIRIT | 9359959 | Julius Berger Nig. Ltd. | Mon, September 25, 2023 00:00 AM | 140.00 | INTERSERVE NIG LIMITED | CONTAINERS/GENERAL CARGO | 1268MTS |
IGBINOSA | 8619429 | Jones Creek | Mon, September 25, 2023 00:00 AM | 182.94 | ADMIRAL MARINE SHIPPING NIGERIA LIMITED | CRUDE OIL | 12000MTS |
SEA GRACE | 8806682 | KOKO PORT | Mon, September 25, 2023 00:00 AM | 141.50 | KINGLON | CERAMIC TILES | 150MTS |
PINARELLO | 9858761 | Fradro International Limited Jetty | Mon, September 25, 2023 00:00 AM | 154.31 | AMCO | AGO | 8000MTS |
BONDI | 9494216 | TAURUS JETTY | Mon, September 25, 2023 00:00 AM | 140.00 | WHITE WATERS | HPFO | 6800MTS |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
CERES ONE | 9698434 | OIS/INDORAMA | Thu, September 21, 2023 15:06 PM | 181.00 | VICVEN | BULK UREA | 80000 |
MV UNIVENTURE | 9521849 | OIS/INDORAMA | Fri, September 22, 2023 10:53 AM | 150.00 | VICVEN | BULK UREA | 11000 |
KOTA SEMPENA | 9681273 | ICTSNL | Sat, September 23, 2023 14:47 PM | 228.00 | PIL NIG LTD | CONTAINERS | 193X20 & 279X40 |
KOTA SEMPENA | 9681273 | ICTSNL | Sat, September 23, 2023 16:11 PM | 228.00 | PIL NIG LTD | CONTAINERS | 193X20 & 279X40 |
MV AFRIK EKULU | 9359533 | West Atlantic Shipyard | Mon, September 25, 2023 09:16 AM | 30.25 | HULLBLYTH | INBALLAST | - |
VALENCIA KNUTSEN | 9434266 | LNG Jetty | Mon, September 25, 2023 12:13 PM | 290.00 | GAC SHIPPING NIG. LTD | LNG | 80000 |
LNG LOKOJA | 9269960 | LNG Jetty | Mon, September 25, 2023 14:54 PM | 288.20 | COMET | LNG | 66000 |
ALS APOLLO | 9401063 | WACT | Mon, September 25, 2023 15:01 PM | 260.05 | MAERSK NIGERIA LTD | CONTAINERS | 266X20 & 110X40 |
BEDFORD | 9808467 | Intels Nig Ltd | Mon, September 25, 2023 18:12 PM | 157.00 | FOUNTAIN | AGO | 10000 |
BOCS SPIRIT | 9359959 | Brawal Oil Services Ltd | Mon, September 25, 2023 21:48 PM | 140.00 | INTERSERVE | GENERAL CARGO | 1500 |
LNG BAYELSA | 9241267 | LNG Jetty | Thu, September 28, 2023 09:55 AM | 288.73 | WAPS | LNG | 66000 |
PUNTA | 9606118 | OIS/INDORAMA | Thu, September 28, 2023 14:49 PM | 189.90 | VICVEN | BULK UREA | 32000 |
MAERSK VIGO | 9401697 | WACT | Thu, September 28, 2023 14:51 PM | 175.00 | MAERSK NIGERIA LTD | CONTAINERS | 209X20 & 110X40 |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
ALFRED TEMILE | 9859882 | STOCKGAP | Thu, September 21, 2023 13:30 PM | 160.00 | WEST AFRICAN PORT SERVICES | BUTANE | 11,000MT |
CRESTED EAGLE | 9478626 | Port & Terminal Operators Ltd | Sun, September 24, 2023 08:15 AM | 189.96 | BLUE STAR SHIPPING | BULK SALT | 12,720MT |
COMMON FAITH | 9610092 | BUA Ports & Terminal Ltd | Mon, September 25, 2023 09:00 AM | 189.99 | JFDOR | BULK WHEAT | 31,000MT |
BOLD MARINER | 9136955 | Ibeto Cement Industries | Mon, September 25, 2023 10:30 AM | 185.74 | AMCO LOGISTICS | BULK SALT | 29,499.383MT |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Daily Shipping Schedule - Vessels Awaiting Berth
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
SEAVENUS | 9205940 | Road | Sun, August 13, 2023 14:43 PM | Thu, September 14, 2023 07:45 AM | 189.99 | ALLISON SHIPPING AGENCY LTD. | B/WHEAT | 16000MT |
CAPT GREGORY | 9165176 | Road | Wed, September 13, 2023 12:34 PM | Sat, September 16, 2023 14:40 PM | 179.82 | PEAK SHIPPING | PMS | 5000MT |
ULTRA PASSION | 9811907 | Road | Thu, September 14, 2023 12:29 PM | Thu, September 14, 2023 16:30 PM | 199.98 | UNION MARITIME | B/GYPSUM | 37070MT |
PRINCESS MARIA | 9483188 | Road | Sat, September 16, 2023 16:22 PM | Sun, September 17, 2023 23:45 PM | 187.88 | ALRAINE SHIPPING | GENERAL CARGO | 27149MT |
TORM ADVENTURER | 9326914 | Road | Mon, September 18, 2023 08:04 AM | Mon, September 18, 2023 08:30 AM | 183.00 | BLUESEAS MARITIME | PMS | 10000MT |
AS CYPRIA | 9315812 | Road | Mon, September 18, 2023 12:37 PM | Mon, September 18, 2023 19:30 PM | 222.16 | ONE | CONTAINER | 461FCL |
KRITI EPISKOPI | 9340104 | Road | Mon, September 18, 2023 14:53 PM | Tue, September 12, 2023 15:34 PM | 10.50 | REHDORS | PMS | 29800MT |
CMA CGM KRIBI | 9694543 | Road | Tue, September 19, 2023 14:15 PM | Tue, September 19, 2023 11:50 AM | 255.00 | CMA CGM NIG. | CONTAINER | 350FCL |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
OZICHUKWU | 9113147 | Escravos anchorage | Sat, February 25, 2023 00:00 AM | Tue, April 04, 2023 00:00 AM | 182.85 | ADMIRAL MARINE SHIPPING NIGERIA LIMITED | CRUDE OIL | 12000MTS |
ROYAL TREASURE | 7910826 | Escravos anchorage | Sat, August 26, 2023 00:00 AM | Sat, August 26, 2023 00:00 AM | 97.80 | OCEAN AND PORT MARINE LOGISTICS LIMITED | DECANTED WATER | 2000MTS |
MILAN | 8113619 | Koko anchorage | Mon, September 11, 2023 00:00 AM | Mon, September 11, 2023 00:00 AM | 81.30 | AKATHON | CERAMIC TILES/FLOAT GLASS | 700MTS |
MATRIX TRIUMPH | 9251286 | Escravos anchorage | Tue, September 19, 2023 00:00 AM | Thu, September 21, 2023 00:00 AM | 175.90 | TERA SHIPPING LIMITED | AGO | 15000MTS |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
HAN HUI | 9184550 | Bonny | Sun, August 27, 2023 15:16 PM | Sun, August 20, 2023 10:52 AM | 130.00 | ALRAINE SHIPPING | GENERAL CARGO | 1,770MT |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Daily Shipping Schedule - Vessels at Berth
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
ABTL-Berth 1 | VACANT | ||||||||
ABTL-Berth 2 | VACANT | ||||||||
ABTL-Berth 3 | VACANT | ||||||||
ABTL-Berth 4 | FAGELGRACHT | 9428425 | 137.07 | 11/09/23 11:44 AM | 16/09/23 11:44 AM | NIL | APS | B/SUGAR | |
ABTL-Berth 5 | VACANT | ||||||||
ENL-Berth 6 | VACANT | ||||||||
ENL-Berth 7 | VACANT | ||||||||
ENL-Berth 7A | VACANT | ||||||||
ENL-Berth 8 | VACANT | ||||||||
ENL-Berth 9 | AFRICA HOPE | 9474785 | 189.9 | 12/09/23 08:53 AM | 16/09/23 11:54 AM | NIL | GMTS | GENERAL CARGO | |
ENL-Berth 10 | TRUE CONFIDENCE | 9460784 | 183 | 11/09/23 18:44 PM | 15/09/23 11:44 AM | NIL | SUPERMARITIME | GENERAL CARGO | |
ENL-Berth 10A | VACANT | ||||||||
ENL-Berth 11 | VACANT | ||||||||
ENL-Berth 12 | VACANT | ||||||||
ENL-Berth 13 | VACANT | ||||||||
ENL-Berth 14 | VACANT | ||||||||
E/SUP-Bullnose 1 | VAN KNIGHT | 9602966 | 190 | 19/09/23 07:38 AM | 23/09/23 07:38 AM | NIL | ALRAINE SHIPPING | GENERAL CARGO | |
E/SUP-Bullnose 2 | VACANT | ||||||||
E/SUP-Bullnose 3 | VACANT | ||||||||
APMT-Berth 15 | MAERSK GANGES | 9694581 | 255 | 21/09/23 08:32 AM | 22/09/23 10:49 AM | NIL | MAERSK NIGERIA LTD | CONTAINER | |
APMT-Berth 16 | VACANT | ||||||||
APMT-Berth 16A | VACANT | ||||||||
APMT-Berth 17 | ZIM BALTIMORE | 9395953 | 259 | 20/09/23 17:54 PM | 22/09/23 07:54 AM | NIL | LANSAL | CONTAINER | |
APMT-Berth 18 | VACANT | ||||||||
APMT-Berth 18A | VACANT | ||||||||
GDNL-Berth 19 | CRESTED EAGLE | 9478626 | 189.96 | 18/09/23 12:55 PM | 23/09/23 12:55 PM | NIL | ALLISON SHIPPING AGENCY LTD. | B/SALT | |
GDNL-Berth 19A | VACANT | ||||||||
GDNL-Berth 20 | VACANT | ||||||||
GDNL-Berth 21 | VACANT | ||||||||
IJORA-Lilypond Ijora | VACANT | ||||||||
Adsejere Jetty | VACANT | ||||||||
Apapa Boat Club | VACANT | ||||||||
ASPM Jetty | STI MAGNETIC | 9829485 | 183 | 18/09/23 12:46 PM | 23/09/23 12:47 PM | NIL | TERA SHIPPING LIMITED | PMS | |
Atlas Cove Jetty (ACJ) | VACANT | ||||||||
SAMSUNG | VACANT | ||||||||
Bulk Oil Plant (BOP) | VACANT | ||||||||
C/SHIPYARD | VACANT | ||||||||
Chevron Nig. Plc. | VACANT | ||||||||
Commodore Pool | VACANT | ||||||||
LEKKI 1 | VACANT | ||||||||
Delmar Jetty | VACANT | ||||||||
LEKKI 2 | VACANT | ||||||||
Fishery Wharf(WAZIRI JETTY) | VACANT | ||||||||
Genesis World Wide | VACANT | ||||||||
Ibru Jetty | VACANT | ||||||||
Ijora Coal Wharf Jetty | VACANT | ||||||||
Ijora Jetty | VACANT | ||||||||
Julius Berger | VACANT | ||||||||
Ladol | VACANT | ||||||||
Lister Oil Jetty | NISYROS | 9412062 | 173.7 | 14/09/23 18:04 PM | 18/09/23 14:05 PM | NIL | WEST ATLANTIC PORT SERVICES NIG. LTD. | BUTANE GAS | |
Marina Jetty | VACANT | ||||||||
New Atlascove Jetty | VACANT | ||||||||
New Oil Jetty (NOJ) | ST ZEEZEE | 9241815 | 175.95 | 18/09/23 12:30 PM | 23/09/23 12:30 PM | NIL | WEST ATLANTIC PORT SERVICES NIG. LTD. | AGO | |
Nispan Jetty (Folawiyo Energy) | VACANT | ||||||||
NPA/NNPC (Active) | VACANT | ||||||||
Osajere Fishing Co. Ltd. | VACANT | ||||||||
Petroleum Wharf Apapa (PWA) | GOLDEN LAVENDER | 9858802 | 154 | 19/09/23 07:35 AM | 23/09/23 07:35 AM | NIL | REHDORS | AGO | |
Single Bouy Mooring (SBM) | VACANT | ||||||||
SFM 1 | BOLD MARINER | 9136955 | 185.74 | 18/09/23 12:39 PM | 23/09/23 12:39 PM | NIL | ROSEMARY INDUSTRIES LTD | BULK SALT | |
WABECO | VACANT | ||||||||
LEKKI D/SEA | TAMARACK | 9261970 | 189.8 | 14/09/23 09:50 AM | 16/09/23 17:50 PM | NIL | BLUESTAR SHIPPING | BULK UREA | |
M/BUOY | VACANT | ||||||||
SFM 2 | BISKRA | 9030709 | 135 | 07/09/23 12:48 PM | 17/09/23 13:26 PM | NIL | SUPERMARTIME NIG LTD | INBALLAST |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
Terminal A-Berth 1 | VACANT | ||||||||
Terminal A-Berth 1A | PROPEL PROSPERITY | 9317690 | 178 | 18/09/23 12:07 PM | 23/09/23 12:08 PM | TC23/740 | AFRICAN PORTS SERVICES LTD | BULK MALT | |
Terminal A-Berth 2 | VACANT | ||||||||
Terminal B-Berth 3 | VACANT | ||||||||
Terminal B-Berth 4 | VACANT | ||||||||
Terminal B-Berth 5 | VACANT | ||||||||
Terminal C-Berth 6 | VACANT | ||||||||
Terminal C-Berth 7 | VACANT | ||||||||
Terminal C-Berth 8 | VACANT | ||||||||
Terminal C-Berth 8 EXT. | VACANT | ||||||||
Terminal D-Berth 9 | VACANT | ||||||||
Terminal D-Berth 10 | VACANT | ||||||||
New RoRo (BOT)-Berth 11 | VACANT | ||||||||
New RoRo (BOT)-Berth 12 | VACANT | ||||||||
Snake Island | WILD COSMOS | 9181132 | 149.92 | 14/09/23 13:49 PM | 16/09/23 00:00 AM | TC23/847 | ALRAINE SHIPPING COY | G/CARGO | |
Ibafon 1 | OSAKA | 9670834 | 227.97 | 14/09/23 13:53 PM | 17/09/23 00:00 AM | K23/607 | WEST ATLANTIC PORT SERVICES NIG. LTD. | AGO | |
Ibafon 2 | VACANT | ||||||||
Integrated | VACANT | ||||||||
Capital 1 | VACANT | ||||||||
Capital 2 | VACANT | ||||||||
Dantata 1 | VACANT | ||||||||
Dantata 2 | VACANT | ||||||||
Dee Jones | VACANT | ||||||||
OBAT | VACANT | ||||||||
Kris Oil | VACANT | ||||||||
JBJ | VACANT | ||||||||
RAJ | VACANT | ||||||||
Chipet | VACANT | ||||||||
Bond Global | VACANT | ||||||||
Chisco | VACANT | ||||||||
Bovas | VACANT | ||||||||
Nakem | VACANT | ||||||||
Rain Oil | ALFRED TEMILE | 9859882 | 160 | 14/09/23 13:55 PM | 15/09/23 12:00 PM | K23/597 | TIGER SHIPPING LIMITED | BUTANE GAS | |
Fatgbems | VACANT | ||||||||
Swift | VACANT | ||||||||
Index | VACANT | ||||||||
SB Bakare | VACANT | ||||||||
1st Deep Water | VACANT | ||||||||
A A Rano | VACANT | ||||||||
Emadeb | VACANT | ||||||||
Wosbab | VACANT | ||||||||
Menj Oil | VACANT | ||||||||
Rhemsy Plus | VACANT | ||||||||
Techno | VACANT | ||||||||
KLT Phase 1 | VACANT | ||||||||
Satomen | VACANT | ||||||||
Brawal Jetty | VACANT | ||||||||
KLT I | VACANT | ||||||||
KLT II | VACANT | ||||||||
KLT III | VACANT | ||||||||
Snake Island 2 | VACANT | ||||||||
Snake Island 3 | VACANT | ||||||||
Snake Island 4 | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
New Terminal A-Berth 1 | VACANT | ||||||||
New Terminal A-Berth 2 | VACANT | ||||||||
New Terminal B-Berth 3 | VACANT | ||||||||
New Terminal B-Berth 4 | VACANT | ||||||||
New Terminal B-Berth 5 | VACANT | ||||||||
New Terminal B-Berth 6 | VACANT | ||||||||
Old Terminal-Milero Jetty | VACANT | ||||||||
Old Terminal-Jackson Jetty | VACANT | ||||||||
Addax Jetty | VACANT | ||||||||
Akpo Oil Field (Onshore/Offshore) | VACANT | ||||||||
Alscon Jetty | VACANT | ||||||||
Antan Terminal | VACANT | ||||||||
BASOL WORLD WIDE | VACANT | ||||||||
BOP Jetty | VACANT | ||||||||
Calcemco Jetty | VACANT | ||||||||
Dozzy Oil and Gas Services | VACANT | ||||||||
Ebol Oil Field (Onshore/Offshore) | VACANT | ||||||||
EBUGHU Jetty | VACANT | ||||||||
Forrestal Jetty | VACANT | ||||||||
Fresh Synergy Nig. Ltd | VACANT | ||||||||
ITA JETTY ANITA BEACH | VACANT | ||||||||
ldu Assang | VACANT | ||||||||
LE MERIDIAN | VACANT | ||||||||
Maciver Jetty | VACANT | ||||||||
MARINA RESORT | VACANT | ||||||||
Melvern Jetty | VACANT | ||||||||
MOBIL JETTY | VACANT | ||||||||
NNPC Jetty | VACANT | ||||||||
North West Petroleum & Gas Co Ltd | VACANT | ||||||||
Odudu Terminal | VACANT | ||||||||
Okipo Nigerian Ltd (NNMC) | VACANT | ||||||||
PUBLIC FLOATING JETTY | VACANT | ||||||||
Qua Iboe | VACANT | ||||||||
Russal Allumunium (Alscon) | VACANT | ||||||||
SCOA Wharf Jetty | VACANT | ||||||||
Shoreline Logistics | VACANT | ||||||||
UNICEM JETTY | VACANT | ||||||||
Usan Oil Field (Onshore/Offshore) | VACANT | ||||||||
YOHO Terminal | VACANT | ||||||||
AKWOT | VACANT | ||||||||
AKWOT II | VACANT | ||||||||
DRY DOCK | VACANT | ||||||||
Hudson Jetty | VACANT | ||||||||
TURNING BASIN-TURNING BASIN | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
NEW PORT-Berth 1A | BRITTA OLDENDORFF | 9853046 | 200 | 20/09/23 00:00 AM | 27/09/23 00:00 AM | 23/652 | ALLISON SHIPPING AGENCY LTD | WHEAT | |
NEW PORT-Berth 2 | VACANT | ||||||||
NEW PORT-Berth 2A | VACANT | ||||||||
NEW PORT-Berth 3 | VACANT | ||||||||
NEW PORT-Berth 3A | VACANT | ||||||||
NEW PORT-Berth 4 | VACANT | ||||||||
NEW PORT-Berth 4A | VACANT | ||||||||
NEW PORT-RORO 1 | VACANT | ||||||||
NEW PORT-RORO 2 | VACANT | ||||||||
OLD PORT-Berth 1 | VACANT | ||||||||
OLD PORT-Berth 2 | VACANT | ||||||||
OLD PORT-Berth 3 | VACANT | ||||||||
OLD PORT-Berth 4 | VACANT | ||||||||
OLD PORT-CANAL BERTH 1 | VACANT | ||||||||
OLD PORT-CANAL BERTH 2 | VACANT | ||||||||
OLD PORT-CANAL BERTH 3 | VACANT | ||||||||
Koko Port | RISER ANNE | 8420103 | 81 | 12/09/23 00:00 AM | 23/09/23 00:00 AM | 23/629 | AWESOME | CERAMIC TILES/FLOAT GLASS | |
A&E | VACANT | ||||||||
Awaritse | VACANT | ||||||||
Bendel Feeds | VACANT | ||||||||
Benin River | WESTMORE | 9289788 | 183 | 12/04/23 00:00 AM | 30/09/23 00:00 AM | 23/229 | AMCO | INBALLAST | |
Black Light | VACANT | ||||||||
Chevron Tank Farm | VACANT | ||||||||
Cybernectics Ocean Terminal | VACANT | ||||||||
DBN | VACANT | ||||||||
Delta Steel | VACANT | ||||||||
Dutchess | VACANT | ||||||||
Escravos Tank Farm | VACANT | ||||||||
FENOG | VACANT | ||||||||
Fradro | VACANT | ||||||||
HERCULES | VACANT | ||||||||
Inland Waterways | VACANT | ||||||||
Jones Creek | VACANT | ||||||||
Life Flour | AFRICAN JACARANDA | 9354076 | 139.92 | 20/09/23 00:00 AM | 24/09/23 00:00 AM | 23/632 | LIFE FLOUR MILLS LTD | WHEAT | |
MATRIX Jetty | VACANT | ||||||||
McDermott | VACANT | ||||||||
Nepal | VACANT | ||||||||
NEPA Jetty | VACANT | ||||||||
ALADJA JETTY 1 | VACANT | ||||||||
ALADJA JETTY 2 | VACANT | ||||||||
Niger Cat Jetty | VACANT | ||||||||
Nigerian Westminister Dredging Marine | VACANT | ||||||||
C/JETTY | VACANT | ||||||||
NNPC/WRPC | VACANT | ||||||||
Othniel Brook | VACANT | ||||||||
Pinnacle | VACANT | ||||||||
Prudent | VACANT | ||||||||
Rainoil | ST ILHAAM | 9278480 | 180 | 21/09/23 00:00 AM | 24/09/23 00:00 AM | 23/649 | GOBEL | PMS | |
Ringardas 1 | VACANT | ||||||||
Ringardas 2 | VACANT | ||||||||
Sapele Flour Mill | VACANT | ||||||||
L/JETTY 1 | VACANT | ||||||||
Taurus Jetty | VACANT | ||||||||
L/JETTY 2 | VACANT | ||||||||
NBTC | VACANT | ||||||||
Total (Nig.) Ltd Koko Jetty | VACANT | ||||||||
Westminister | VACANT | ||||||||
AYM SHAFA | VACANT | ||||||||
BOB & CIL JETTY | VACANT | ||||||||
PARKER JETTY | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
Brawal FLT-Berth 1B | VACANT | ||||||||
Brawal FLT-Berth 1A | VACANT | ||||||||
Intels FLT-Berth 2 | VACANT | ||||||||
Intels FLT-Berth 3 | VACANT | ||||||||
Intels FLT-Berth 4 | VACANT | ||||||||
