Vessel Schedule
Shipping schedule across all ports of the Nigerian Ports Authority
Daily Shipping Schedule - Vessels Expected
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
KOTA SEJARAH | 9681247 | APM Terminal Ltd | Fri, March 24, 2023 11:14 AM | 228.00 | PIL NIG LTD | CONTAINER | 357FCL |
MONTAGU | 9289764 | New Oil Jetty (NOJ) | Fri, March 24, 2023 12:43 PM | 183.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | JETA1 | 10000MT |
MEGHNA DREAM | 9731705 | Greenview Dev. Nig. Ltd | Sat, March 25, 2023 11:09 AM | 199.98 | BLUESTAR SHIPPING LIMITED | BULK GYPSUM | 51000MT |
ASTAKOS | 9552343 | DANGOTE QUAYS | Sat, March 25, 2023 12:42 PM | 197.00 | BLUESTAR SHIPPING LIMITED | BULK UREA | INBALLAST |
KMARIN AZUR | 9632492 | APM Terminal Ltd | Sat, March 25, 2023 12:57 PM | 250.00 | MAERSK NIGERIA LTD | CONTAINER | 1612FCL |
HAN XIN | 9125889 | Eko Support Services Ltd | Sun, March 26, 2023 11:08 AM | 107.43 | ALRAINE SHIPPING COY | GENERAL CARGO | 1862.491MT |
UAL AFRICA | 9529243 | Ladol | Sun, March 26, 2023 13:00 PM | 119.05 | INTERSERVE NIG LIMITED | GENERAL CARGO | 1442MT |
STORM RIDER | 9595357 | DANGOTE QUAYS | Mon, March 27, 2023 13:23 PM | 180.40 | BLUESTAR SHIPPING | BULK UREA | 21000MT |
AROSA | 9229879 | Apapa Bulk Terminals Ltd | Tue, March 28, 2023 10:45 AM | 172.00 | GOLDEN SHIPPING CO. NIG LTD | BULK SUGAR | 53800MT |
ELEEN SOFIA | 9407512 | Greenview Dev. Nig. Ltd | Wed, March 29, 2023 10:55 AM | 189.90 | BLUESTAR SHIPPING LIMITED | BULK SALT | 30000MT |
ATLANTICA | 9216509 | ENL Consortium | Thu, March 30, 2023 11:32 AM | 189.00 | GMTS | GENERAL CARGO | 15732MT |
GREEN MALOY | 8804579 | ENL Consortium | Fri, March 31, 2023 11:12 AM | 109.00 | AFRICAN PORTS SERVICES LTD | FROZEN FISH | 4320MT |
SIBULK TRADITION | 9442902 | ENL Consortium | Sun, April 02, 2023 13:24 PM | 189.94 | GMTS | GENERAL CARGO | 16628MT |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
GRANDE SENEGAL | 9377470 | Ports & Terminal Multiservices Ltd | Sat, March 25, 2023 00:00 AM | 210.92 | GRIMALDI AG. NIG. | USED VEHS | 300 UNITS |
PETREL BULKER | 9441398 | Josepdam Port Service Ltd | Sun, March 26, 2023 00:00 AM | 189.96 | ALLISION SHIPPING AGENCY NIG LTD | BULK WHEAT | 33,912 MTS |
MSC VIGO | 9480227 | Ports & Cargo Handling Services | Sun, March 26, 2023 00:00 AM | 270.41 | MEDITERRANEAN SHIPPING | CONTAINERS | 530 FCL |
GRANDE BENIN | 9343170 | Ports & Terminal Multiservices Ltd | Mon, March 27, 2023 00:00 AM | 210.92 | GRIMALDI AG. NIG. | USED VEHS | 350 UNITS |
MSC CORUNA | 9480215 | Tincan Island Container Terminal (TICT) | Mon, March 27, 2023 00:00 AM | 270.41 | MEDITERRANEAN SHIPPING | CONTAINERS | 450 FCL |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
RISING SUN | 9347102 | DOZZY OIL AND GAS SERVICES | Fri, March 24, 2023 17:12 PM | 170.00 | KACH MARITIME | PMS | 15,000 MTS |
ZOLA | 9593361 | ECOMARINE NIGERIA LTD | Wed, March 25, 2026 13:31 PM | 199.90 | ALLISON SHIPPING AGENCY LTD. | BULK WHEAT | 10,000 MTS |
ZOLA | 9700146 | ECOMARINE NIGERIA LTD | Wed, March 25, 2026 13:31 PM | 199.90 | ALLISON SHIPPING AGENCY LTD. | BULK WHEAT | 10,000 MTS |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
BERNERS | 9711690 | Fradro International Limited Jetty | Sat, March 25, 2023 00:00 AM | 160.00 | AMCO | AGO | 7000MTS |
TORNADO | 9260067 | TAURUS JETTY | Sat, March 25, 2023 00:00 AM | 176.00 | BLUESEAS | PMS | 15000MTS |
MATRIX TRIUMPH | 9251286 | Taurus Jetty | Sat, March 25, 2023 00:00 AM | 175.90 | BLUESEAS | PMS | 15000MTS |
SEA GRACE | 8806682 | KOKO PORT | Sat, March 25, 2023 00:00 AM | 141.50 | PINAPAT SHIPPING | FLOAT GLASS | 150MTS |
CAPT GREGORY | 9165176 | TAURUS JETTY | Sun, March 26, 2023 00:00 AM | 179.82 | REHDOR LOGISTICS SOLUTION | PMS | 15000MTS |
ABIOLA | 8619431 | JONES CREEK | Sun, March 26, 2023 00:00 AM | 182.94 | OCEAN AND PORT MARINE LOGISTICS LIMITED | CRUDE OIL | 12000MTS |
VARDAR | 9260055 | Pinnacle Jetty | Mon, March 27, 2023 00:00 AM | 176.00 | OCEAN AND PORT MARINE LOGISTICS LIMITED | PMS | 15000MTS |
ST WALGA | 9286061 | AYM SHAFA | Mon, March 27, 2023 00:00 AM | 175.00 | AIS | PMS | 15000MTS |
MOSUNMOLA | 9160932 | Not Available | Mon, March 27, 2023 00:00 AM | 144.05 | WEST ATLANTIC PORT SERVICES NIG. LTD. | NAPHTA | 20000MTS |
BORA | 9276004 | Fradro International Limited Jetty | Tue, March 28, 2023 00:00 AM | 183.21 | WHITE WATERS MARITIME SERVICES LTD | PMS | 15000MTS |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
ALFRED TEMILE | 9859882 | LNG JETTY | Mon, March 27, 2023 16:33 PM | 160.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | BUTANE | 13000MTS |
ORIENT CHALLENGE | 9793375 | LNG Jetty | Mon, March 27, 2023 23:20 PM | 183.07 | WEST ATLANTIC PORT SERVICES NIG. LTD. | CONDENSATE | 30000MTS |
LNG CROSS RIVER | 9262223 | LNG Jetty | Mon, March 27, 2023 23:23 PM | 288.74 | WEST ATLANTIC PORT SERVICES NIG. LTD. | LNG | 66000MTS |
LNG RIVERS | 9216298 | LNG JETTY | Tue, March 28, 2023 05:47 AM | 288.73 | WEST ATLANTIC PORT SERVICES NIG. LTD. | LNG | 63000MTS |
BALD EAGLE | 9400904 | OIS/INDORAMA | Tue, March 28, 2023 08:20 AM | 177.00 | VICVEN INTEGRATED SERVICES LIMITED | BULK UREA | 22000MTS |
SOCHIMA | 9666376 | INTELS NIG LTD | Tue, March 28, 2023 09:29 AM | 103.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | AGO | 5000MTS |
GASLOG HOUSTON | 9748899 | LNG JETTY | Tue, March 28, 2023 16:30 PM | 290.00 | GAC SHIPPING NIG. LTD | LNG | 80000MTS |
LEVANTO | 9231602 | Brawal Oil Services Ltd | Tue, March 28, 2023 23:18 PM | 140.00 | WHITE WATERS | AGO | 15000MTS |
UAL AFRICA | 9529243 | Intels Nig Ltd | Wed, March 29, 2023 16:21 PM | 119.05 | INTERSERVE NIG LIMITED | GENERAL CARGO | 840MTS |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
AFRICAN PEARL | 9357638 | AVIDOR | Fri, March 24, 2023 15:50 PM | 129.60 | KACH MARINE | AGO | 9,700MT |
MATRIX S. ILU | 9239654 | AVIDOR | Sat, March 25, 2023 11:42 AM | 176.00 | TERA SHIPPING | PMS | 20,900MT |
GREBE BULKER | 9441312 | Port & Terminal Operators Ltd | Tue, March 28, 2023 16:30 PM | 189.99 | AA MARITIME | BULK SALT | 15,850MT |
Daily Shipping Schedule - Vessels Awaiting Berth
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
NYK PAULA | 9419632 | Road | Mon, March 20, 2023 12:58 PM | Mon, March 20, 2023 06:20 AM | 210.00 | OCEAN NETWORK | CONTAINER | 258FCL |
SEACON DALIAN | 9456329 | Road | Wed, March 22, 2023 12:18 PM | Wed, March 22, 2023 19:10 PM | 189.99 | ALRAINE SHIPPING | GENERAL CARGO | 31486.703MT |
JANE | 9364588 | Road | Fri, March 24, 2023 12:41 PM | Thu, March 23, 2023 21:10 PM | 183.00 | TERA SHIPPING LIMITED | PMS | 37000MT |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
MEDI BANGKOK | 9377688 | Pool Anchorage | Fri, March 17, 2023 13:42 PM | Sun, March 19, 2023 06:53 AM | 189.94 | HULL BLYTH | GENERAL CARGOES | 19,520 .98 MTS OF GENERAL CARGOES & 9 UNITS OF VEHICLE |
DESERT UNITY | 9300295 | Fair way buoy | Sat, March 18, 2023 15:07 PM | Sun, March 19, 2023 16:54 PM | 189.99 | MAYLON PORTS | BULK WHEAT | 16,000 MTS |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
RS PIONEER | 9126730 | Koko anchorage | Fri, March 10, 2023 00:00 AM | Tue, March 14, 2023 00:00 AM | 101.00 | RONGSHENG GLASS NIGERIA LIMITED | EMPTY CONTAINERS | 154X20 |
EL KOUT | 8203672 | Koko anchorage | Tue, March 14, 2023 00:00 AM | Fri, March 17, 2023 00:00 AM | 88.00 | AKATHON | CERAMIC TILES | 700MTS |
ST NENNE | 9271834 | Escravos anchorage | Mon, March 20, 2023 00:00 AM | Tue, March 21, 2023 00:00 AM | 183.00 | WHITE WATERS MARITIME SERVICES LTD | PMS | 15000MTS |
ROYAL TREASURE | 7910826 | Escravos anchorage | Mon, March 20, 2023 00:00 AM | Mon, March 20, 2023 00:00 AM | 97.80 | OCEAN AND PORT MARINE LOGISTICS LIMITED | WASTE WATER | 2000MTS |
STELLAR | 9288928 | Koko anchorage | Thu, March 23, 2023 00:00 AM | Thu, March 23, 2023 00:00 AM | 175.93 | PEAK SHIPPING | PMS | 15000MTS |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
FRIO STAR | 9172947 | Bonny | Wed, March 22, 2023 09:22 AM | Thu, March 23, 2023 17:29 PM | 150.00 | SAMCHAM LOGISTICS | FROZEN FISH | 5,416.98MT |
SIERRA LARA | 9120205 | Bonny | Thu, March 23, 2023 17:30 PM | Thu, March 23, 2023 18:15 PM | 117.27 | SHODDY GLOBAL SOLUTION LTD. | FROZEN FISH | 3,332.58MT |
MAESTRO | 9173111 | Bonny | Fri, March 24, 2023 16:01 PM | Fri, March 24, 2023 07:30 AM | 149.30 | PEAK SHIPPING | PMS | 10,000MT |
Daily Shipping Schedule - Vessels at Berth
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
ABTL-Berth 1 | DESERT RANGER | 9699854 | 193 | 17/03/23 18:28 PM | 24/03/23 12:55 PM | NIL | GOLDEN SHIPPING CO. NIG LTD | BULK WHEAT | |
ABTL-Berth 2 | ALICIA | 9663623 | 199.99 | 15/03/23 17:02 PM | 20/03/23 15:20 PM | NIL | GOLDEN SHIPPING CO. NIG LTD | BULK WHEAT | |
ABTL-Berth 3 | VACANT | ||||||||
ABTL-Berth 4 | VACANT | ||||||||
ABTL-Berth 5 | VACANT | ||||||||
ENL-Berth 6 | VACANT | ||||||||
ENL-Berth 7 | FLC CELEBRATION | 9521007 | 189.99 | 24/03/23 07:21 AM | 10/03/23 13:13 PM | NIL | GMTS | GENERAL CARGO | |
ENL-Berth 7A | VACANT | ||||||||
ENL-Berth 8 | BOYANG ALASKA | 9851206 | 134.1 | 21/03/23 08:07 AM | 25/03/23 11:49 AM | NIL | AFRICAN PORTS SERVICES LTD | FROZEN FISH | |
ENL-Berth 9 | VACANT | ||||||||
ENL-Berth 10 | VACANT | ||||||||
ENL-Berth 10A | VACANT | ||||||||
ENL-Berth 11 | GREEN CRYSTAL | 8920995 | 109 | 21/03/23 16:35 PM | 26/03/23 11:15 AM | NIL | SAMCHAM HOLDINGS LTD. | F/FISH | |
ENL-Berth 12 | BROAD YUAN | 9603714 | 189.99 | 11/03/23 17:13 PM | 23/03/23 12:48 PM | NIL | GMTS | GENERAL CARGO | |
ENL-Berth 13 | VACANT | ||||||||
ENL-Berth 14 | BREADBOX WARTHOG | 9419802 | 116 | 20/03/23 12:10 PM | 22/03/23 12:10 PM | NIL | WOLID | SOYA BEAN MEAL | |
E/SUP-Bullnose 1 | XING FU SONG | 9608958 | 179.5 | 17/03/23 14:33 PM | 22/03/23 10:51 AM | NIL | COSCO SHIPPING LINES (NIGERIA) LTD. | GENERAL CARGO | |
E/SUP-Bullnose 2 | VACANT | ||||||||
E/SUP-Bullnose 3 | VACANT | ||||||||
APMT-Berth 15 | MARATHOPOLIS | 9477804 | 255.33 | 24/03/23 05:59 AM | 25/03/23 13:16 PM | NIL | MAERSK NIGERIA LTD | CONTAINER | |
APMT-Berth 16 | VACANT | ||||||||
APMT-Berth 16A | VACANT | ||||||||
APMT-Berth 17 | GIALOVA | 9400306 | 260 | 23/03/23 17:10 PM | 24/03/23 13:27 PM | NIL | LANSAL | CONTAINER | |
APMT-Berth 18 | VACANT | ||||||||
APMT-Berth 18A | VACANT | ||||||||
GDNL-Berth 19 | MARO K | 9425904 | 189.99 | 17/03/23 06:18 AM | 24/03/23 15:47 PM | NIL | BLUESTAR SHIPPING | B/SUGAR | |
GDNL-Berth 19A | VACANT | ||||||||
GDNL-Berth 20 | GREBE BULKER | 9441312 | 189.99 | 23/03/23 20:23 PM | 29/03/23 13:08 PM | NIL | AA MARITIME LTD | B/SALT | |
GDNL-Berth 21 | VACANT | ||||||||
IJORA-Lilypond Ijora | VACANT | ||||||||
Adsejere Jetty | VACANT | ||||||||
Apapa Boat Club | VACANT | ||||||||
ASPM Jetty | ELAFONISOS BAY | 9396775 | 183 | 23/03/23 11:20 AM | 25/03/23 13:06 PM | NIL | WEST ATLANTIC PORT SERVICES NIG. LTD. | PMS | |
Atlas Cove Jetty (ACJ) | VACANT | ||||||||
SAMSUNG | VACANT | ||||||||
Bulk Oil Plant (BOP) | MOSTAR | 9313474 | 183 | 19/03/23 07:27 AM | 21/03/23 13:36 PM | NIL | WEST ATLANTIC PORT SERVICES NIG. LTD. | PMS | |
C/SHIPYARD | VACANT | ||||||||
Chevron Nig. Plc. | VACANT | ||||||||
Commodore Pool | VACANT | ||||||||
LEKKI 1 | CAPRICORN CONFIDENCE | 9878369 | 199.99 | 15/03/23 13:32 PM | 22/03/23 13:33 PM | NIL | BLUESTAR SHIPPING LIMITED | BULK UREA | |
Delmar Jetty | VACANT | ||||||||
LEKKI 2 | VACANT | ||||||||
Pinnacle Jetty | VACANT | ||||||||
Fishery Wharf(WAZIRI JETTY) | VACANT | ||||||||
Genesis World Wide | VACANT | ||||||||
Ibru Jetty | VACANT | ||||||||
Ijora Coal Wharf Jetty | VACANT | ||||||||
Ijora Jetty | VACANT | ||||||||
Julius Berger | VACANT | ||||||||
Ladol | VACANT | ||||||||
Lister Oil Jetty | NAVIGATOR CAPRICORN | 9403774 | 159 | 07/03/23 12:42 PM | 10/03/23 12:11 PM | NIL | PEAK SHIPPING | BUTANE GAS | |
Marina Jetty | VACANT | ||||||||
New Atlascove Jetty | VACANT | ||||||||
New Oil Jetty (NOJ) | ST NICHOLAS | 9934149 | 183.06 | 23/03/23 21:41 PM | 26/03/23 13:10 PM | NIL | TERA SHIPPING LIMITED | PMS | |
Nispan Jetty (Folawiyo Energy) | VACANT | ||||||||
NPA/NNPC (Active) | VACANT | ||||||||
Osajere Fishing Co. Ltd. | VACANT | ||||||||
Petroleum Wharf Apapa (PWA) | GOLDEN OAK | 9445655 | 127.9 | 24/03/23 03:02 AM | 25/03/23 13:28 PM | NIL | TIGER SHIPPING COMPANY | AGO | |
Single Bouy Mooring (SBM) | VACANT | ||||||||
SFM 1 | VOYAGER | 9553256 | 189.99 | 20/03/23 12:38 PM | 26/03/23 11:55 AM | NIL | COASTAL SERVICES LTD | BULK WHEAT | |
WABECO | VACANT | ||||||||
LEKKI D/SEA | VACANT | ||||||||
M/BUOY | VACANT | ||||||||
SFM 2 | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
Terminal A-Berth 1 | VACANT | ||||||||
Terminal A-Berth 1A | ZOLA | 9593361 | 199.9 | 16/03/23 17:40 PM | 18/03/23 12:00 PM | TC23/88 | ALLISON SHIPPING AGENCY | BULK WHEAT | |
Terminal A-Berth 1A | ZOLA | 9700146 | 199.9 | 16/03/23 17:40 PM | 18/03/23 12:00 PM | TC23/88 | ALLISON SHIPPING AGENCY | BULK WHEAT | |
Terminal A-Berth 2 | MV GEORGIOS P | 9476680 | 189 | 05/03/23 23:15 PM | 16/03/23 12:00 PM | TC23/161 | JFDOR INT | BULK SUGAR | |
Terminal B-Berth 3 | VACANT | ||||||||
Terminal B-Berth 4 | VACANT | ||||||||
Terminal B-Berth 5 | VACANT | ||||||||
Terminal C-Berth 6 | VACANT | ||||||||
Terminal C-Berth 7 | VACANT | ||||||||
Terminal C-Berth 8 | VACANT | ||||||||
Terminal C-Berth 8 EXT. | VACANT | ||||||||
Terminal D-Berth 9 | VACANT | ||||||||
Terminal D-Berth 10 | VACANT | ||||||||
New RoRo (BOT)-Berth 11 | VACANT | ||||||||
New RoRo (BOT)-Berth 12 | VACANT | ||||||||
Snake Island | VACANT | ||||||||
Ibafon 1 | MOSUNMOLA | 9160932 | 144.05 | 14/03/23 13:13 PM | 18/03/23 12:00 PM | K23/159 | INTERSHIP | AGO | |
Ibafon 2 | BRUNSWICK | 9414280 | 180 | 13/03/23 14:34 PM | 16/03/23 12:00 PM | K23/150 | REHDORS LOGISTICS SOLUTIONS NIG LTD | AGO | |
Integrated | VACANT | ||||||||
Capital 1 | VACANT | ||||||||
Capital 2 | VACANT | ||||||||
Dantata 1 | VACANT | ||||||||
Dantata 2 | VACANT | ||||||||
Dee Jones | VACANT | ||||||||
OBAT | VACANT | ||||||||
Kris Oil | VACANT | ||||||||
JBJ | VACANT | ||||||||
RAJ | VACANT | ||||||||
Chipet | VACANT | ||||||||
Bond Global | VACANT | ||||||||
Chisco | VACANT | ||||||||
Bovas | VACANT | ||||||||
Nakem | VACANT | ||||||||
Rain Oil | LAPEROUSE | 9409156 | 154.17 | 13/03/23 14:38 PM | 15/03/23 12:00 PM | K23/168 | TIGER SHIPPING LIMITED | BUTANE GAS | |
Fatgbems | VACANT | ||||||||
Swift | VACANT | ||||||||
Index | VACANT | ||||||||
SB Bakare | VACANT | ||||||||
1st Deep Water | VACANT | ||||||||
A A Rano | VACANT | ||||||||
Emadeb | VACANT | ||||||||
Wosbab | PINARELLO | 9858761 | 154.31 | 13/03/23 14:39 PM | 15/03/23 12:00 PM | K23/111 | REHDORS LOGISTICS SOLUTIONS NIG LTD | AGO | |
Menj Oil | VACANT | ||||||||
Rhemsy Plus | VACANT | ||||||||
Techno | VACANT | ||||||||
KLT Phase 1 | VACANT | ||||||||
Satomen | VACANT | ||||||||
Brawal Jetty | VACANT | ||||||||
KLT I | VRINDA | 8209652 | 105.75 | 19/02/23 13:03 PM | 20/03/23 12:00 PM | K23/109 | ALPHOKING | IN BALLAST | |
KLT II | AGILITY | 9449546 | 114.9 | 05/03/23 17:33 PM | 20/03/23 12:00 PM | K23/141 | KACH MARITIME SERVICES LTD | IN BALLAST | |
KLT III | VACANT | ||||||||
Snake Island 2 | VACANT | ||||||||
Snake Island 3 | VACANT | ||||||||
Snake Island 4 | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
New Terminal A-Berth 1 | PINARELLO | 9858761 | 154.31 | 21/03/23 09:03 AM | 24/03/23 13:03 PM | CA-23/037 | PEAK SHIPPING | PMS | |
New Terminal A-Berth 2 | VACANT | ||||||||
New Terminal B-Berth 3 | ASTAKOS | 9552343 | 197 | 17/03/23 18:30 PM | 24/03/23 08:42 AM | 000 | ALLISON SHIPPING | BULKWHEAT | |
New Terminal B-Berth 4 | VACANT | ||||||||
New Terminal B-Berth 5 | VACANT | ||||||||
New Terminal B-Berth 6 | VACANT | ||||||||
Old Terminal-Milero Jetty | VACANT | ||||||||
Old Terminal-Jackson Jetty | VACANT | ||||||||
Addax Jetty | VACANT | ||||||||
Akpo Oil Field (Onshore/Offshore) | VACANT | ||||||||
Alscon Jetty | VACANT | ||||||||
Antan Terminal | VACANT | ||||||||
BASOL WORLD WIDE | VACANT | ||||||||
BOP Jetty | VACANT | ||||||||
Calcemco Jetty | VACANT | ||||||||
Dozzy Oil and Gas Services | LESTE | 9285720 | 183 | 19/03/23 14:21 PM | 23/03/23 14:21 PM | CA-23/036 | PEAK SHIPPING | PMS | |
Ebol Oil Field (Onshore/Offshore) | VACANT | ||||||||
EBUGHU Jetty | VACANT | ||||||||
Forrestal Jetty | VACANT | ||||||||
Fresh Synergy Nig. Ltd | VACANT | ||||||||
ITA JETTY ANITA BEACH | VACANT | ||||||||
ldu Assang | VACANT | ||||||||
LE MERIDIAN | VACANT | ||||||||
Maciver Jetty | VACANT | ||||||||
MARINA RESORT | VACANT | ||||||||
Melvern Jetty | VACANT | ||||||||
MOBIL JETTY | VACANT | ||||||||
NNPC Jetty | VACANT | ||||||||
North West Petroleum & Gas Co Ltd | VACANT | ||||||||
Odudu Terminal | VACANT | ||||||||
Okipo Nigerian Ltd (NNMC) | VACANT | ||||||||
PUBLIC FLOATING JETTY | VACANT | ||||||||
Qua Iboe | VACANT | ||||||||
Russal Allumunium (Alscon) | VACANT | ||||||||
SCOA Wharf Jetty | VACANT | ||||||||
Shoreline Logistics | VACANT | ||||||||
UNICEM JETTY | VACANT | ||||||||
Usan Oil Field (Onshore/Offshore) | VACANT | ||||||||
YOHO Terminal | VACANT | ||||||||
AKWOT | VACANT | ||||||||
AKWOT II | VACANT | ||||||||
DRY DOCK | VACANT | ||||||||
Hudson Jetty | COROMEL | 9341378 | 140.95 | 21/03/23 08:20 AM | 23/03/23 07:00 AM | CA-23/034 | WEST ATLANTIC PORT SERVICES NIG. LTD. | PMS | |
TURNING BASIN-TURNING BASIN | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
NEW PORT-Berth 1A | VACANT | ||||||||
NEW PORT-Berth 2 | VACANT | ||||||||
NEW PORT-Berth 2A | VACANT | ||||||||
NEW PORT-Berth 3 | VACANT | ||||||||
NEW PORT-Berth 3A | VACANT | ||||||||
NEW PORT-Berth 4 | VACANT | ||||||||
NEW PORT-Berth 4A | VACANT | ||||||||
NEW PORT-RORO 1 | VACANT | ||||||||
NEW PORT-RORO 2 | VACANT | ||||||||
OLD PORT-Berth 1 | VACANT | ||||||||
OLD PORT-Berth 2 | VACANT | ||||||||
OLD PORT-Berth 3 | VACANT | ||||||||
OLD PORT-Berth 4 | VACANT | ||||||||
OLD PORT-CANAL BERTH 1 | VACANT | ||||||||
OLD PORT-CANAL BERTH 2 | BAOSHAN SUCCESS | 9140528 | 172 | 20/03/23 00:00 AM | 25/03/23 00:00 AM | 23/208 | ALRAINE | GENERAL CARGO | |
OLD PORT-CANAL BERTH 3 | VACANT | ||||||||
Koko Port | RISER ANNE | 8420103 | 81 | 14/03/23 00:00 AM | 25/03/23 00:00 AM | 23/199 | AWESOME | FLOAT GLASS | |
A&E | VACANT | ||||||||
Awaritse | DIDDI | 8619455 | 182.94 | 21/03/23 00:00 AM | 24/03/23 00:00 AM | 23/235 | REHDOR LOGISTICS SOLUTION | AGO | |
Bendel Feeds | VACANT | ||||||||
Benin River | ELIZABETH G SPIRIT | 9697571 | 88 | 08/05/22 00:00 AM | 24/03/23 00:00 AM | 22/342 | AMCO | INBALLAST | |
Black Light | VACANT | ||||||||
Chevron Tank Farm | VACANT | ||||||||
Cybernectics Ocean Terminal | VACANT | ||||||||
DBN | VACANT | ||||||||
Delta Steel | VACANT | ||||||||
Dutchess | VACANT | ||||||||
Escravos Tank Farm | VACANT | ||||||||
FENOG | VACANT | ||||||||
Fradro | VACANT | ||||||||
HERCULES | VACANT | ||||||||
Inland Waterways | VACANT | ||||||||
Jones Creek | IGBINOSA | 8619429 | 182.94 | 21/03/23 00:00 AM | 24/03/23 00:00 AM | 23/238 | ADMIRAL MARINE SHIPPING NIGERIA LIMITED | CRUDE OIL | |
Life Flour | ALINDA | 9588378 | 180 | 22/03/23 00:00 AM | 31/03/23 00:00 AM | 23/217 | LIFE FLOUR MILL LTD | WHEAT | |
MATRIX Jetty | VACANT | ||||||||
McDermott | VACANT | ||||||||
Nepal | VACANT | ||||||||
NEPA Jetty | VACANT | ||||||||
ALADJA JETTY 1 | VACANT | ||||||||
ALADJA JETTY 2 | VACANT | ||||||||
Niger Cat Jetty | VACANT | ||||||||
Nigerian Westminister Dredging Marine | VACANT | ||||||||
C/JETTY | VACANT | ||||||||
NNPC/WRPC | VACANT | ||||||||
Othniel Brook | VACANT | ||||||||
Pinnacle | VACANT | ||||||||
Prudent | MOSUNMOLA | 9160932 | 144.05 | 23/03/23 00:00 AM | 25/03/23 00:00 AM | 23/246 | INTEGRATED SHIPPING SERVICES | PMS | |
Rainoil | VACANT | ||||||||
Ringardas 1 | VACANT | ||||||||
Ringardas 2 | VACANT | ||||||||
Sapele Flour Mill | VACANT | ||||||||
L/JETTY 1 | VACANT | ||||||||
Taurus Jetty | BONDI | 9494216 | 140 | 23/03/23 00:00 AM | 25/03/23 00:00 AM | 23/232 | KACH | AGO | |
L/JETTY 2 | VACANT | ||||||||
NBTC | VACANT | ||||||||
Total (Nig.) Ltd Koko Jetty | VACANT | ||||||||
Westminister | VACANT | ||||||||
AYM SHAFA | OSTRIA | 9302671 | 176 | 23/03/23 00:00 AM | 25/03/23 00:00 AM | 23/240 | WEST ATLANTIC PORT SERVICES NIG. LTD. | PMS | |
BOB & CIL JETTY | VACANT | ||||||||
PARKER JETTY | VACANT |
