Vessel Schedule
Shipping schedule across all ports of the Nigerian Ports Authority
Daily Shipping Schedule - Vessels Expected
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
AFRICAN LILY | 9666443 | Apapa Bulk Terminals Ltd | Fri, May 26, 2023 09:59 AM | 175.00 | GOLDEN SHIPPING | BULK PELLET | INB |
GRIETJE | 9147708 | Eko Support Services Ltd | Sat, May 27, 2023 10:00 AM | 152.00 | HULL BLYTH | GENERAL CARGO | 5300MT |
KOTA SETIA | 9681285 | APM Terminal Ltd | Sat, May 27, 2023 11:47 AM | 228.00 | PIL NIG LTD | CONTAINER | 432FCL |
EAGLE FORD LADY | 9711846 | Lister Oil Jetty | Sat, May 27, 2023 12:45 PM | 179.85 | TIGER SHIPPING COMPANY | BUTANE GAS | 4000MT |
DESERT HONOUR | 9861330 | Apapa Bulk Terminals Ltd | Sun, May 28, 2023 12:34 PM | 199.00 | GOLDEN SHIPPING CO. NIG LTD | B/WHEAT | 52700MT |
HEDWIG SHULTE | 9535149 | LEKKI D/SEA | Sun, May 28, 2023 12:39 PM | 275.00 | CMA CGM DELMAS NIG LTD | CONTAINER | 5FCL |
ZONDA | 9285732 | Bulk Oil Plant (BOP) | Sun, May 28, 2023 12:49 PM | 183.20 | PEAK SHIPPING | PMS | 30000MT |
FRIO OCEANIC | 8801814 | ENL Consortium | Mon, May 29, 2023 10:02 AM | 141.00 | DE-E ROCK MARITIME RESOURCES | FROZEN FISH | 1000MT |
SAVANNA | 9798296 | Petroleum Wharf Apapa (PWA) | Mon, May 29, 2023 12:46 PM | 155.00 | REHDORS | AGO | 12000MT |
CMA CGM CHIWAN | 9224312 | APM Terminal Ltd | Mon, May 29, 2023 12:56 PM | 260.00 | CMA CGM DELMAS NIG LTD | CONTAINER | 550FCL |
ISABELLA M | 9311490 | Greenview Dev. Nig. Ltd | Tue, May 30, 2023 12:46 PM | 189.99 | BLUESTAR SHIPPING LIMITED | BULK GYPSUM | 49700MT |
PRETTY LADY | 9223174 | Greenview Dev. Nig. Ltd | Tue, May 30, 2023 12:48 PM | 189.80 | BLUESTAR SHIPPING LIMITED | BULK SALT | 30000MT |
OCEAN GLORY | 9278648 | Apapa Bulk Terminals Ltd | Wed, May 31, 2023 13:30 PM | 178.00 | JOF | BULK SALT | 30450MT |
MAERSK CALABAR | 9525302 | APM Terminal Ltd | Wed, May 31, 2023 13:33 PM | 249.12 | MAERSK NIGERIA LTD | CONTAINER | 265FCL |
MARATHOPOLIS | 9477804 | APM Terminal Ltd | Wed, May 31, 2023 13:34 PM | 255.33 | MAERSK NIGERIA LTD | CONTAINER | 305FCL |
BEI LUN 17 | 9672052 | ENL Consortium | Fri, June 02, 2023 09:00 AM | 199.90 | GMTS | GENERAL CARGO | 36587MT |
DESERT HARRIER | 9756626 | Apapa Bulk Terminals Ltd | Sat, June 03, 2023 13:32 PM | 199.99 | GOLDEN SHIPPING CO. NIG LTD | BULK WHEAT | 51156MT |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
GRANDE COSTA D'AVORIO | 9465382 | Ports & Terminal Multiservices Ltd | Sat, May 27, 2023 00:00 AM | 210.92 | GRIMALDI AG. NIG. | USED VEHS | 350 UNITS |
BOLD MARINER | 9136955 | Josepdam Port Service Ltd | Sat, May 27, 2023 00:00 AM | 185.74 | ROSEMARY INDUSTRIES LTD | BULK SALT | 35,000 MTS |
KARINA THERESA | 9428451 | Josepdam Port Service Ltd | Sun, May 28, 2023 00:00 AM | 101.39 | SUPERMARTIME NIG LTD | LAB | 3,401 MTS |
MSC DENMARK | 9231250 | Tincan Island Container Terminal (TICT) | Mon, May 29, 2023 00:00 AM | 278.00 | MEDITERREANE SHIPPING COMPANY | CONTAINER | 540 FCL |
KARINA THERESA | 9428451 | KLT Phase 3a | Mon, May 29, 2023 00:00 AM | 101.39 | SUPERMARTIME NIG LTD | BASE OIL | 4,064 MTS |
SEASMILE | 9632820 | Tincan Island Container Terminal (TICT) | Mon, May 29, 2023 00:00 AM | 255.40 | LAGOS AND NIGER SHIPPING LIMITED | CONTAINER | 792 FCL |
MSC VIDHI | 9238739 | Ports & Cargo Handling Services | Mon, May 29, 2023 00:00 AM | 277.00 | MEDITERREANE SHIPPING COMPANY | CONTAINER | 450 FCL |
GRANDE ANGOLA | 9343156 | Ports & Terminal Multiservices Ltd | Tue, May 30, 2023 00:00 AM | 210.92 | GRIMALDI AG. NIG. | USED VEHS | 350 UNITS |
MSC WAVE F | 9232462 | Fivestars Logistics | Tue, May 30, 2023 00:00 AM | 142.85 | MEDITERRANEAN SHIPPING COMPANY LIMITED | USED VEHS | 350 UNITS |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
BORA | 9276004 | Ecomarine Nigeria Ltd | Sat, May 27, 2023 03:49 AM | 183.21 | WHITE WATERS | PMS | 15,000 MTS |
HALIMA | 9231705 | Dozzy Oil and Gas Services | Sat, May 27, 2023 15:25 PM | 176.00 | PEEJAY SHIPPING & LOGISTICS CO. LTD | PMS | 15,000 MTS |
BERNERS | 9711690 | Dozzy Oil and Gas Services | Sat, May 27, 2023 17:32 PM | 160.00 | KACH MARITIME | PMS | 15,000 MTS |
AFRICAN MARVEL | 9856658 | Dozzy Oil and Gas Services | Sun, May 28, 2023 16:28 PM | 155.00 | KACH MARITIME | PMS | 15,000 MTS |
COROMEL | 9341378 | NNPC Jetty | Mon, May 29, 2023 17:47 PM | 140.95 | WEST ATLANTIC PORT SERVICES NIG. LTD. | PMS | 9500 |
MONTAGU | 9289764 | Dozzy Oil and Gas Services | Tue, May 30, 2023 16:48 PM | 183.00 | PEEJAY SHIPPING & LOGISTICS CO. LTD | PMS | 15,000 MTS |
SHERLOCK | 9878046 | Dozzy Oil and Gas Services | Tue, May 30, 2023 17:26 PM | 154.31 | TIGER SHIPPING | PMS | 20,000 MT |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
OSTRIA | 9302671 | AYM SHAFA | Sat, May 10, 2025 00:00 AM | 176.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | PMS | 15000MTS |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
JULIUS-S | 9294018 | WACT | Fri, May 26, 2023 09:28 AM | 207.40 | MAERSK NIGERIA LTD | CONTAINERS | 569X20 & 252X40 |
MV AM DELTA | 9015929 | NOTORE | Fri, May 26, 2023 09:43 AM | 63.55 | MARINE & MACANTILE | BULK UREA | 1200MTS |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
OBSERVATOR | 9553244 | BUA Ports & Terminal Ltd | Sun, May 28, 2023 14:05 PM | 189.99 | JFDOR | RAW SUGAR IN BULK | 24,556.40MT |
ARIETTA | 9545065 | BUA PORTS & TERMINAL LTD | Wed, May 31, 2023 10:03 AM | 180.40 | JFDOR | BULK WHEAT | 28,900MT |
Daily Shipping Schedule - Vessels Awaiting Berth
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
NESTOS REEFER | 9045156 | Road | Sun, April 16, 2023 10:57 AM | Sat, May 13, 2023 14:55 PM | 134.02 | SAMCHAM HOLDINGS LTD. | FROZEN FISH | 1631.00MT |
STI MIRACLE | 9833591 | Road | Sat, April 22, 2023 11:37 AM | Fri, May 19, 2023 04:10 AM | 183.00 | ALLRAY | BASE OIL | 16000MT |
PINARELLO | 9858761 | Road | Thu, May 18, 2023 13:02 PM | Fri, May 26, 2023 02:55 AM | 154.31 | REHDORS | PMS | 27000MT |
MT SIGAIA THERESA | 9748710 | Road | Sat, May 20, 2023 12:20 PM | Mon, May 22, 2023 07:50 AM | 127.02 | OCEAN GLORY | PALM STEARIN | 4000MT |
DUKE | 9262259 | Road | Sat, May 20, 2023 14:35 PM | Sun, May 21, 2023 08:15 AM | 140.00 | RAL LOGISTICS SOLUTION | AGO | 10000MT |
STI SOHO | 9686754 | Road | Wed, May 24, 2023 12:15 PM | Sat, May 20, 2023 23:20 PM | 183.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | PMS | 29238MT |
HONG FA SHANGHAI | 9133410 | Road | Wed, May 24, 2023 12:33 PM | Wed, May 24, 2023 11:50 AM | 169.69 | GMTS | GENERAL CARGO | 3801MT |
CHRISTINA OCEAN | 9188623 | Road | Fri, May 26, 2023 13:28 PM | Thu, May 25, 2023 15:40 PM | 190.00 | SUPERMARITIME | GENERAL CARGO | 22030.590MT |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
ARABELLA | 9700122 | Road | Tue, March 14, 2023 00:00 AM | Tue, April 04, 2023 03:00 AM | 200.00 | ALRAINE SHIPPING COY | G/CARGO | 12,305 MTS |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
ROYAL TREASURE | 7910826 | Escravos anchorage | Mon, March 20, 2023 00:00 AM | Mon, March 20, 2023 00:00 AM | 97.80 | OCEAN AND PORT MARINE LOGISTICS LIMITED | WASTE WATER | 2000MTS |
ABIOLA | 8619431 | Escravos anchorage | Fri, March 31, 2023 00:00 AM | Sun, April 02, 2023 00:00 AM | 182.94 | OCEAN AND PORT MARINE LOGISTICS LIMITED | CRUDE OIL | 12000MTS |
VARDAR | 9260055 | Bennett Island | Wed, May 10, 2023 00:00 AM | Wed, May 10, 2023 00:00 AM | 176.00 | PEAK SHIPPING | PMS | 15000MTS |
TORNADO | 9260067 | Koko anchorage | Thu, May 11, 2023 00:00 AM | Thu, May 11, 2023 00:00 AM | 176.00 | BLUESEAS | PMS | 15000MTS |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
ESL AMERICA | 9347035 | Bonny | Mon, May 15, 2023 13:46 PM | Mon, May 15, 2023 15:56 PM | 143.14 | COMET SHIPPING AGENCIES | BULK MALT | 5,000MT |
IONIC SPIRIT | 9514200 | Bonny | Sat, May 20, 2023 10:55 AM | Sun, May 21, 2023 08:57 AM | 189.99 | JFDOR | WHEAT | 23,438MT |
Daily Shipping Schedule - Vessels at Berth
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
ABTL-Berth 1 | IVY BLUE | 9419943 | 189.86 | 24/05/23 15:40 PM | 30/05/23 08:42 AM | NIL | SAMCHAM HOLDINGS LTD. | BULK FERTILIZER | |
ABTL-Berth 2 | ADAM SCHULTE | 9700067 | 200 | 22/05/23 13:52 PM | 25/05/23 13:52 PM | NIL | GOLDEN SHIPPING CO. NIG LTD | BULK WHEAT | |
ABTL-Berth 3 | VACANT | ||||||||
ABTL-Berth 4 | VACANT | ||||||||
ABTL-Berth 5 | VACANT | ||||||||
ENL-Berth 6 | MULBERRY EXPRESS | 9941910 | 182.9 | 26/04/23 09:15 AM | 26/05/23 13:15 PM | NIL | WATERFRONT | SOYA BEAN OIL | |
ENL-Berth 7 | GRUAUD LAROSE | 9500807 | 189.99 | 20/05/23 05:36 AM | 07/06/23 14:31 PM | NIL | ALRAINE SHIPPING | GENERAL CARGO | |
ENL-Berth 7A | VACANT | ||||||||
ENL-Berth 8 | SG CATTLEYA | 9240811 | 190 | 30/04/23 18:40 PM | 12/05/23 12:57 PM | NIL | ALRAINE SHIPPING COY | GENERAL CARGO | |
ENL-Berth 9 | XIN WU XIANG HAI | 9622942 | 190 | 25/05/23 13:07 PM | 26/05/23 13:07 PM | NIL | GMTS | GENERAL CARGO | |
ENL-Berth 10 | PROSPERITY 102 | 9121742 | 186 | 24/05/23 08:10 AM | 21/06/23 13:10 PM | NIL | GMTS | GENERAL CARGO | |
ENL-Berth 10A | VACANT | ||||||||
ENL-Berth 11 | VACANT | ||||||||
ENL-Berth 12 | PACIFIC PAM | 9116682 | 190 | 26/05/23 13:05 PM | 30/05/23 13:05 PM | NIL | GMTS | GENERAL CARGO | |
ENL-Berth 13 | GREEN HONDURAS | 8912132 | 131.25 | 21/05/23 18:11 PM | 26/05/23 14:35 PM | NIL | ELOHIM | FROZEN FISH | |
ENL-Berth 14 | VACANT | ||||||||
E/SUP-Bullnose 1 | RU YI SONG | 9608934 | 179.5 | 21/05/23 21:25 PM | 24/05/23 15:08 PM | NIL | COSCO SHIPPING LINES (NIGERIA) LTD. | GENERAL CARGO | |
E/SUP-Bullnose 2 | VACANT | ||||||||
E/SUP-Bullnose 3 | VACANT | ||||||||
APMT-Berth 15 | SEASMILE | 9632820 | 255.4 | 24/05/23 17:05 PM | 26/05/23 08:43 AM | NIL | LANSAL | CONTAINER | |
APMT-Berth 16 | VACANT | ||||||||
APMT-Berth 16A | VACANT | ||||||||
APMT-Berth 17 | LEONIDIO | 9618587 | 255.37 | 25/05/23 06:47 AM | 26/05/23 08:41 AM | NIL | MAERSK NIGERIA LTD | CONTAINER | |
APMT-Berth 18 | VACANT | ||||||||
APMT-Berth 18A | VACANT | ||||||||
GDNL-Berth 19 | IBIS BULKER | 9441324 | 189.99 | 17/05/23 18:38 PM | 21/05/23 13:52 PM | NIL | BLUESTAR SHIPPING LIMITED | BULK SALT | |
GDNL-Berth 19A | VACANT | ||||||||
GDNL-Berth 20 | VACANT | ||||||||
GDNL-Berth 21 | VACANT | ||||||||
IJORA-Lilypond Ijora | VACANT | ||||||||
Adsejere Jetty | VACANT | ||||||||
Apapa Boat Club | VACANT | ||||||||
ASPM Jetty | AQUILLA MAJOR | 9292967 | 186 | 24/04/23 08:46 AM | 30/05/23 13:47 PM | NIL | REHDORS | PMS | |
Atlas Cove Jetty (ACJ) | VACANT | ||||||||
SAMSUNG | VACANT | ||||||||
Bulk Oil Plant (BOP) | JANAKI | 9259915 | 183 | 25/05/23 13:26 PM | 28/05/23 13:26 PM | NIL | WEST ATLANTIC PORT SERVICES NIG. LTD. | PMS | |
C/SHIPYARD | VACANT | ||||||||
Chevron Nig. Plc. | VACANT | ||||||||
Commodore Pool | VACANT | ||||||||
LEKKI 1 | ALINDA | 9588378 | 180 | 24/05/23 07:41 AM | 29/05/23 13:41 PM | NIL | ALLISON SHIPPING AGENCY LTD. | BULK UREA | |
Delmar Jetty | VACANT | ||||||||
LEKKI 2 | VACANT | ||||||||
Pinnacle Jetty | CORUM | 9544281 | 249.97 | 22/05/23 13:43 PM | 26/05/23 13:43 PM | NIL | WEST ATLANTIC PORT SERVICES NIG. LTD. | PMS | |
Fishery Wharf(WAZIRI JETTY) | VACANT | ||||||||
Genesis World Wide | VACANT | ||||||||
Ibru Jetty | VACANT | ||||||||
Ijora Coal Wharf Jetty | VACANT | ||||||||
Ijora Jetty | VACANT | ||||||||
Julius Berger | VACANT | ||||||||
Ladol | VACANT | ||||||||
Lister Oil Jetty | VACANT | ||||||||
Marina Jetty | VACANT | ||||||||
New Atlascove Jetty | VACANT | ||||||||
New Oil Jetty (NOJ) | TWEED | 9865740 | 183 | 24/05/23 14:19 PM | 25/05/23 08:44 AM | NIL | REHDORS | AGO | |
Nispan Jetty (Folawiyo Energy) | VACANT | ||||||||
NPA/NNPC (Active) | VACANT | ||||||||
Osajere Fishing Co. Ltd. | VACANT | ||||||||
Petroleum Wharf Apapa (PWA) | ALFRED TEMILE | 9859882 | 160 | 25/05/23 09:05 AM | 27/05/23 09:05 AM | NIL | CAVERTON MARINE | BUTANE GAS | |
Single Bouy Mooring (SBM) | VACANT | ||||||||
SFM 1 | AMAPOLA | 9588342 | 180 | 21/05/23 17:13 PM | 25/05/23 15:11 PM | NIL | COASTAL SERVICES LTD | BULK WHEAT | |
WABECO | VACANT | ||||||||
LEKKI D/SEA | VACANT | ||||||||
M/BUOY | VACANT | ||||||||
SFM 2 | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
Terminal A-Berth 1 | GENCO ENTERPRISE | 9707699 | 199.9 | 23/05/23 06:30 AM | 29/05/23 00:00 AM | TC23/416 | ALLISON SHIPPING AGENCY LTD | BULK WHEAT | |
Terminal A-Berth 1A | EAGLE | 9183611 | 199.33 | 17/05/23 19:25 PM | 26/05/23 00:00 AM | TC23/433 | OCEAN GLORY COMMODITIES NIG LTD | WHEAT BRAN | |
Terminal A-Berth 1A | EAGLE | 7931454 | 199.33 | 17/05/23 19:25 PM | 26/05/23 00:00 AM | TC23/433 | OCEAN GLORY COMMODITIES NIG LTD | WHEAT BRAN | |
Terminal A-Berth 2 | SPRING JASMINE | 9942079 | 200 | 17/05/23 12:15 PM | 26/05/23 12:00 PM | TC23/410 | EAGLE FLOUR MILLS SHIPPING NIG LTD | BULK WHEAT | |
Terminal B-Berth 3 | VACANT | ||||||||
Terminal B-Berth 4 | VACANT | ||||||||
Terminal B-Berth 5 | VACANT | ||||||||
Terminal C-Berth 6 | NAVIOS DORADO | 9431707 | 260.93 | 24/05/23 06:25 AM | 26/05/23 12:00 PM | TC23/446 | HAPAG - LOYYD NIG LTD | CONTAINER | |
Terminal C-Berth 7 | MSC DYMPHNA | 8608195 | 241.3 | 26/05/23 08:35 AM | 29/05/23 00:00 AM | TC23/457 | MEDITERRANEAN SHIPPING | CONTAINER | |
Terminal C-Berth 8 | VACANT | ||||||||
Terminal C-Berth 8 EXT. | VACANT | ||||||||
Terminal D-Berth 9 | VACANT | ||||||||
Terminal D-Berth 10 | VACANT | ||||||||
New RoRo (BOT)-Berth 11 | VACANT | ||||||||
New RoRo (BOT)-Berth 12 | VACANT | ||||||||
Snake Island | MAESTRO | 9173111 | 149.3 | 04/05/23 13:43 PM | 26/05/23 00:00 AM | K23/394 | WEST AFRICAN PORT SERVICES | IN BALLAST | |
Ibafon 1 | VACANT | ||||||||
Ibafon 2 | VACANT | ||||||||
Integrated | VACANT | ||||||||
Capital 1 | VACANT | ||||||||
Capital 2 | VACANT | ||||||||
Dantata 1 | VACANT | ||||||||
Dantata 2 | VACANT | ||||||||
Dee Jones | VACANT | ||||||||
OBAT | VACANT | ||||||||
Kris Oil | VACANT | ||||||||
JBJ | VACANT | ||||||||
RAJ | VACANT | ||||||||
Chipet | VACANT | ||||||||
Bond Global | VACANT | ||||||||
Chisco | VACANT | ||||||||
Bovas | VACANT | ||||||||
Nakem | VACANT | ||||||||
Rain Oil | VACANT | ||||||||
Fatgbems | VACANT | ||||||||
Swift | VACANT | ||||||||
Index | VACANT | ||||||||
SB Bakare | VACANT | ||||||||
1st Deep Water | VACANT | ||||||||
A A Rano | VACANT | ||||||||
Emadeb | VACANT | ||||||||
Wosbab | VACANT | ||||||||
Menj Oil | VACANT | ||||||||
Rhemsy Plus | VACANT | ||||||||
Techno | VACANT | ||||||||
KLT Phase 1 | VACANT | ||||||||
Satomen | VACANT | ||||||||
Brawal Jetty | VACANT | ||||||||
KLT I | VACANT | ||||||||
KLT II | VACANT | ||||||||
KLT III | VACANT | ||||||||
Snake Island 2 | VACANT | ||||||||
Snake Island 3 | VACANT | ||||||||
Snake Island 4 | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
New Terminal A-Berth 1 | VACANT | ||||||||
New Terminal A-Berth 2 | VACANT | ||||||||
New Terminal B-Berth 3 | MONICA D | 9251030 | 190 | 24/05/23 14:05 PM | 28/05/23 14:06 PM | 000 | APS LTD | GENERAL CARGOES | |
New Terminal B-Berth 4 | VACANT | ||||||||
New Terminal B-Berth 5 | VACANT | ||||||||
New Terminal B-Berth 6 | VACANT | ||||||||
Old Terminal-Milero Jetty | VACANT | ||||||||
Old Terminal-Jackson Jetty | VACANT | ||||||||
Addax Jetty | VACANT | ||||||||
Akpo Oil Field (Onshore/Offshore) | VACANT | ||||||||
Alscon Jetty | VACANT | ||||||||
Antan Terminal | VACANT | ||||||||
BASOL WORLD WIDE | VACANT | ||||||||
BOP Jetty | VACANT | ||||||||
Calcemco Jetty | VACANT | ||||||||
Dozzy Oil and Gas Services | VACANT | ||||||||
Ebol Oil Field (Onshore/Offshore) | VACANT | ||||||||
EBUGHU Jetty | VACANT | ||||||||
Forrestal Jetty | VACANT | ||||||||
Fresh Synergy Nig. Ltd | VACANT | ||||||||
ITA JETTY ANITA BEACH | VACANT | ||||||||
ldu Assang | VACANT | ||||||||
LE MERIDIAN | VACANT | ||||||||
Maciver Jetty | VACANT | ||||||||
MARINA RESORT | VACANT | ||||||||
Melvern Jetty | VACANT | ||||||||
MOBIL JETTY | VACANT | ||||||||
NNPC Jetty | VACANT | ||||||||
North West Petroleum & Gas Co Ltd | VACANT | ||||||||
Odudu Terminal | VACANT | ||||||||
Okipo Nigerian Ltd (NNMC) | VACANT | ||||||||
PUBLIC FLOATING JETTY | VACANT | ||||||||
Qua Iboe | VACANT | ||||||||
Russal Allumunium (Alscon) | VACANT | ||||||||
SCOA Wharf Jetty | VACANT | ||||||||
Shoreline Logistics | VACANT | ||||||||
UNICEM JETTY | VACANT | ||||||||
Usan Oil Field (Onshore/Offshore) | VACANT | ||||||||
YOHO Terminal | VACANT | ||||||||
AKWOT | VACANT | ||||||||
AKWOT II | VACANT | ||||||||
DRY DOCK | VACANT | ||||||||
Hudson Jetty | VACANT | ||||||||
TURNING BASIN-TURNING BASIN | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
NEW PORT-Berth 1A | VACANT | ||||||||
NEW PORT-Berth 2 | VACANT | ||||||||
NEW PORT-Berth 2A | VACANT | ||||||||
NEW PORT-Berth 3 | VACANT | ||||||||
NEW PORT-Berth 3A | VACANT | ||||||||
NEW PORT-Berth 4 | VACANT | ||||||||
NEW PORT-Berth 4A | VACANT | ||||||||
NEW PORT-RORO 1 | VACANT | ||||||||
NEW PORT-RORO 2 | VACANT | ||||||||
OLD PORT-Berth 1 | VACANT | ||||||||
OLD PORT-Berth 2 | VACANT | ||||||||
OLD PORT-Berth 3 | VACANT | ||||||||
OLD PORT-Berth 4 | VACANT | ||||||||
OLD PORT-CANAL BERTH 1 | VACANT | ||||||||
OLD PORT-CANAL BERTH 2 | VACANT | ||||||||
OLD PORT-CANAL BERTH 3 | VACANT | ||||||||
Koko Port | TATIANA ESTELLA | 7114305 | 58.7 | 10/05/23 00:00 AM | 15/05/23 00:00 AM | 23/328 | PINAPAT SHIPPING | FLOAT GLASS | |
A&E | VACANT | ||||||||
Awaritse | VACANT | ||||||||
Bendel Feeds | VACANT | ||||||||
Benin River | WESTMORE | 9289788 | 183 | 12/04/23 00:00 AM | 30/05/23 00:00 AM | 23/229 | AMCO | INBALLAST | |
Black Light | VACANT | ||||||||
Chevron Tank Farm | VACANT | ||||||||
Cybernectics Ocean Terminal | VACANT | ||||||||
DBN | VACANT | ||||||||
Delta Steel | VACANT | ||||||||
Dutchess | VACANT | ||||||||
Escravos Tank Farm | VACANT | ||||||||
FENOG | VACANT | ||||||||
Fradro | VACANT | ||||||||
HERCULES | VACANT | ||||||||
Inland Waterways | VACANT | ||||||||
Jones Creek | IGBINOSA | 8619429 | 182.94 | 30/03/23 00:00 AM | 31/05/23 00:01 AM | 23/265 | ADMIRAL MARINE SHIPPING NIGERIA LIMITED | CRUDE OIL | |
Life Flour | VACANT | ||||||||
MATRIX Jetty | MATRIX TRIUMPH | 9251286 | 175.9 | 10/05/23 00:00 AM | 11/05/23 00:00 AM | 23/352 | TERA SHIPPING LIMITED | PMS | |
McDermott | VACANT | ||||||||
Nepal | VACANT | ||||||||
NEPA Jetty | VACANT | ||||||||
ALADJA JETTY 1 | VACANT | ||||||||
ALADJA JETTY 2 | VACANT | ||||||||
Niger Cat Jetty | VACANT | ||||||||
Nigerian Westminister Dredging Marine | VACANT | ||||||||
C/JETTY | VACANT | ||||||||
NNPC/WRPC | VACANT | ||||||||
Othniel Brook | VACANT | ||||||||
Pinnacle | VACANT | ||||||||
Prudent | MOSUNMOLA | 9160932 | 144.05 | 11/05/23 00:00 AM | 13/05/23 00:00 AM | 23/342 | INTEGRATED SHIPPING SERVICES | PMS | |
Rainoil | VACANT | ||||||||
Ringardas 1 | VACANT | ||||||||
Ringardas 2 | VACANT | ||||||||
Sapele Flour Mill | VACANT | ||||||||
L/JETTY 1 | VACANT | ||||||||
Taurus Jetty | VACANT | ||||||||
L/JETTY 2 | VACANT | ||||||||
NBTC | VACANT | ||||||||
Total (Nig.) Ltd Koko Jetty | VACANT | ||||||||
Westminister | VACANT | ||||||||
AYM SHAFA | VACANT | ||||||||
BOB & CIL JETTY | VACANT | ||||||||
PARKER JETTY | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
Brawal FLT-Berth 1B | VACANT | ||||||||
Brawal FLT-Berth 1A | VACANT | ||||||||
Intels FLT-Berth 2 | VACANT | ||||||||
Intels FLT-Berth 3 | VACANT | ||||||||
Intels FLT-Berth 4 | VACANT | ||||||||
Intels FOT-Berth 1 | VACANT | ||||||||
Intels FOT-Berth 2 | VACANT | ||||||||
Intels FOT-Berth 3 | VACANT | ||||||||
Intels FOT-Berth 4 | VACANT | ||||||||
Intels FOT-Berth 5 | VACANT | ||||||||
Intels FOT-Berth 6 | SHEILA | 9730244 | 190 | 18/05/23 17:05 PM | 25/05/23 23:50 PM | TBA | SAMCHAM | BULK FERTILIZER | |
WACT FOT-Berth 7 | VACANT | ||||||||
WACT FOT-Berth 8 | MAERSK ZAMBEZI | 9786085 | 238 | 22/05/23 12:20 PM | 24/05/23 18:30 PM | TBA | MAERSK NIGERIA LTD | CONTAINERS | MATRIX ASA |
ICTSNL FOT-Berth 9 | VACANT | ||||||||
ICTSNL FOT-Berth 10 | VACANT | ||||||||
ICTSNL FOT-Berth 11 | VACANT | ||||||||
