Vessel Schedule
Shipping schedule across all ports of the Nigerian Ports Authority
Daily Shipping Schedule - Vessels Expected
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
ALGECIRAS EXPRESS | 9227015 | APM Terminal Ltd | Mon, November 18, 2024 09:02 AM | 259.80 | HAPAG LLOYD NIGERIA SHIPPING LIMITED | CONTAINER | 400FCL |
TURICUM | 9583110 | Apapa Bulk Terminals Ltd | Mon, November 18, 2024 13:10 PM | 189.90 | ABTL SHIPPING | BULK WHEAT | 55000MT |
CENTURY BEIJING | 1015349 | ENL Consortium | Wed, November 20, 2024 09:19 AM | 199.00 | GMTS | GENERAL CARGO | 39759MT |
STI MERAUX | 9681118 | ASPM Jetty | Wed, November 20, 2024 13:07 PM | 183.00 | REHDORS LOGISTICS SOLUTIONS | PMS | 37845MT |
SEAWAYS MIRAGE | 9387138 | ENL Consortium | Wed, November 20, 2024 13:10 PM | 183.00 | IGIT SHIPPING | SOYA BEAN | 10000MT |
VULPECULA | 41225 | APM Terminal Ltd | Wed, November 20, 2024 14:17 PM | 265.00 | LAS & NIGER SHIPPING | CONTAINER | 577FCL |
KULTUS COVE | 9701059 | Standard Flour Mills (SFM) | Wed, November 20, 2024 14:32 PM | 179.93 | COASTAL SERVICE | BULK WHEAT | 18950MT |
HAPPY ROVER | 9139309 | APM Terminal Ltd | Thu, November 21, 2024 13:13 PM | 138.04 | AFRICAN PORTS SERVICES LTD | GENERAL CARGO | 333MT |
MAERSK CABINDA | 9525493 | APM Terminal Ltd | Sun, November 24, 2024 12:40 PM | 249.12 | MAERSK NIGERIA LTD | CONTAINER | 1000FCL |
MALTEZA | 9479034 | Greenview Dev. Nig. Ltd | Sun, November 24, 2024 13:15 PM | 189.99 | BLUESTAR SHIPPING LIMITED | BULK SUGAR | 49000MT |
FPMC 35 | 9845178 | Apapa Bulk Terminals Ltd | Mon, November 25, 2024 14:28 PM | 183.01 | ALLRAY MARITIME | BASE OIL | 11000MT |
MAERSK CAPE COAST | 9525314 | APM Terminal Ltd | Sat, November 30, 2024 12:41 PM | 249.12 | MAERSK NIGERIA LTD | CONTAINER | 1600FCL |
BULK ANTIGUA | 9839818 | Apapa Bulk Terminals Ltd | Sun, December 01, 2024 13:06 PM | 199.90 | ABTL SHIPPING | BULK WHEAT | 57707.232MT |
VENEZIA | 9799628 | Greenview Dev. Nig. Ltd | Tue, December 03, 2024 14:37 PM | 199.99 | ALLISON SHIPPING AGENCY LTD. | BULK WHEAT | 3490MT |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
ALGECIRAS EXPRESS | 9227015 | Tincan Island Container Terminal (TICT) | Mon, November 18, 2024 00:00 AM | 259.80 | HAPAG - LLOYD SHIPPING NIG LTD | CONTAINER | 120 FCL |
HONWAY | 9426702 | Ports & Terminal Multiservices Ltd | Mon, November 18, 2024 00:00 AM | 199.98 | GMT SHPPING | G/CARGO | 30,381 MTS |
YU YI | 9675925 | KLT Phase 3a | Tue, November 19, 2024 00:00 AM | 150.59 | WEST ATLANTIC PORT SERVICES NIG. LTD. | AGO | 16,000 MTS |
REPUBBLICA ARGENTINA | 9138410 | Ports & Terminal Multiservices Ltd | Tue, November 19, 2024 00:00 AM | 208.61 | GRIMALDI AG. NIG. | USED VEHS | 350 UNITS |
MT ZEFYROS | 9515917 | KLT Phase 2 | Tue, November 19, 2024 00:00 AM | 183.00 | REHDORS LOGISTICS SOLUTIONS NIG LTD | PMS | 20,000 MTS |
GREAT ABIDJAN | 9935040 | Ports & Terminal Multiservices Ltd | Wed, November 20, 2024 00:00 AM | 250.00 | GRIMALDI AGENCY NIG LTD | USED VEHS | 500 UNITS |
VULPECULA | 41225 | Tincan Island Container Terminal (TICT) | Wed, November 20, 2024 00:00 AM | 265.00 | LAGOS & NIGER SHIPPING AGENCY LTD | CONTAINER | 577 FCL |
GUERNSEY | 9631876 | Tincan Island Container Terminal (TICT) | Thu, November 21, 2024 00:00 AM | 251.03 | MEDITERRANEAN SHIPPING COMPANY | CONTAINER | 400 FCL |
OAK BAY | 9652557 | Josepdam Port Service Ltd | Thu, November 21, 2024 00:00 AM | 190.00 | BLUESTAR SHIPPING LIMITED | BULK SALT | 35,000 MTS |
MSC LEO VI | 9229312 | Tincan Island Container Terminal (TICT) | Fri, November 22, 2024 00:00 AM | 300.00 | MEDITERRANEAN SHIPPING COMPANY | PMS | 550 FCL |
EKMEN ROYAL | 9165865 | Josepdam Port Service Ltd | Sun, November 24, 2024 00:00 AM | 127.00 | AFRICAN PORTS SERVICES LTD | BULK MALT | 5,000 MTS |
SHEKOU STAR | 9322322 | Tincan Island Container Terminal (TICT) | Sun, November 24, 2024 00:00 AM | 260.00 | HAPAG - LLOYD SHIPPING NIG LTD | CONTAINER | 300 FCL |
SIGRID THERESA | 932183 | Josepdam Port Service Ltd | Wed, November 27, 2024 00:00 AM | 115.00 | SUPER MARITIME SERVICES NIG LTD | LAB | 7,000 MTS |
FLORENTIA | 9714666 | Josepdam Port Service Ltd | Fri, November 29, 2024 00:00 AM | 199.90 | EAGLE FLOUR MILLS SHIPPING NIG LTD | BULK WHEAT | 37,154 MTS |
MT CHAMPION STAR | 9258612 | Josepdam Port Service Ltd | Mon, December 02, 2024 00:00 AM | 182.50 | OCEAN GLORY COMMODITIES LTD | CPO | 11,000 MTS |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
BEDFORD | 9808467 | EBUGHU Jetty | Wed, November 20, 2024 17:03 PM | 157.00 | PEAK SHIPPING | PMS | 10,000 MT |
ST ILHAAM | 9278480 | DOZZY OIL AND GAS SERVICES | Sat, November 23, 2024 15:03 PM | 180.00 | PEEJAY SHIPPING & LOGISTICS CO. LTD | PMS | 13,000 MT |
SAVANNA | 9798296 | ECOMARINE NIGERIA LTD | Sun, November 24, 2024 16:38 PM | 155.00 | PEEJAY SHIPPING | PMS | 20,000 MTS |
ZANTE | 9727168 | ECOMARINE NIGERIA LTD | Tue, November 26, 2024 14:17 PM | 199.98 | ALLISON SHIPPING AGENCY LTD. | BULK WHEAT | 16,500 MT |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
STELLAR | 9288928 | AYM SHAFA | Wed, November 20, 2024 00:01 AM | 175.93 | PEAK SHIPPING | P.M.S | 15000 |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
WU YANG FORTUNE | 9294214 | ICTSNL | Mon, November 18, 2024 14:40 PM | 190.00 | SAMCHAM | BULK WHEAT | 40170MTS |
LNG KANO | 9311567 | LNG Jetty | Mon, November 18, 2024 22:32 PM | 288.20 | TIGER SHIPPING COMPANY | LNG | 65000 |
DESERT PIONEER | 9899193 | OIS/INDORAMA | Tue, November 19, 2024 14:37 PM | 199.90 | VICVEN | BULK UREA | 45000 |
FORTUNAGRACHT | 9507609 | Brawal Oil Services Ltd | Tue, November 19, 2024 23:38 PM | 137.07 | INTERSERVE NIG LIMITED | GENERAL CARGO | 797MTS |
LNG BONNY II | 9692002 | LNG Jetty | Wed, November 20, 2024 21:35 PM | 299.50 | WAPS | LNG | 77000 |
ALFRED TEMILE | 9859882 | LNG Jetty | Thu, November 21, 2024 22:56 PM | 160.00 | WAPS | BUTANE | 13000 |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
LADY DOYIN | 9314208 | Liquid Bulk Jetty | Mon, November 18, 2024 03:30 AM | 183.00 | FOUNTAIN | PMS | 20,000 |
SAVANNA BREEZE | 9791274 | Port & Terminal Operators Ltd | Mon, November 18, 2024 03:46 AM | 128.00 | SAMCHAM | FROZEN FISH | 623.920 |
MATRIX PRIDE | 9228796 | SHORELINK | Tue, November 19, 2024 03:30 AM | 176.00 | TERA SHIPPING LIMITED | PMS | 17,000 |
MYCROFT | 9858773 | SHORELINK | Tue, November 19, 2024 05:46 AM | 154.31 | REHDORS | PMS | 27,000 |
MORIARTY | 9858802 | BITUMEN JETTY | Fri, November 22, 2024 08:10 AM | 154.00 | PEAK | PMS | 20,781 |
ESMERALDA | 9430856 | Port & Terminal Operators Ltd | Tue, November 26, 2024 03:30 AM | 189.99 | ALLISON | BULK SALT | 10,000 |
SEA PROSPERITY | 9201061 | Ibeto Cement Industries | Tue, November 26, 2024 06:20 AM | 189.60 | OCSY | GYPSUM IN BAGS | 20,706 |
OAK BAY | 9652557 | Ibeto Cement Industries | Tue, November 26, 2024 09:20 AM | 190.00 | AMCO | BULK SALT | 35,000 |
KULTUS COVE | 9701059 | Port & Terminal Operators Ltd | Tue, November 26, 2024 20:30 PM | 179.93 | JFDOR | BULK WHEAT | 17,000 |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
MYCROFT | 9858773 | Dangote | Mon, November 18, 2024 15:29 PM | 154.31 | RHEDORS | PMS | INB |
VOULA | 9488413 | Pinnacle | Mon, November 18, 2024 16:16 PM | 229.00 | WAPS | PMS | 60110 |
OTTOMAN SINCERITY | 9788710 | Dangote | Wed, November 20, 2024 10:00 AM | 269.00 | BLUESTAR | CRUDE OIL | 88360MTS |
DEE4 ILEX | 9922093 | Pinnacle | Wed, November 20, 2024 14:00 PM | 183.00 | WAPS | PMS | 38700MTS |
LARGO EAGLE | 9935911 | Dangote | Wed, November 20, 2024 15:35 PM | 183.00 | WAPS | JET A1 | INB |
CMA CGM PUGET | 9248124 | Lekki Free Trade Zone | Thu, November 21, 2024 08:00 AM | 282.10 | CMA CGM | CONTS | 600FCL |
CMA CGM CORTE REAL | 9454400 | Lekki Free Trade Zone | Sun, November 24, 2024 08:00 AM | 366.00 | CMA CGM | CONTS | 620CL |
BARRACUDA ISLAND | 9583017 | Dangote | Sun, November 24, 2024 20:00 PM | 189.99 | BLUESTAR | B/UREA | INB |
Daily Shipping Schedule - Vessels Awaiting Berth
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
PEARL T | 9264166 | Road | Wed, November 06, 2024 13:35 PM | Tue, November 05, 2024 23:50 PM | 99.76 | TERA SHIPPING LIMITED | BASE OIL | 4226.94MT |
MSC SUN F | 9223904 | Road | Fri, November 15, 2024 09:04 AM | Fri, November 15, 2024 15:01 PM | 143.11 | MEDITERRANEAN SHIPPING COMPANY | CONTAINER | 280FCL |
MAERSK CAMEROUN | 9525326 | Road | Sat, November 16, 2024 13:25 PM | Wed, November 20, 2024 09:18 AM | 249.12 | MAERSK NIGERIA LTD | CONTAINER | 928FCL |
IMKE | 9501899 | Road | Sun, November 17, 2024 14:38 PM | Sun, November 17, 2024 15:15 PM | 134.00 | WOLID | PROJECT CARGO | INB |
MATRIX PRIDE | 9228796 | Road | Mon, November 18, 2024 08:59 AM | Fri, November 15, 2024 09:05 AM | 176.00 | TERA SHIPPING LIMITED | PMS | 6500MT |
WATSON | 9858759 | Road | Tue, November 19, 2024 12:38 PM | Wed, November 20, 2024 06:40 AM | 154.31 | REHDORS LOGISTICS SOLUTIONS | AGO | 20000MT |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
STAR TAISHAN | 9519200 | Road | Fri, October 25, 2024 00:00 AM | Thu, October 31, 2024 10:00 AM | 170.00 | AFRICAN PORTS SERVICES LTD | G/CARGO & BULK MALT | 412.948 MTS & 9,000 MTS |
SHAMAL | 9391476 | Road | Fri, November 15, 2024 00:00 AM | Mon, November 18, 2024 09:05 AM | 182.00 | GOBEL MARINE SERVICES NIG LTD | PMS | 15,000 MTS |
MATRIX PRIDE | 9228796 | Road | Fri, November 15, 2024 00:00 AM | Fri, November 15, 2024 09:05 AM | 176.00 | TERA SHIPPING LIMITED | PMS | 5,500 MTS |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
OZICHUKWU | 9113147 | Escravos anchorage | Tue, April 04, 2023 00:00 AM | Mon, April 03, 2023 00:00 AM | 182.85 | ADMIRAL | CRUDE OIL | 12000MTS |
BEN MAYE | 7726861 | Koko anchorage | Fri, March 08, 2024 00:00 AM | Mon, March 18, 2024 00:00 AM | 39.00 | KHORENTWAVE | GENERAL CARGO | 200MTS |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
MANIFESTO | 9625152 | BONNY | Tue, February 13, 2024 12:21 PM | Thu, March 14, 2024 14:56 PM | 225.16 | INCHCAPE | PROPANE | 44000 |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
STAR ENERGY | 9773935 | Road | Wed, May 01, 2024 15:00 PM | Wed, May 01, 2024 08:55 AM | 274.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | JET 1A | TO LOAD 95000MT |
ARDMORE SEALION | 9708203 | Road | Sat, May 04, 2024 14:12 PM | Wed, May 01, 2024 14:00 PM | 183.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | AGO | TO LOAD 38000MT |
KONDOR | 9610250 | Road | Mon, May 06, 2024 15:02 PM | Mon, May 06, 2024 07:50 AM | 330.00 | AROU MARITIME | CRUDE OIL | 256647.78MT |
OTTOMAN SINCERITY | 9788710 | Road | Mon, May 06, 2024 15:06 PM | Sat, May 04, 2024 14:20 PM | 269.00 | RUTH SHIPPING | CRUDE OIL | 136000MT |
TAMARACK | 9261970 | Road | Thu, May 09, 2024 14:15 PM | Mon, May 06, 2024 01:55 AM | 189.80 | BLUESTAR SHIPPING | BULK UREA | TO LOAD 30000MT |
PORT GDYNIA | 9334387 | Road | Fri, May 10, 2024 14:05 PM | Fri, May 10, 2024 06:25 AM | 220.23 | CMA CGM DELMAS NIG LTD | CONTAINER | 400FCL |
Daily Shipping Schedule - Vessels at Berth
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
ABTL-Berth 1 | MEDI TIRRENO | 9699165 | 199.98 | 10/11/24 14:02 PM | 16/11/24 14:03 PM | NIL | SAMCHAM HOLDINGS | BULK FERTILIZER | |
ABTL-Berth 2 | VACANT | ||||||||
ABTL-Berth 3 | VACANT | ||||||||
ABTL-Berth 4 | CLIPPER TRIUMPH | 9406025 | 178.7 | 18/11/24 14:10 PM | 28/11/24 13:14 PM | NIL | JOF | BULK MAIZE | |
ABTL-Berth 5 | VACANT | ||||||||
ENL-Berth 6 | VACANT | ||||||||
ENL-Berth 7 | VACANT | ||||||||
ENL-Berth 7A | LS OCEAN | 9546112 | 189.99 | 15/11/24 13:16 PM | 23/11/24 13:16 PM | NIL | ALRAINE SHIPPING | GENERAL CARGO | |
ENL-Berth 8 | VACANT | ||||||||
ENL-Berth 9 | METSOVO | 9708942 | 190 | 15/11/24 13:17 PM | 23/11/24 13:18 PM | NIL | ALRAINE | GENERAL CARGO | |
ENL-Berth 10 | VACANT | ||||||||
ENL-Berth 10A | EASTERN DAPHNE | 9598050 | 189.9 | 05/11/24 15:56 PM | 20/11/24 15:55 PM | NIL | GMT SHIPPING | GENERAL CARGO | |
ENL-Berth 11 | VACANT | ||||||||
ENL-Berth 12 | XIN HAI TONG 56 | 9632313 | 189.99 | 12/11/24 07:35 AM | 22/11/24 09:35 AM | NIL | GMT SHIPPING | GENERAL CARGO | |
ENL-Berth 13 | FRIO GALICIA | 9143752 | 143 | 17/11/24 19:23 PM | 22/11/24 13:23 PM | NIL | SAMCHAM HOLDINGS LTD. | FROZEN FISH | |
ENL-Berth 14 | VACANT | ||||||||
E/SUP-Bullnose 1 | XIN ZHENG SEA | 9954993 | 200 | 05/11/24 16:59 PM | 14/11/24 15:57 PM | NIL | GMTS | GENERAL CARGO | |
E/SUP-Bullnose 2 | VACANT | ||||||||
E/SUP-Bullnose 3 | VACANT | ||||||||
APMT-Berth 15 | VACANT | ||||||||
APMT-Berth 16 | VACANT | ||||||||
APMT-Berth 16A | VACANT | ||||||||
APMT-Berth 17 | MAERSK CUNENE | 9561485 | 249.12 | 17/11/24 13:12 PM | 21/11/24 13:12 PM | NIL | MAERSK NIGERIA LTD | CONTAINER | |
APMT-Berth 18 | KOTA TEMA | 9965344 | 272 | 18/11/24 19:25 PM | 22/11/24 13:25 PM | NIL | PIL NIG LTD | CONTAINER | |
APMT-Berth 18A | VACANT | ||||||||
GDNL-Berth 19 | ANGELINA THE GREAT N | 9593725 | 190 | 10/11/24 08:50 AM | 16/11/24 16:03 PM | NIL | BLUESTAR SHIPPING LIMITED | BULK SUGAR | |
GDNL-Berth 19A | VACANT | ||||||||
GDNL-Berth 20 | ESMERALDA | 9430856 | 189.99 | 19/11/24 14:51 PM | 22/11/24 14:51 PM | NIL | ALLISON SHIPPING AGENCY LTD. | BULK WHEAT | |
GDNL-Berth 21 | MAINA | 9699892 | 199.9 | 15/11/24 13:26 PM | 23/11/24 13:28 PM | NIL | BLUESTAR SHIPPING LIMITED | BULK CLINKER | |
IJORA-Lilypond Ijora | VACANT | ||||||||
Adsejere Jetty | VACANT | ||||||||
Apapa Boat Club | VACANT | ||||||||
ASPM Jetty | AGIOS NIKOLAS | 8306802 | 180.08 | 15/11/24 08:22 AM | 20/11/24 13:22 PM | NIL | WEST ATLANTIC PORT SERVICES NIG. LTD. | PMS | |
Atlas Cove Jetty (ACJ) | VACANT | ||||||||
SAMSUNG | VACANT | ||||||||
Bulk Oil Plant (BOP) | VACANT | ||||||||
C/SHIPYARD | VACANT | ||||||||
Chevron Nig. Plc. | VACANT | ||||||||
Commodore Pool | VACANT | ||||||||
Delmar Jetty | VACANT | ||||||||
Fishery Wharf(WAZIRI JETTY) | VACANT | ||||||||
Genesis World Wide | VACANT | ||||||||
Ibru Jetty | VACANT | ||||||||
Ijora Coal Wharf Jetty | VACANT | ||||||||
Ijora Jetty | VACANT | ||||||||
Julius Berger | VACANT | ||||||||
Ladol | VACANT | ||||||||
Lister Oil Jetty | EAGLE EXPLORER | 9926946 | 179.96 | 19/11/24 14:45 PM | 23/11/24 14:45 PM | NIL | WEST AFRICAN PORT SERVICES | BUTANE GAS | |
Marina Jetty | VACANT | ||||||||
New Atlascove Jetty | VACANT | ||||||||
New Oil Jetty (NOJ) | ST NENNE | 9271834 | 183 | 15/11/24 09:51 AM | 21/11/24 09:52 AM | NIL | REHDORS LOGISTICS SOLUTIONS | AGO/PMS | |
Nispan Jetty (Folawiyo Energy) | VACANT | ||||||||
NPA/NNPC (Active) | VACANT | ||||||||
Osajere Fishing Co. Ltd. | VACANT | ||||||||
Petroleum Wharf Apapa (PWA) | ALFRED TEMILE | 9859882 | 160 | 17/11/24 14:48 PM | 21/11/24 14:48 PM | NIL | INTERSHIP | BUTANE GAS | |
Single Bouy Mooring (SBM) | VACANT | ||||||||
SFM 1 | VACANT | ||||||||
WABECO | VACANT | ||||||||
M/BUOY | VACANT | ||||||||
SFM 2 | VACANT | ||||||||
Naval Dockyard-Naval Dockyard | VACANT | ||||||||
Naval Dockyard 1-Naval Dockyard 1 | VACANT | ||||||||
Naval Dockyard 2-Naval Dockyard 2 | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
Terminal A-Berth 1 | VACANT | ||||||||
Terminal A-Berth 1A | ZANTE | 9727168 | 199.98 | 17/11/24 13:50 PM | 24/11/24 12:00 PM | TC24/1046 | ALLISON SHIPPING AGENCIES NIG LTD | BULK WHEAT | |
Terminal A-Berth 2 | VACANT | ||||||||
Terminal B-Berth 3 | VACANT | ||||||||
Terminal B-Berth 4 | VACANT | ||||||||
Terminal B-Berth 5 | VACANT | ||||||||
Terminal C-Berth 6 | VACANT | ||||||||
Terminal C-Berth 7 | VACANT | ||||||||
Terminal C-Berth 8 | VACANT | ||||||||
Terminal C-Berth 8 EXT. | VACANT | ||||||||
Terminal D-Berth 9 | VACANT | ||||||||
Terminal D-Berth 10 | VACANT | ||||||||
New RoRo (BOT)-Berth 11 | VACANT | ||||||||
New RoRo (BOT)-Berth 12 | VACANT | ||||||||
Snake Island | VACANT | ||||||||
Ibafon 1 | BALHAM | 9808479 | 157 | 17/11/24 06:45 AM | 20/11/24 12:00 PM | K24/872 | WEST ATLANTIC PORT SERVICES NIG. LTD. | PMS | |
Ibafon 2 | JULIA THERESA | 9837573 | 127 | 19/11/24 03:40 AM | 20/11/24 12:00 PM | K24/830 | SUPER MARITIME SERVICES NIG LTD | BASE OIL | |
Integrated | VACANT | ||||||||
Capital 1 | VACANT | ||||||||
Capital 2 | VACANT | ||||||||
Dantata 1 | SABAEK | 9240433 | 250 | 16/11/24 07:30 AM | 21/11/24 00:00 AM | N/A | WEST ATLANTIC PORT SERVICES | PMS | |
Dantata 2 | VACANT | ||||||||
Dee Jones | VACANT | ||||||||
OBAT | VACANT | ||||||||
Kris Oil | VACANT | ||||||||
JBJ | VACANT | ||||||||
RAJ | VACANT | ||||||||
Chipet | VACANT | ||||||||
Bond Global | VACANT | ||||||||
Chisco | VACANT | ||||||||
Bovas | VACANT | ||||||||
Nakem | VACANT | ||||||||
Rain Oil | VACANT | ||||||||
Fatgbems | VACANT | ||||||||
Swift | VACANT | ||||||||
Index | VACANT | ||||||||
SB Bakare | VACANT | ||||||||
1st Deep Water | VACANT | ||||||||
A A Rano | VACANT | ||||||||
Emadeb | VACANT | ||||||||
Wosbab | BEDFORD | 9808467 | 157 | 17/11/24 15:15 PM | 21/11/24 12:00 PM | K24/864 | REHDORS LOGISTICS SOLUTION NIG LTD | AGO | |
Menj Oil | DDELPHINUS 12 | 9359375 | 183.01 | 17/11/24 10:20 AM | 22/11/24 00:00 AM | K24/870 | WEST ATLANTIC PORT SERVICES NIG. LTD. | PMS | |
Rhemsy Plus | VACANT | ||||||||
Techno | VACANT | ||||||||
KLT Phase 1 | VACANT | ||||||||
Satomen | VACANT | ||||||||
Brawal Jetty | VACANT | ||||||||
KLT I | VACANT | ||||||||
KLT II | VACANT | ||||||||
KLT III | VACANT | ||||||||
Snake Island 2 | VACANT | ||||||||
Snake Island 3 | LESTE | 9285720 | 183 | 28/10/24 11:20 AM | 21/11/24 00:00 AM | K24/813 | WEST ATLANTIC PORT SERVICES NIG. LTD. | IN BALLAST | |
Snake Island 4 | VACANT | ||||||||
Dantata 1A | VACANT | ||||||||
AA Rano 1 | VACANT | ||||||||
KLT-BESTAF FZE | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
New Terminal A-Berth 1 | VACANT | ||||||||
New Terminal A-Berth 2 | VACANT | ||||||||
New Terminal B-Berth 3 | STAR MISTRAL | 9684225 | 200 | 12/11/24 18:01 PM | 20/11/24 15:01 PM | 000 | MAYLON PORTS SERVICES | BULK WHEAT | |
New Terminal B-Berth 4 | TRANSAMERICA | 9486257 | 157 | 20/11/24 15:00 PM | 26/11/24 09:00 AM | 000 | SUPERMARITIME | PALM KERNEL SHELL | |
New Terminal B-Berth 5 | VACANT | ||||||||
New Terminal B-Berth 6 | VACANT | ||||||||
Old Terminal-Milero Jetty | VACANT | ||||||||
Old Terminal-Jackson Jetty | VACANT | ||||||||
Addax Jetty | VACANT | ||||||||
Akpo Oil Field (Onshore/Offshore) | VACANT | ||||||||
Alscon Jetty | VACANT | ||||||||
Antan Terminal | VACANT | ||||||||
BASOL WORLD WIDE | VACANT | ||||||||
BOP Jetty | VACANT | ||||||||
Calcemco Jetty | VACANT | ||||||||
Dozzy Oil and Gas Services | VACANT | ||||||||
Ebol Oil Field (Onshore/Offshore) | VACANT | ||||||||
EBUGHU Jetty | VACANT | ||||||||
Forrestal Jetty | VACANT | ||||||||
Fresh Synergy Nig. Ltd | VACANT | ||||||||
ITA JETTY ANITA BEACH | VACANT | ||||||||
ldu Assang | VACANT | ||||||||
LE MERIDIAN | VACANT | ||||||||
Maciver Jetty | VACANT | ||||||||
MARINA RESORT | VACANT | ||||||||
Melvern Jetty | VACANT | ||||||||
MOBIL JETTY | VACANT | ||||||||
NNPC Jetty | VACANT | ||||||||
North West Petroleum & Gas Co Ltd | VACANT | ||||||||
Odudu Terminal | VACANT | ||||||||
Okipo Nigerian Ltd (NNMC) | VACANT | ||||||||
PUBLIC FLOATING JETTY | VACANT | ||||||||
Qua Iboe | VACANT | ||||||||
Russal Allumunium (Alscon) | VACANT | ||||||||
SCOA Wharf Jetty | VACANT | ||||||||
Shoreline Logistics | VACANT | ||||||||
UNICEM JETTY | VACANT | ||||||||
Usan Oil Field (Onshore/Offshore) | VACANT | ||||||||
YOHO Terminal | VACANT | ||||||||
AKWOT | VACANT | ||||||||
AKWOT II | VACANT | ||||||||
DRY DOCK | VACANT | ||||||||
Hudson Jetty | VACANT | ||||||||
TURNING BASIN-TURNING BASIN | OMOEFE | 6609901 | 53.45 | 22/10/24 13:46 PM | 25/10/24 13:46 PM | 000 | CLARION SHIPPING | CONTAINERS |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
NEW PORT-Berth 1A | VACANT | ||||||||
NEW PORT-Berth 2 | VACANT | ||||||||
NEW PORT-Berth 2A | VACANT | ||||||||
NEW PORT-Berth 3 | VACANT | ||||||||
NEW PORT-Berth 3A | VACANT | ||||||||
NEW PORT-Berth 4 | VACANT | ||||||||
NEW PORT-Berth 4A | VACANT | ||||||||
NEW PORT-RORO 1 | JANE ASPHALT | 9459577 | 101 | 21/08/24 00:00 AM | 24/08/24 00:00 AM | 24/605 | MARVELLOUS | BITUMEN | |
NEW PORT-RORO 2 | VACANT | ||||||||
OLD PORT-Berth 1 | VACANT | ||||||||
OLD PORT-Berth 2 | VACANT | ||||||||
OLD PORT-Berth 3 | VACANT | ||||||||
OLD PORT-Berth 4 | VACANT | ||||||||
OLD PORT-CANAL BERTH 1 | VACANT | ||||||||
OLD PORT-CANAL BERTH 2 | VACANT | ||||||||
OLD PORT-CANAL BERTH 3 | VACANT | ||||||||
Koko Port | VACANT | ||||||||
