Vessel Schedule
Shipping schedule across all ports of the Nigerian Ports Authority
Daily Shipping Schedule - Vessels Expected
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
WATER PHOENIX | 9045168 | ENL Consortium | Fri, October 11, 2024 12:49 PM | 134.02 | APS | FROZEN FISH | 4550MT |
ISABELA ISLAND | 9791884 | Standard Flour Mills (SFM) | Fri, October 11, 2024 14:42 PM | 179.97 | COASTAL SERVICES | BULK WHEAT | 26409MT |
KOTA SEGAR | 9681235 | APM Terminal Ltd | Sat, October 12, 2024 12:11 PM | 228.00 | PIL NIG LTD | CONTAINER | 548FCL |
MAERSK CALABAR | 9525302 | APM Terminal Ltd | Sat, October 12, 2024 14:19 PM | 249.12 | MAERSK NIGERIA LTD | CONTAINER | 1028FCL |
ALS FIDES | 9938315 | APM Terminal Ltd | Mon, October 14, 2024 13:08 PM | 255.00 | CMA CGM DEL NIG LTD | CONTAINER | 35FCL |
LILA CANADA | 9332717 | APM Terminal Ltd | Mon, October 14, 2024 14:23 PM | 147.85 | HAPAG - LLOYD SHIPPING NIG LTD | CONTAINER | 200FCL |
ALGECIRAS EXPRESS | 9227015 | APM Terminal Ltd | Mon, October 14, 2024 14:29 PM | 259.80 | GMTS | CONTAINER | 400FCL |
MSC TASMANIA | 9008574 | APM Terminal Ltd | Mon, October 14, 2024 14:34 PM | 211.00 | MEDITERRANEAN SHIPPING COMPANY | CONTAINER | 270FCL |
CALYPSO N | 9711444 | Greenview Dev. Nig. Ltd | Mon, October 14, 2024 14:46 PM | 199.90 | BLUESTAR | BULK SUGAR | 49000MT |
VELA | 9406180 | APM Terminal Ltd | Tue, October 15, 2024 11:57 AM | 265.00 | MAERSK NIGERIA LTD | CONTAINER | 347FCL |
SEA BRAVERY | 9386407 | Greenview Dev. Nig. Ltd | Tue, October 15, 2024 11:59 AM | 190.00 | BLUESTAR SHIPPING | BULK CLINKER | TO LOAD 30000MT |
MAERSK IYO | 9624287 | APM Terminal Ltd | Tue, October 15, 2024 14:21 PM | 255.00 | MAERSK | CONTAINER | 900FCL |
FLC FORTUNE | 9482500 | ENL Consortium | Tue, October 15, 2024 14:27 PM | 189.90 | GMTS | GENERAL CARGO | 24670MT |
BOSTON | 9315355 | APM Terminal Ltd | Tue, October 15, 2024 14:32 PM | 246.87 | MAERSK NIGERIA LTD | CONTAINER | 760FCL |
SONGA WOLF | 9373498 | APM Terminal Ltd | Tue, October 15, 2024 14:48 PM | 176.96 | COSCO | CONTAINER | 311FCL |
AMAURY NEYRAND | 9940019 | Petroleum Wharf Apapa (PWA) | Fri, October 18, 2024 14:30 PM | 151.00 | INTERSHIP | BUTANE GAS | 8000MT |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
MYCROFT | 9858773 | KLT Phase 3a | Fri, October 11, 2024 00:00 AM | 154.31 | REHDORS LOGISTICS SOLUTION NIG LTD | AGO | 19,000 MTS |
CERRO ALTO EXPLORER | 9940435 | KLT Phase 2 | Fri, October 11, 2024 00:00 AM | 180.00 | TIGER SHIPPING | BUTANE GAS | 5,000 MTS |
LAUSU | 9241827 | KLT Phase 2 | Fri, October 11, 2024 00:00 AM | 176.00 | REHDORS LOGISTICS SOLUTION NIG LTD | AGO | 20,000 MTS |
GRANDE CAMEROON | 9377482 | Ports & Terminal Multiservices Ltd | Fri, October 11, 2024 00:00 AM | 210.92 | GRIMALDI AG. NIG. | USED VEHS | 350 UNITS |
SUNRISE ACE | 9338840 | Fivestars Logistics | Fri, October 11, 2024 00:00 AM | 199.95 | CROSS MARINE SERVICES NIG LTD | NEW VEHS | 462 UNITS |
BINTA SALEH | 9402809 | KLT Phase 2 | Fri, October 11, 2024 00:00 AM | 182.00 | WHITE WATERS AGENCY NIG LTD | PMS | 18,860 MTS |
MOSUNMOLA | 9160932 | Niger Dock | Sat, October 12, 2024 00:00 AM | 144.05 | INTEGRATED SHIPPING SERVICES | IN BALLAST | IN BALLAST |
ALGECIRAS EXPRESS | 9227015 | Tincan Island Container Terminal (TICT) | Mon, October 14, 2024 00:00 AM | 259.80 | HAPAG - LLOYD NIG LTD | CONTAINER | 150 FCL |
LIVORNO EXPRESS | 9610157 | Ports & Cargo Handling Services | Mon, October 14, 2024 00:00 AM | 227.96 | HAPAG - LIOYD NIG LTD | IN BALLAST | TO LOAD 200 EMPTY CONTAINERS |
FIAMMETTA | 9309758 | Tincan Island Container Terminal (TICT) | Mon, October 14, 2024 00:00 AM | 277.30 | MEDITERRANEAN SHIPPING COMPANY LIMITED | CONTAINER | 490 FCL |
MSC TASMANIA | 9008574 | Fivestars Logistics | Tue, October 15, 2024 00:00 AM | 211.00 | MEDITERRANEAN SHIPPING COMPANY | CONTAINER | 250 UNITS |
GRANDE CONGO | 9437921 | Ports & Terminal Multiservices Ltd | Thu, October 17, 2024 00:00 AM | 211.00 | GRIMALDI AGENCY NIG LTD | USED VEHS | 350 UNITS |
MSC KATYAYNI | 9110389 | Tincan Island Container Terminal (TICT) | Thu, October 17, 2024 00:00 AM | 274.67 | MEDITERRANEAN SHIPPING | CONTAINER | 480 FCL |
KAMARI | 9412634 | Josepdam Port Service Ltd | Thu, October 17, 2024 00:00 AM | 189.95 | JFDOR INTERNATIONAL | BULK SUGAR | 43,200 MTS |
GLOVIS CHAMPION | 9651113 | Fivestars Logistics | Mon, October 21, 2024 00:00 AM | 199.98 | COMET SHIPPING AGENCIES | USED VEHS | 300 UNITS |
GRANDE LAGOS | 9672088 | Ports & Terminal Multiservices Ltd | Thu, October 24, 2024 00:00 AM | 236.32 | GRIMALDI AG. NIG. | USED VEHS | 400 UNITS |
STAR MISTRAL | 9684225 | Josepdam Port Service Ltd | Sat, October 26, 2024 00:00 AM | 200.00 | EAGLE FLOUR MILLS SHIPPING | BULK WHEAT | 37,450 MTS |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
DESERT CHALLENGER | 9699842 | ECOMARINE NIGERIA LTD | Mon, October 14, 2024 15:35 PM | 199.97 | MAYLON PORTS SERVICES | BULK WHEAT | 17000 MT |
ALTUS | 9650169 | Ecomarine Nigeria Ltd | Tue, October 15, 2024 16:42 PM | 197.00 | ALLISON SHIPPING AGENCIES NIG LTD | BULK WHEAT | 18,800 MT |
ENDLESS HORIZON | 9499462 | Ecomarine Nigeria Ltd | Wed, October 16, 2024 16:49 PM | 189.99 | CHAMPION LOGISTICS | BULK GYPSUM | 17345 MT |
MAINA | 9699892 | Ecomarine Nigeria Ltd | Tue, October 22, 2024 12:09 PM | 199.90 | ALLISON SHIPPING AGENCY LTD. | BULK WHEAT | 15,000 MTS |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
UHL FINESSE | 9892511 | Port & Terminal Operators Ltd | Fri, October 11, 2024 06:25 AM | 150.00 | ALRAINE | INBALLAST TO LOAD CONT. &G/C | 172.425 |
MAINA | 9699892 | Port & Terminal Operators Ltd | Sat, October 12, 2024 01:45 AM | 199.90 | ALLISON SHIPPING AGENCY LTD. | BULK WHEAT | 14,325 |
WARRIOR | 9605865 | BUA Ports & Terminal Ltd | Sat, October 12, 2024 03:30 AM | 190.00 | JFDOR | BULK GYPSUM | 33,000 |
ALANYA-M | 9158159 | Port & Terminal Operators Ltd | Tue, October 15, 2024 05:25 AM | 186.45 | JFDOR | BULK WHEAT | 23,098.935 |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Daily Shipping Schedule - Vessels Awaiting Berth
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
BULK ENDURANCE | 9782003 | Road | Tue, October 01, 2024 15:21 PM | Tue, October 01, 2024 14:10 PM | 200.00 | ALLISON | BULK WHEAT | 45000MT |
MAERSK CHENNAI | 9525338 | Road | Tue, October 08, 2024 13:16 PM | Fri, October 11, 2024 07:15 AM | 249.12 | MAERSK NIGERIA LTD | CONTAINER | 780FCL |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
BULK ENDURANCE | 9782003 | Road | Thu, August 01, 2024 00:00 AM | Tue, October 01, 2024 14:10 PM | 200.00 | ALLISON SHIPPING NIG LTD | BULK WHEAT | 35,200 MTS |
ANASA | 9389215 | Road | Fri, September 13, 2024 00:00 AM | Mon, October 07, 2024 07:30 AM | 189.99 | AFRICAN PORTS SERVICES | BULK MALT | 7,000 MTS |
SEAVENUS | 9205940 | Road | Wed, October 02, 2024 00:00 AM | Wed, October 02, 2024 06:15 AM | 189.99 | ALLISON SHIPPING AGENCIES NIG LTD | BULK WHEAT | 32,503.54 MTS |
DDELPHINUS 12 | 9359375 | Road | Wed, October 09, 2024 00:00 AM | Wed, October 09, 2024 03:20 AM | 183.01 | WHITE WATERS AGENCY NIG LTD | PMS | 10,723 MTS |
NAVIOS CHRYSALIS | 9345960 | Road | Thu, October 10, 2024 00:00 AM | Thu, October 10, 2024 15:40 PM | 267.15 | OCEAN NETWORK EXPRESS | CONTAINER | 570 FCL |
GUERNSEY | 9631876 | Road | Fri, October 11, 2024 00:00 AM | Fri, October 11, 2024 05:10 AM | 251.03 | MEDITERRANEAN SHIPPING COMPANY | CONTAINER | 420 FCL |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
WATSON | 9858759 | Fair way buoy | Sat, October 12, 2024 12:06 PM | Sat, October 12, 2024 18:33 PM | 155.00 | BLUESEAS MARITIME | PMS | 14000 MT |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
OZICHUKWU | 9113147 | Escravos anchorage | Tue, April 04, 2023 00:00 AM | Mon, April 03, 2023 00:00 AM | 182.85 | ADMIRAL | CRUDE OIL | 12000MTS |
BEN MAYE | 7726861 | Koko anchorage | Fri, March 08, 2024 00:00 AM | Mon, March 18, 2024 00:00 AM | 39.00 | KHORENTWAVE | GENERAL CARGO | 200MTS |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
MANIFESTO | 9625152 | BONNY | Tue, February 13, 2024 12:21 PM | Thu, March 14, 2024 14:56 PM | 225.16 | INCHCAPE | PROPANE | 44000 |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
STAR ENERGY | 9773935 | Road | Wed, May 01, 2024 15:00 PM | Wed, May 01, 2024 08:55 AM | 274.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | JET 1A | TO LOAD 95000MT |
ARDMORE SEALION | 9708203 | Road | Sat, May 04, 2024 14:12 PM | Wed, May 01, 2024 14:00 PM | 183.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | AGO | TO LOAD 38000MT |
KONDOR | 9610250 | Road | Mon, May 06, 2024 15:02 PM | Mon, May 06, 2024 07:50 AM | 330.00 | AROU MARITIME | CRUDE OIL | 256647.78MT |
OTTOMAN SINCERITY | 9788710 | Road | Mon, May 06, 2024 15:06 PM | Sat, May 04, 2024 14:20 PM | 269.00 | RUTH SHIPPING | CRUDE OIL | 136000MT |
TAMARACK | 9261970 | Road | Thu, May 09, 2024 14:15 PM | Mon, May 06, 2024 01:55 AM | 189.80 | BLUESTAR SHIPPING | BULK UREA | TO LOAD 30000MT |
PORT GDYNIA | 9334387 | Road | Fri, May 10, 2024 14:05 PM | Fri, May 10, 2024 06:25 AM | 220.23 | CMA CGM DELMAS NIG LTD | CONTAINER | 400FCL |
Daily Shipping Schedule - Vessels at Berth
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
ABTL-Berth 1 | DESERT HARRIER | 9756626 | 199.99 | 08/10/24 13:12 PM | 19/10/24 15:28 PM | NIL | ABTL SHIPPING | BULK WHEAT | |
ABTL-Berth 2 | ANNIKA N | 9514054 | 190 | 05/10/24 13:35 PM | 12/10/24 14:21 PM | NIL | ABTL SHIPPING | BULK WHEAT | |
ABTL-Berth 3 | VACANT | ||||||||
ABTL-Berth 4 | DESERT VIRTUE | 9883132 | 199 | 08/10/24 13:30 PM | 12/10/24 14:25 PM | NIL | ABTL | BULK SUGAR | |
ABTL-Berth 5 | VACANT | ||||||||
ENL-Berth 6 | CHEM ROTTERDAM | 9640140 | 141 | 08/10/24 08:35 AM | 10/10/24 14:54 PM | NIL | WOLID | SOYA BEAM OIL | |
ENL-Berth 7 | VACANT | ||||||||
ENL-Berth 7A | SUPRA DUKE | 9478858 | 189.99 | 02/10/24 18:38 PM | 15/10/24 12:41 PM | NIL | SAMCHAM | BULK WHEAT | |
ENL-Berth 8 | VACANT | ||||||||
ENL-Berth 9 | RUNAWAY BAY | 9019640 | 148.5 | 08/10/24 20:36 PM | 12/10/24 15:36 PM | NIL | DE E - ROCK | FROZEN FISH | |
ENL-Berth 10 | CHANG HANG HUAI HAI | 9628740 | 199.94 | 09/10/24 15:57 PM | 25/10/24 12:57 PM | NIL | GMTS | GENERAL CARGO | |
ENL-Berth 10A | VACANT | ||||||||
ENL-Berth 11 | GRAND HERMES | 9445162 | 189.97 | 28/09/24 20:07 PM | 15/10/24 10:16 AM | NIL | GMT SHIPPING SERV | GENERAL CARGO | |
ENL-Berth 12 | VACANT | ||||||||
ENL-Berth 13 | VACANT | ||||||||
ENL-Berth 14 | ENDLESS HORIZON | 9499462 | 189.99 | 06/10/24 18:23 PM | 12/10/24 14:28 PM | NIL | PERFECT | BULK GYPSUM | |
E/SUP-Bullnose 1 | ANASA | 9389215 | 189.99 | 07/10/24 12:41 PM | 10/10/24 14:59 PM | NIL | AFRICAN PORTS SERVICES | GENERAL CARGO | |
E/SUP-Bullnose 2 | VACANT | ||||||||
E/SUP-Bullnose 3 | VACANT | ||||||||
APMT-Berth 15 | MAERSK COTONOU | 9525297 | 249.12 | 08/10/24 11:00 AM | 10/10/24 15:29 PM | NIL | MAERSK NIGERIA LTD | CONTAINER | |
APMT-Berth 16 | VACANT | ||||||||
APMT-Berth 16A | VACANT | ||||||||
APMT-Berth 17 | NAVIOS CHRYSALIS | 9345960 | 267.15 | 11/10/24 09:42 AM | 12/10/24 14:14 PM | NIL | OCEAN NETWORK EXPRESS | CONTAINER | |
APMT-Berth 18 | VACANT | ||||||||
APMT-Berth 18A | VACANT | ||||||||
GDNL-Berth 19 | MOONBEAM | 9493987 | 189.99 | 08/10/24 20:17 PM | 13/10/24 12:16 PM | NIL | BLUESTAR SHIPPING | BULK SALT | |
GDNL-Berth 19A | VACANT | ||||||||
GDNL-Berth 20 | MAINA | 9699892 | 199.9 | 06/10/24 21:40 PM | 11/10/24 15:07 PM | NIL | ALLISON SHIPPING AGENCY LTD. | BULK WHEAT | |
GDNL-Berth 21 | VACANT | ||||||||
IJORA-Lilypond Ijora | VIRGO I | 9176412 | 158 | 08/10/24 20:17 PM | 11/10/24 06:40 AM | NIL | BLUESEAS MARITIME | PMS | |
Adsejere Jetty | VACANT | ||||||||
Apapa Boat Club | VACANT | ||||||||
ASPM Jetty | CHIBA | 9349631 | 179.88 | 08/10/24 22:18 PM | 11/10/24 15:15 PM | NIL | TERA SHIPPING | PMS | |
Atlas Cove Jetty (ACJ) | VACANT | ||||||||
SAMSUNG | VACANT | ||||||||
Bulk Oil Plant (BOP) | VACANT | ||||||||
C/SHIPYARD | VACANT | ||||||||
Chevron Nig. Plc. | VACANT | ||||||||
Commodore Pool | VACANT | ||||||||
Delmar Jetty | VACANT | ||||||||
Fishery Wharf(WAZIRI JETTY) | VACANT | ||||||||
Genesis World Wide | VACANT | ||||||||
Ibru Jetty | VACANT | ||||||||
Ijora Coal Wharf Jetty | VACANT | ||||||||
Ijora Jetty | VACANT | ||||||||
Julius Berger | VACANT | ||||||||
Ladol | VACANT | ||||||||
Lister Oil Jetty | VACANT | ||||||||
Marina Jetty | VACANT | ||||||||
New Atlascove Jetty | VACANT | ||||||||
New Oil Jetty (NOJ) | VACANT | ||||||||
Nispan Jetty (Folawiyo Energy) | VACANT | ||||||||
NPA/NNPC (Active) | VACANT | ||||||||
Osajere Fishing Co. Ltd. | VACANT | ||||||||
Petroleum Wharf Apapa (PWA) | ALFRED TEMILE 10 | 9937127 | 160 | 09/10/24 13:07 PM | 11/10/24 13:07 PM | NIL | DALIMFIZ SHIPPING LIMITED | BUTANE GAS | |
Single Bouy Mooring (SBM) | VACANT | ||||||||
SFM 1 | ALANYA-M | 9158159 | 186.45 | 09/10/24 21:57 PM | 15/10/24 15:05 PM | NIL | COASTAL SERVICES | BULK WHEAT | |
WABECO | VACANT | ||||||||
M/BUOY | VACANT | ||||||||
SFM 2 | VACANT | ||||||||
Naval Dockyard-Naval Dockyard | VACANT | ||||||||
Naval Dockyard 1-Naval Dockyard 1 | VACANT | ||||||||
Naval Dockyard 2-Naval Dockyard 2 | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
Terminal A-Berth 1 | VACANT | ||||||||
Terminal A-Berth 1A | VACANT | ||||||||
Terminal A-Berth 2 | DESERT CHALLENGER | 9699842 | 199.97 | 04/10/24 22:55 PM | 11/10/24 12:00 PM | TC24/916 | EAGLE FLOUR MILLS SHIPPING NIG LTD | BULK WHEAT | |
Terminal B-Berth 3 | VACANT | ||||||||
Terminal B-Berth 4 | VACANT | ||||||||
Terminal B-Berth 5 | VACANT | ||||||||
Terminal C-Berth 6 | LILA CANADA | 9332717 | 147.85 | 09/10/24 19:00 PM | 11/10/24 00:00 AM | TC24/979 | HAPAG - LLOYD SHIPPING NIG LTD | CONTAINER | |
Terminal C-Berth 7 | VACANT | ||||||||
Terminal C-Berth 8 | VACANT | ||||||||
Terminal C-Berth 8 EXT. | VACANT | ||||||||
Terminal D-Berth 9 | MSC MELTEMI 3 | 9440306 | 213 | 10/10/24 17:25 PM | 12/10/24 12:00 PM | TC24/997 | MEDITERRANEAN SHIPPING COMPANY | CONTAINER | |
Terminal D-Berth 10 | VACANT | ||||||||
New RoRo (BOT)-Berth 11 | VACANT | ||||||||
New RoRo (BOT)-Berth 12 | VACANT | ||||||||
Snake Island | VACANT | ||||||||
Ibafon 1 | LADY DOYIN | 9314208 | 183 | 10/10/24 21:00 PM | 13/10/24 12:00 PM | NIL | EL - ABIM | PMS | |
Ibafon 2 | VACANT | ||||||||
Integrated | VACANT | ||||||||
Capital 1 | VACANT | ||||||||
Capital 2 | VACANT | ||||||||
Dantata 1 | VACANT | ||||||||
Dantata 2 | BESTAF 1 | 9382011 | 86 | 30/09/24 23:45 PM | 09/10/24 12:00 PM | NIL | MRS OIL AND GAS SHIPPING | IN BALLAST | |
Dee Jones | VACANT | ||||||||
OBAT | MATRIX PRIDE | 9228796 | 176 | 06/10/24 19:30 PM | 09/10/24 12:00 PM | K24/744 | TERA SHIPPING LIMITED | AGO | |
Kris Oil | VACANT | ||||||||
JBJ | VACANT | ||||||||
RAJ | VACANT | ||||||||
Chipet | VACANT | ||||||||
Bond Global | VACANT | ||||||||
Chisco | VACANT | ||||||||
Bovas | VACANT | ||||||||
Nakem | VACANT | ||||||||
Rain Oil | VACANT | ||||||||
Fatgbems | VACANT | ||||||||
Swift | VACANT | ||||||||
Index | VACANT | ||||||||
SB Bakare | VACANT | ||||||||
1st Deep Water | STELLAR | 9288928 | 175.93 | 08/10/24 09:25 AM | 11/10/24 12:00 PM | K24/700 | AFRICAN INTEGRATED SERVICES NIG LTD | AGO | |
A A Rano | VACANT | ||||||||
Emadeb | VACANT | ||||||||
Wosbab | VACANT | ||||||||
Menj Oil | VACANT | ||||||||
Rhemsy Plus | VACANT | ||||||||
Techno | VACANT | ||||||||
KLT Phase 1 | VACANT | ||||||||
Satomen | VACANT | ||||||||
Brawal Jetty | VACANT | ||||||||
KLT I | VACANT | ||||||||
KLT II | VACANT | ||||||||
KLT III | VACANT | ||||||||
Snake Island 2 | MONTAGU | 9289764 | 183 | 05/09/24 14:45 PM | 09/10/24 12:00 PM | NIL | RAL LOGISTICS | IN BALLAST | |
Snake Island 3 | VACANT | ||||||||
Snake Island 4 | VACANT | ||||||||
Dantata 1A | VACANT | ||||||||
AA Rano 1 | VACANT | ||||||||
KLT-BESTAF FZE | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
New Terminal A-Berth 1 | VACANT | ||||||||
New Terminal A-Berth 2 | VACANT | ||||||||
New Terminal B-Berth 3 | VACANT | ||||||||
New Terminal B-Berth 4 | OMOEFE | 6609901 | 53.45 | 11/10/24 10:50 AM | 12/10/24 09:23 AM | 000 | CLARION SHIPPING | CONTAINERS | |
New Terminal B-Berth 5 | VACANT | ||||||||
New Terminal B-Berth 6 | VACANT | ||||||||
Old Terminal-Milero Jetty | VACANT | ||||||||
Old Terminal-Jackson Jetty | VACANT | ||||||||
Addax Jetty | VACANT | ||||||||
Akpo Oil Field (Onshore/Offshore) | VACANT | ||||||||
Alscon Jetty | VACANT | ||||||||
Antan Terminal | VACANT | ||||||||
BASOL WORLD WIDE | VACANT | ||||||||
BOP Jetty | VACANT | ||||||||
Calcemco Jetty | VACANT | ||||||||
Dozzy Oil and Gas Services | MAESTRO | 9173111 | 149.3 | 12/10/24 16:11 PM | 15/10/24 07:25 AM | 000 | FOUNTAIN SHIPPING | PMS | |
Ebol Oil Field (Onshore/Offshore) | VACANT | ||||||||
EBUGHU Jetty | VACANT | ||||||||
Forrestal Jetty | VACANT | ||||||||
Fresh Synergy Nig. Ltd | VACANT | ||||||||
ITA JETTY ANITA BEACH | VACANT | ||||||||
ldu Assang | VACANT | ||||||||
LE MERIDIAN | VACANT | ||||||||
Maciver Jetty | VACANT | ||||||||
MARINA RESORT | VACANT | ||||||||
Melvern Jetty | VACANT | ||||||||
MOBIL JETTY | VACANT | ||||||||
NNPC Jetty | VACANT | ||||||||
North West Petroleum & Gas Co Ltd | VACANT | ||||||||
Odudu Terminal | VACANT | ||||||||
Okipo Nigerian Ltd (NNMC) | VACANT | ||||||||
PUBLIC FLOATING JETTY | VACANT | ||||||||
Qua Iboe | VACANT | ||||||||
Russal Allumunium (Alscon) | VACANT | ||||||||
SCOA Wharf Jetty | VACANT | ||||||||
Shoreline Logistics | VACANT | ||||||||
UNICEM JETTY | VACANT | ||||||||
Usan Oil Field (Onshore/Offshore) | VACANT | ||||||||
YOHO Terminal | VACANT | ||||||||
AKWOT | VACANT | ||||||||
AKWOT II | VACANT | ||||||||
DRY DOCK | VACANT | ||||||||
Hudson Jetty | VACANT | ||||||||
TURNING BASIN-TURNING BASIN | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
NEW PORT-Berth 1A | VACANT | ||||||||
NEW PORT-Berth 2 | VACANT | ||||||||
NEW PORT-Berth 2A | VACANT | ||||||||
NEW PORT-Berth 3 | VACANT | ||||||||
NEW PORT-Berth 3A | VACANT | ||||||||
NEW PORT-Berth 4 | VACANT | ||||||||
NEW PORT-Berth 4A | VACANT | ||||||||
NEW PORT-RORO 1 | JANE ASPHALT | 9459577 | 101 | 21/08/24 00:00 AM | 24/08/24 00:00 AM | 24/605 | MARVELLOUS | BITUMEN | |
NEW PORT-RORO 2 | VACANT | ||||||||
OLD PORT-Berth 1 | VACANT | ||||||||
OLD PORT-Berth 2 | VACANT | ||||||||
OLD PORT-Berth 3 | VACANT | ||||||||
OLD PORT-Berth 4 | VACANT | ||||||||
OLD PORT-CANAL BERTH 1 | VACANT | ||||||||
OLD PORT-CANAL BERTH 2 | VACANT | ||||||||
OLD PORT-CANAL BERTH 3 | VACANT | ||||||||
Koko Port | VACANT | ||||||||
A&E | WATSON | 9858759 | 155 | 21/08/24 00:00 AM | 25/08/24 00:00 AM | 24/622 | OCEAN AND PORT MARINE LOGISTICS LIMITED | PMS | |
Awaritse | VACANT | ||||||||
Bendel Feeds | VACANT | ||||||||
Benin River | WESTMORE | 9289788 | 183 | 12/04/23 00:00 AM | 30/08/24 00:00 AM | 23/229 | AMCO | INBALLAST | |
Black Light | VACANT | ||||||||
Chevron Tank Farm | VACANT | ||||||||
Cybernectics Ocean Terminal | VACANT | ||||||||
DBN | VACANT | ||||||||
Delta Steel | VACANT | ||||||||
Dutchess | VACANT | ||||||||
Escravos Tank Farm | VACANT | ||||||||
FENOG | VACANT | ||||||||
Fradro | SAVANNA | 9798296 | 155 | 21/08/24 00:00 AM | 25/08/24 00:00 AM | 24/614 | WHITE WATERS MARITIME SERVICES LTD | PMS | |
HERCULES | VACANT | ||||||||
Inland Waterways | VACANT | ||||||||
Jones Creek | CENTRAL | 9383895 | 183.06 | 07/08/24 00:00 AM | 25/08/24 00:00 AM | 24/542 | OCEAN AND PORT MARINE LOGISTICS LIMITED | CRUDE OIL | |
Life Flour | VACANT | ||||||||
MATRIX Jetty | VACANT | MATRIX S. ILU | |||||||
McDermott | VACANT | ||||||||
Nepal | VACANT | ||||||||
NEPA Jetty | VACANT | ||||||||
ALADJA JETTY 1 | VACANT | ||||||||
ALADJA JETTY 2 | VACANT | ||||||||
Niger Cat Jetty | VACANT | ||||||||
Nigerian Westminister Dredging Marine | VACANT | ||||||||
C/JETTY | VACANT | ||||||||
NNPC/WRPC | VACANT | ||||||||
Othniel Brook | VACANT | ||||||||
Pinnacle | VACANT | ||||||||
Prudent | VACANT | ||||||||
Rainoil | VACANT | ||||||||
Ringardas 1 | VACANT | BITU RIVER | |||||||
Ringardas 2 | VACANT | ||||||||
Sapele Flour Mill | VACANT | ||||||||
L/JETTY 1 | VACANT | ||||||||
Taurus Jetty | OSTRIA | 9302671 | 176 | 17/01/24 00:00 AM | 30/08/24 00:00 AM | 24/023 | PEAK SHIPPING | PMS | |
L/JETTY 2 | VACANT | ||||||||
NBTC | VACANT | ||||||||
Total (Nig.) Ltd Koko Jetty | VACANT | ||||||||
Westminister | VACANT | ||||||||
AYM SHAFA | VACANT | ||||||||
BOB & CIL JETTY | VACANT | ||||||||
PARKER JETTY | VACANT | ||||||||
Sharon Jetty-Sharon Jetty | VACANT |
