Vessel Schedule
Shipping schedule across all ports of the Nigerian Ports Authority
Daily Shipping Schedule - Vessels Expected
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
DALIAN | 9391268 | APM Terminal Ltd | Sun, November 03, 2024 13:09 PM | 260.00 | OCEAN NETWORK EXPRESS | CONTAINER | 969FCL |
EASTERN DAPHNE | 9598050 | ENL Consortium | Mon, November 04, 2024 00:00 AM | 189.90 | GMTS | G/CARGO | 30875MT |
XIN ZHENG SEA | 9954993 | Eko Support Services Ltd | Mon, November 04, 2024 12:00 PM | 200.00 | GMTS | GENERAL CARGO | 45535MT |
MERVE A | 9389681 | APM Terminal Ltd | Mon, November 04, 2024 12:19 PM | 260.00 | HAPAG LLOYD | CONTAINER | 359FCL |
MAERSK FLORENCE | 9969053 | APM Terminal Ltd | Tue, November 05, 2024 12:31 PM | 255.00 | MAERSK NIGERIA LTD | CONTAINER | 800FCL |
AQUARIUS | 9393008 | ASPM Jetty | Wed, November 06, 2024 13:14 PM | 141.00 | PEAK SHIPPING | PMS | 38000MT |
AQUARIUS | 9354272 | ASPM Jetty | Wed, November 06, 2024 13:14 PM | 141.00 | PEAK SHIPPING | PMS | 38000MT |
FAIRCHEM VALOR | 9791195 | Bulk Oil Plant (BOP) | Sat, November 09, 2024 13:23 PM | 150.00 | BIGOZ LOGISTICS NIG LTD | BASE OIL | 2900MT |
GLOBAL FORTUNE | 9467603 | Standard Flour Mills (SFM) | Sun, November 10, 2024 12:06 PM | 180.00 | COASTAL SERVICE | BULK WHEAT | 12123.56MT |
AQUAPROSPER | 9713416 | Greenview Dev. Nig. Ltd | Wed, November 20, 2024 14:04 PM | 199.90 | UNION MARITIME | BULK GYPSUM | 51700MT |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
MSC ORIANE | 9372482 | Tincan Island Container Terminal (TICT) | Mon, November 04, 2024 00:00 AM | 277.30 | MEDITERRANEAN SHIPPING COMPANY | CONTAINER | 480 FCL |
MERVE A | 9389681 | Tincan Island Container Terminal (TICT) | Mon, November 04, 2024 00:00 AM | 260.00 | HAPAG - LLOYD NIG LTD | CONTAINER | 130 FCL |
GRANDE SAN PAOLO | 9253208 | Ports & Terminal Multiservices Ltd | Mon, November 04, 2024 00:00 AM | 213.88 | GRIMALDI AG. NIG. | USED VEHS | 350 UNITS |
GREAT LAGOS | 9935026 | Ports & Terminal Multiservices Ltd | Tue, November 05, 2024 00:00 AM | 250.00 | GRIMALDI AGENCY NIG LTD | USED VEHS | 500 UNITS |
MYCROFT | 9858773 | KLT Phase 2 | Tue, November 05, 2024 00:00 AM | 154.31 | KACH MARITIME SERVICE NIG LTD | AGO | 20,000 MTS |
BALHAM | 9808479 | KLT Phase 3a | Tue, November 05, 2024 00:00 AM | 157.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | PMS | 15,000 MTS |
MSC VIDHI | 9238739 | Tincan Island Container Terminal (TICT) | Tue, November 05, 2024 00:00 AM | 277.00 | MEDITERREANE SHIPPING COMPANY | CONTAINER | 450 FCL |
ST WALGA | 9286061 | KLT Phase 2 | Thu, November 07, 2024 00:00 AM | 175.00 | KACH MARITIME SERVICE NIG LTD | AGO | 10,000 MTS |
CENTRAL | 9383895 | KLT Phase 3b | Thu, November 07, 2024 00:00 AM | 183.06 | KACH MARITIME SERVICE NIG LTD | AGO | 20,000 MTS |
GRANDE LUANDA | 9724738 | Ports & Terminal Multiservices Ltd | Fri, November 08, 2024 00:00 AM | 236.30 | GRIMALDI AG. NIG. | USED VEHS | 400 UNITS |
BULK SACHUEST | 9483231 | Josepdam Port Service Ltd | Fri, November 08, 2024 00:00 AM | 188.00 | ALLISON SHIPPING AGENCIES NIG LTD | BULK WHEAT | 35,783.501 MTS |
ZANTE | 9727168 | Josepdam Port Service Ltd | Fri, November 08, 2024 00:00 AM | 199.98 | ALLISON SHIPPING AGENCIES NIG LTD | BULK WHEAT | 33,783.501 MTS |
GRANDE ANGOLA | 9343156 | Ports & Terminal Multiservices Ltd | Sat, November 09, 2024 00:00 AM | 210.92 | GRIMALDI AG. NIG. | USED VEHS | 300 UNITS |
JULIA THERESA | 9837573 | KLT Phase 3a | Thu, November 14, 2024 00:00 AM | 127.00 | SUPER MARITIME SERVICES NIG LTD | BASE OIL | 4,176 MTS |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
ST ILHAAM | 9278480 | DOZZY OIL AND GAS SERVICES | Tue, November 05, 2024 16:54 PM | 180.00 | PEEJAY SHIPPING | PMS | 15,000 MTS |
STAR MISTRAL | 9684225 | Ecomarine Nigeria Ltd | Thu, November 07, 2024 18:15 PM | 200.00 | MAYLON PORTS SERVICES | BULK WHEAT | 17000 MT |
STAVROS | 9425875 | Ecomarine Nigeria Ltd | Sun, November 10, 2024 16:20 PM | 190.00 | ALLISON SHIPPING AGENCY LTD. | BULK WHEAT | 15,000 MTS |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
JASMINE C | 9463542 | BUA Ports & Terminal Ltd | Sun, November 03, 2024 06:15 AM | 138.06 | JFDOR | RAW SUGAR | 34,000 |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Daily Shipping Schedule - Vessels Awaiting Berth
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
TORRENT | 9415210 | Road | Thu, October 17, 2024 00:00 AM | Thu, October 17, 2024 16:55 PM | 86.00 | ELEVEN FIRST MARINE LTD | IN BALLAST | IN BALLAST |
STAR TAISHAN | 9519200 | Road | Fri, October 25, 2024 00:00 AM | Thu, October 31, 2024 10:00 AM | 170.00 | AFRICAN PORTS SERVICES LTD | G/CARGO & BULK MALT | 412.948 MTS & 9,000 MTS |
TOKYO | 9377248 | Road | Wed, October 30, 2024 00:00 AM | Thu, October 31, 2024 15:15 PM | 205.00 | PEAK SHIPPING AGENCY NIG LTD | PMS | 15,000 MTS |
ARGO | 9421128 | Road | Sun, November 03, 2024 00:00 AM | Sun, November 03, 2024 22:30 PM | 108.17 | AFRICAN PORTS SERVICES | BULK MALT | 5,000 MTS |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
MAINA | 9699892 | Fair way buoy | Wed, November 05, 2025 12:09 PM | Mon, November 04, 2024 16:45 PM | 199.90 | ALLISON SHIPPING AGENCY LTD. | BULK WHEAT | 15,000 MTS |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
OZICHUKWU | 9113147 | Escravos anchorage | Tue, April 04, 2023 00:00 AM | Mon, April 03, 2023 00:00 AM | 182.85 | ADMIRAL | CRUDE OIL | 12000MTS |
BEN MAYE | 7726861 | Koko anchorage | Fri, March 08, 2024 00:00 AM | Mon, March 18, 2024 00:00 AM | 39.00 | KHORENTWAVE | GENERAL CARGO | 200MTS |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
MANIFESTO | 9625152 | BONNY | Tue, February 13, 2024 12:21 PM | Thu, March 14, 2024 14:56 PM | 225.16 | INCHCAPE | PROPANE | 44000 |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
STAR ENERGY | 9773935 | Road | Wed, May 01, 2024 15:00 PM | Wed, May 01, 2024 08:55 AM | 274.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | JET 1A | TO LOAD 95000MT |
ARDMORE SEALION | 9708203 | Road | Sat, May 04, 2024 14:12 PM | Wed, May 01, 2024 14:00 PM | 183.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | AGO | TO LOAD 38000MT |
KONDOR | 9610250 | Road | Mon, May 06, 2024 15:02 PM | Mon, May 06, 2024 07:50 AM | 330.00 | AROU MARITIME | CRUDE OIL | 256647.78MT |
OTTOMAN SINCERITY | 9788710 | Road | Mon, May 06, 2024 15:06 PM | Sat, May 04, 2024 14:20 PM | 269.00 | RUTH SHIPPING | CRUDE OIL | 136000MT |
TAMARACK | 9261970 | Road | Thu, May 09, 2024 14:15 PM | Mon, May 06, 2024 01:55 AM | 189.80 | BLUESTAR SHIPPING | BULK UREA | TO LOAD 30000MT |
PORT GDYNIA | 9334387 | Road | Fri, May 10, 2024 14:05 PM | Fri, May 10, 2024 06:25 AM | 220.23 | CMA CGM DELMAS NIG LTD | CONTAINER | 400FCL |
Daily Shipping Schedule - Vessels at Berth
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
ABTL-Berth 1 | RISING SKY. GR | 9782259 | 199 | 27/10/24 19:44 PM | 09/11/24 13:45 PM | NIL | EAGLE FLOUR MILLS SHIPPING NIG LTD | BULK SUGAR | |
ABTL-Berth 2 | VACANT | ||||||||
ABTL-Berth 3 | VACANT | ||||||||
ABTL-Berth 4 | VACANT | ||||||||
ABTL-Berth 5 | VACANT | ||||||||
ENL-Berth 6 | VACANT | ||||||||
ENL-Berth 7 | VACANT | ||||||||
ENL-Berth 7A | BI XUN | 9566930 | 190 | 17/10/24 13:47 PM | 09/11/24 13:48 PM | NIL | APS | GENERAL CARGO | |
ENL-Berth 8 | VACANT | ||||||||
ENL-Berth 9 | VACANT | ||||||||
ENL-Berth 10 | VACANT | ||||||||
ENL-Berth 10A | FLC FORTUNE | 9482500 | 189.9 | 15/10/24 13:53 PM | 03/11/24 13:53 PM | NIL | GMTS | GENERAL CARGO | |
ENL-Berth 11 | VACANT | ||||||||
ENL-Berth 12 | COSCO JINGGANGSHAN | 9418315 | 177.5 | 27/10/24 22:56 PM | 09/11/24 13:56 PM | NIL | COSCO | GENERAL CARGO | |
ENL-Berth 13 | VACANT | ||||||||
ENL-Berth 14 | VACANT | ||||||||
E/SUP-Bullnose 1 | VACANT | ||||||||
E/SUP-Bullnose 2 | VACANT | ||||||||
E/SUP-Bullnose 3 | VACANT | ||||||||
APMT-Berth 15 | VACANT | ||||||||
APMT-Berth 16 | VACANT | ||||||||
APMT-Berth 16A | VACANT | ||||||||
APMT-Berth 17 | VACANT | ||||||||
APMT-Berth 18 | VACANT | ||||||||
APMT-Berth 18A | VACANT | ||||||||
GDNL-Berth 19 | VACANT | ||||||||
GDNL-Berth 19A | VACANT | ||||||||
GDNL-Berth 20 | VACANT | ||||||||
GDNL-Berth 21 | VACANT | ||||||||
IJORA-Lilypond Ijora | VACANT | ||||||||
Adsejere Jetty | VACANT | ||||||||
Apapa Boat Club | VACANT | ||||||||
ASPM Jetty | VACANT | ||||||||
Atlas Cove Jetty (ACJ) | VACANT | ||||||||
SAMSUNG | VACANT | ||||||||
Bulk Oil Plant (BOP) | VACANT | ||||||||
C/SHIPYARD | VACANT | ||||||||
Chevron Nig. Plc. | VACANT | ||||||||
Commodore Pool | VACANT | ||||||||
Delmar Jetty | VACANT | ||||||||
Fishery Wharf(WAZIRI JETTY) | VACANT | ||||||||
Genesis World Wide | VACANT | ||||||||
Ibru Jetty | VACANT | ||||||||
Ijora Coal Wharf Jetty | VACANT | ||||||||
Ijora Jetty | VACANT | ||||||||
Julius Berger | VACANT | ||||||||
Ladol | VACANT | ||||||||
Lister Oil Jetty | VACANT | ||||||||
Marina Jetty | VACANT | ||||||||
New Atlascove Jetty | VACANT | ||||||||
New Oil Jetty (NOJ) | VACANT | ||||||||
Nispan Jetty (Folawiyo Energy) | VACANT | ||||||||
NPA/NNPC (Active) | VACANT | ||||||||
Osajere Fishing Co. Ltd. | VACANT | ||||||||
Petroleum Wharf Apapa (PWA) | VACANT | ||||||||
Single Bouy Mooring (SBM) | VACANT | ||||||||
SFM 1 | VACANT | ||||||||
WABECO | VACANT | ||||||||
M/BUOY | VACANT | ||||||||
SFM 2 | VACANT | ||||||||
Naval Dockyard-Naval Dockyard | VACANT | ||||||||
Naval Dockyard 1-Naval Dockyard 1 | VACANT | ||||||||
Naval Dockyard 2-Naval Dockyard 2 | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
Terminal A-Berth 1 | MISS LAILA | 9175913 | 151 | 01/11/24 14:50 PM | 08/11/24 12:00 PM | TC24/1062 | OCEAN GLORY COMMODITIES | IN BALLAST | |
Terminal A-Berth 1A | STAR SANDPIPER | 9441427 | 188.58 | 02/11/24 16:55 PM | 08/11/24 00:00 AM | TC24/1049 | ALLISON SHIPPING AGENCIES NIG LTD | BULK WHEAT | |
Terminal A-Berth 2 | STAR MISTRAL | 9684225 | 200 | 01/11/24 12:00 PM | 09/11/24 00:00 AM | TC24/1002 | EAGLE FLOUR MILLS SHIPPING | BULK WHEAT | |
Terminal B-Berth 3 | MSC GRETA | 9415296 | 211 | 04/11/24 03:45 AM | 05/11/24 00:00 AM | TC24/1087 | MEDITERRANEAN SHIPPING COMPANY | CONTAINER | |
Terminal B-Berth 4 | VACANT | ||||||||
Terminal B-Berth 5 | MSC MARTA | 9295385 | 274.67 | 04/11/24 09:30 AM | 05/11/24 12:00 PM | TC24/1088 | MEDITERRANEAN SHIPPING | CONTAINER | |
Terminal C-Berth 6 | DALIAN | 9391268 | 260 | 04/11/24 00:30 AM | 05/11/24 00:00 AM | TC24/1058 | OCEAN NETWORK EXPRESS | CONTAINER | |
Terminal C-Berth 7 | VACANT | ||||||||
Terminal C-Berth 8 | VACANT | ||||||||
Terminal C-Berth 8 EXT. | VACANT | ||||||||
Terminal D-Berth 9 | VACANT | ||||||||
Terminal D-Berth 10 | VACANT | ||||||||
New RoRo (BOT)-Berth 11 | VIKING QUEEN | 9318462 | 999999.99 | 04/11/24 08:30 AM | 06/11/24 00:00 AM | PTML24/80 | GRIMALDI AGENCY NIG LTD | NEW VEHS | |
New RoRo (BOT)-Berth 12 | TIAN TAI SHAN | 9737711 | 199.9 | 30/10/24 06:15 AM | 05/11/24 12:00 PM | TC24/1019 | ALRAINE SHIPPING COY | G/CARGO | |
Snake Island | MOSUNMOLA | 9160932 | 144.05 | 16/10/24 19:20 PM | 08/11/24 12:00 PM | NIL | INTEGRATED SHIPPING SERVICES | IN BALLAST | |
Ibafon 1 | SHAMAL | 9391476 | 182 | 04/11/24 08:50 AM | 08/11/24 12:00 PM | K24/835 | REHDORS LOGISTICS SOLUTIONS | AGO | |
Ibafon 2 | VACANT | ||||||||
Integrated | VACANT | ||||||||
Capital 1 | VACANT | ||||||||
Capital 2 | VACANT | ||||||||
Dantata 1 | VACANT | ||||||||
Dantata 2 | VACANT | ||||||||
Dee Jones | VACANT | ||||||||
OBAT | VACANT | ||||||||
Kris Oil | VACANT | ||||||||
JBJ | VACANT | ||||||||
RAJ | STELLAR | 9288928 | 175.93 | 04/11/24 07:50 AM | 07/11/24 12:00 PM | K24/829 | PEAK SHIPPING | PMS | |
Chipet | VACANT | ||||||||
Bond Global | VACANT | ||||||||
Chisco | VACANT | ||||||||
Bovas | VACANT | ||||||||
Nakem | VACANT | ||||||||
Rain Oil | VACANT | ||||||||
Fatgbems | VACANT | ||||||||
Swift | VACANT | ||||||||
Index | VACANT | ||||||||
SB Bakare | VACANT | ||||||||
1st Deep Water | CAPT GREGORY | 9165176 | 179.82 | 03/11/24 07:50 AM | 07/11/24 00:00 AM | K24/827 | AFRICAN INTEGRATED SERVICES NIG LTD | PMS | |
A A Rano | LAUSU | 9241827 | 176 | 02/11/24 09:45 AM | 05/11/24 12:00 PM | K24/817 | REHDORS LOGISTICS SOLUTION NIG LTD | AGO | |
Emadeb | VACANT | ||||||||
Wosbab | VACANT | ||||||||
Menj Oil | VACANT | ||||||||
Rhemsy Plus | VACANT | ||||||||
Techno | ALFRED TEMILE 10 | 9937127 | 160 | 03/11/24 16:00 PM | 04/11/24 12:00 PM | K24/800 | DALIMFIZ | BUTANE GAS | |
KLT Phase 1 | VACANT | ||||||||
Satomen | VACANT | ||||||||
Brawal Jetty | VACANT | ||||||||
KLT I | VACANT | ||||||||
KLT II | VACANT | ||||||||
KLT III | VACANT | ||||||||
Snake Island 2 | VACANT | ||||||||
Snake Island 3 | LESTE | 9285720 | 183 | 28/10/24 11:20 AM | 08/11/24 12:00 PM | K24/813 | WEST ATLANTIC PORT SERVICES NIG. LTD. | IN BALLAST | |
Snake Island 4 | VACANT | ||||||||
Dantata 1A | VACANT | ||||||||
AA Rano 1 | VACANT | ||||||||
KLT-BESTAF FZE | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
New Terminal A-Berth 1 | VACANT | ||||||||
New Terminal A-Berth 2 | VACANT | ||||||||
New Terminal B-Berth 3 | ALTUS | 9650169 | 197 | 28/10/24 19:08 PM | 07/11/24 08:08 AM | 000 | ALLISON SHIPPING AGENCIES NIG LTD | BULK WHEAT | |
New Terminal B-Berth 4 | VACANT | ||||||||
New Terminal B-Berth 5 | VACANT | ||||||||
New Terminal B-Berth 6 | VACANT | ||||||||
Old Terminal-Milero Jetty | VACANT | ||||||||
Old Terminal-Jackson Jetty | VACANT | ||||||||
Addax Jetty | VACANT | ||||||||
Akpo Oil Field (Onshore/Offshore) | VACANT | ||||||||
Alscon Jetty | VACANT | ||||||||
Antan Terminal | VACANT | ||||||||
BASOL WORLD WIDE | VACANT | ||||||||
BOP Jetty | VACANT | ||||||||
Calcemco Jetty | VACANT | ||||||||
Dozzy Oil and Gas Services | VACANT | ||||||||
Ebol Oil Field (Onshore/Offshore) | VACANT | ||||||||
EBUGHU Jetty | VACANT | ||||||||
Forrestal Jetty | VACANT | ||||||||
Fresh Synergy Nig. Ltd | VACANT | ||||||||
ITA JETTY ANITA BEACH | VACANT | ||||||||
ldu Assang | VACANT | ||||||||
LE MERIDIAN | VACANT | ||||||||
Maciver Jetty | VACANT | ||||||||
MARINA RESORT | VACANT | ||||||||
Melvern Jetty | VACANT | ||||||||
MOBIL JETTY | VACANT | ||||||||
NNPC Jetty | VACANT | ||||||||
North West Petroleum & Gas Co Ltd | VACANT | ||||||||
Odudu Terminal | VACANT | ||||||||
Okipo Nigerian Ltd (NNMC) | VACANT | ||||||||
PUBLIC FLOATING JETTY | VACANT | ||||||||
Qua Iboe | VACANT | ||||||||
Russal Allumunium (Alscon) | VACANT | ||||||||
SCOA Wharf Jetty | VACANT | ||||||||
Shoreline Logistics | VACANT | ||||||||
UNICEM JETTY | VACANT | ||||||||
Usan Oil Field (Onshore/Offshore) | VACANT | ||||||||
YOHO Terminal | VACANT | ||||||||
AKWOT | VACANT | ||||||||
AKWOT II | VACANT | ||||||||
DRY DOCK | VACANT | ||||||||
Hudson Jetty | VACANT | ||||||||
TURNING BASIN-TURNING BASIN | OMOEFE | 6609901 | 53.45 | 22/10/24 13:46 PM | 25/10/24 13:46 PM | 000 | CLARION SHIPPING | CONTAINERS |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
NEW PORT-Berth 1A | VACANT | ||||||||
NEW PORT-Berth 2 | VACANT | ||||||||
NEW PORT-Berth 2A | VACANT | ||||||||
NEW PORT-Berth 3 | VACANT | ||||||||
NEW PORT-Berth 3A | VACANT | ||||||||
NEW PORT-Berth 4 | VACANT | ||||||||
NEW PORT-Berth 4A | VACANT | ||||||||
NEW PORT-RORO 1 | JANE ASPHALT | 9459577 | 101 | 21/08/24 00:00 AM | 24/08/24 00:00 AM | 24/605 | MARVELLOUS | BITUMEN | |
NEW PORT-RORO 2 | VACANT | ||||||||
OLD PORT-Berth 1 | VACANT | ||||||||
OLD PORT-Berth 2 | VACANT | ||||||||
OLD PORT-Berth 3 | VACANT | ||||||||
OLD PORT-Berth 4 | VACANT | ||||||||
OLD PORT-CANAL BERTH 1 | VACANT | ||||||||
OLD PORT-CANAL BERTH 2 | VACANT | ||||||||
OLD PORT-CANAL BERTH 3 | VACANT | ||||||||
Koko Port | VACANT | ||||||||
A&E | WATSON | 9858759 | 155 | 21/08/24 00:00 AM | 25/08/24 00:00 AM | 24/622 | OCEAN AND PORT MARINE LOGISTICS LIMITED | PMS | |
Awaritse | VACANT | ||||||||
Bendel Feeds | VACANT | ||||||||
Benin River | WESTMORE | 9289788 | 183 | 12/04/23 00:00 AM | 30/08/24 00:00 AM | 23/229 | AMCO | INBALLAST | |
Black Light | VACANT | ||||||||
Chevron Tank Farm | VACANT | ||||||||
Cybernectics Ocean Terminal | VACANT | ||||||||
DBN | VACANT | ||||||||
Delta Steel | VACANT | ||||||||
Dutchess | VACANT | ||||||||
Escravos Tank Farm | VACANT | ||||||||
FENOG | VACANT | ||||||||
Fradro | SAVANNA | 9798296 | 155 | 21/08/24 00:00 AM | 25/08/24 00:00 AM | 24/614 | WHITE WATERS MARITIME SERVICES LTD | PMS | |
HERCULES | VACANT | ||||||||
Inland Waterways | VACANT | ||||||||
Jones Creek | CENTRAL | 9383895 | 183.06 | 07/08/24 00:00 AM | 25/08/24 00:00 AM | 24/542 | OCEAN AND PORT MARINE LOGISTICS LIMITED | CRUDE OIL | |
Life Flour | VACANT | ||||||||
MATRIX Jetty | VACANT | MATRIX S. ILU | |||||||
McDermott | VACANT | ||||||||
Nepal | VACANT | ||||||||
NEPA Jetty | VACANT | ||||||||
ALADJA JETTY 1 | VACANT | ||||||||
ALADJA JETTY 2 | VACANT | ||||||||
Niger Cat Jetty | VACANT | ||||||||
Nigerian Westminister Dredging Marine | VACANT | ||||||||
C/JETTY | VACANT | ||||||||
NNPC/WRPC | VACANT | ||||||||
Othniel Brook | VACANT | ||||||||
Pinnacle | VACANT | ||||||||
Prudent | VACANT | ||||||||
Rainoil | VACANT | ||||||||
Ringardas 1 | VACANT | BITU RIVER | |||||||
Ringardas 2 | VACANT | ||||||||
Sapele Flour Mill | VACANT | ||||||||
L/JETTY 1 | VACANT | ||||||||
Taurus Jetty | OSTRIA | 9302671 | 176 | 17/01/24 00:00 AM | 30/08/24 00:00 AM | 24/023 | PEAK SHIPPING | PMS | |
L/JETTY 2 | VACANT | ||||||||
NBTC | VACANT | ||||||||
Total (Nig.) Ltd Koko Jetty | VACANT | ||||||||
Westminister | VACANT | ||||||||
AYM SHAFA | VACANT | ||||||||
BOB & CIL JETTY | VACANT | ||||||||
PARKER JETTY | VACANT | ||||||||
Sharon Jetty-Sharon Jetty | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
Brawal FLT-Berth 1B | VACANT | ||||||||
Brawal FLT-Berth 1A | VACANT | ||||||||
Intels FLT-Berth 2 | VACANT | ||||||||
Intels FLT-Berth 3 | VACANT | ||||||||
Intels FLT-Berth 4 | VACANT | ||||||||
Intels FOT-Berth 1 | VACANT | ||||||||
Intels FOT-Berth 2 | VACANT | ||||||||
Intels FOT-Berth 3 | VACANT | ||||||||
Intels FOT-Berth 4 | VACANT | ||||||||
Intels FOT-Berth 5 | VACANT | ||||||||
Intels FOT-Berth 6 | S-BRILLIANT | 9275323 | 189.96 | 22/09/24 23:47 PM | 29/09/24 15:47 PM | TBA | SAMCHAM | BULK FERTILIZER | |
WACT FOT-Berth 7 | VACANT | ||||||||
WACT FOT-Berth 8 | VACANT | MATRIX ASA | |||||||
ICTSNL FOT-Berth 9 | VACANT | ||||||||
ICTSNL FOT-Berth 10 | VACANT | ||||||||
ICTSNL FOT-Berth 11 | VACANT | ||||||||
FOT-Berth 12 | VACANT | ||||||||
Adamac Jetty | VACANT | ||||||||
Atlas Jetty | VACANT | ||||||||
Bonny Anchorage Jetty | GOOBY | 9596167 | 189.99 | 25/09/24 12:34 PM | 26/09/24 14:34 PM | TBA | VICVEN | BULK UREA | |
Buoy 53 | VACANT | ||||||||
Dangote Jetty | ACE | 9191395 | 182 | 21/09/24 12:57 PM | 24/09/24 15:57 PM | TBA | BLUESTAR | BULK CLINKER | |
MOFJetty | MV BBC RUSHMORE | 9508469 | 125 | 22/09/24 23:46 PM | 24/09/24 16:47 PM | TBA | RED TRANSPORT | GENERAL CARGO | |
Notore | VACANT | ||||||||
Startz Jetty | VACANT | ||||||||
BRT JETTY | VACANT | ||||||||
LNG JETTY 1 | VACANT | ||||||||
LNG JETTY 2 | VACANT | ||||||||
OIS/INDORAMA | VACANT | ||||||||
WAS Jetty | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
Terminal A-Berth 1 | VACANT | ||||||||
Terminal A-Berth 2 | VACANT | ||||||||
Terminal A-Berth 3 | VACANT | ||||||||
Terminal A-Berth 3A | VACANT | ||||||||
Terminal A-Berth 4 | VACANT | ||||||||
Terminal B-Berth 5 | BUNDU | 9273014 | 135 | 04/05/24 14:06 PM | 20/05/24 08:07 AM | PH24/093 | JFDOR | GYPSUM IN BULK | |
Terminal B-Berth 6 | VACANT | ||||||||
Terminal B-Berth 7 | VACANT | ||||||||
Terminal B-Berth 8 | VACANT | ||||||||
Agip (BRASS JETTY) | VACANT | ||||||||
AVIDOR JETTY | VACANT | ||||||||
DAWES ISLAND | VACANT | ||||||||
Delta Marine | VACANT | ||||||||
NEPAL JETTY | VACANT | ||||||||
Dredging International Services | VACANT | ||||||||
MAGCOBAR | VACANT | ||||||||
Eagle Bulk Cement Jetty | VACANT | ||||||||
NEMBE OFFSHORE | VACANT | ||||||||
HAASTRUP JETTY | VACANT | ||||||||
AVEON Jetty | VACANT | ||||||||
IBETO JETTY | VACANT | ||||||||
K/ISLAND | VACANT | ||||||||
Liquid Bulk Jetty | AFRICAN MARVEL | 9856658 | 155 | 16/05/24 11:20 AM | 19/05/24 14:20 PM | PH24/204 | BLUESEA | PMS | |
Master Energy Oil & Gas Ltd | VACANT | ||||||||
ADAMAC JETTY | VACANT | ||||||||
