Vessel Schedule
Shipping schedule across all ports of the Nigerian Ports Authority
Daily Shipping Schedule - Vessels Expected
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
CLEAROCEAN MARY | 9655987 | Bulk Oil Plant (BOP) | Thu, February 02, 2023 10:55 AM | 183.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | PMS | 22961MT |
TANJA | 9431692 | APM Terminal Ltd | Thu, February 02, 2023 12:18 PM | 261.10 | MAERSK NIGERIA LTD | CONTANIER | 226FCL |
MT AMOENITAS | 9505510 | ENL Consortium | Fri, February 03, 2023 10:57 AM | 133.98 | HULL BLYTH | GENERAL CARGO | 5200MT |
DA XIANG | 9768552 | Eko Support Services Ltd | Fri, February 03, 2023 12:48 PM | 179.67 | COSCO | GENERAL CARGO | 5262.769MT |
MV UNIVERSE | 9521813 | Apapa Bulk Terminals Ltd | Fri, February 03, 2023 12:57 PM | 173.01 | APS | SOYA BEAN MEAL | INB |
MAERSK COTONOU | 9525297 | APM Terminal Ltd | Sat, February 04, 2023 11:47 AM | 249.12 | MAERSK NIGERIA LTD | CONTAINER | 1603FCL |
LAPEROUSE | 9409156 | Petroleum Wharf Apapa (PWA) | Sat, February 04, 2023 11:57 AM | 154.17 | DALIMFIZ SHIPPING LIMITED | BUTANE GAS | 10000MT |
NAVIGATOR CAPRICORN | 9403774 | Lister Oil Jetty | Sat, February 04, 2023 12:00 PM | 159.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | PROPANE/BUTANE GAS | 5330MT/6550MT |
MAERSK CHAMBAL | 9525376 | APM Terminal Ltd | Sun, February 05, 2023 11:48 AM | 249.12 | MAERSK NIGERIA LTD | CONTAINER | 1206FCL |
NAVIOS DORADO | 9431707 | APM Terminal Ltd | Mon, February 06, 2023 11:41 AM | 260.93 | HAPAG LLOYD NIGERIA SHIPPING LIMITED | CONTAINER | 620FCL |
KOTA SINGA | 9681314 | APM Terminal Ltd | Tue, February 07, 2023 12:08 PM | 228.00 | PIL NIG LTD | CONTAINER | 428FCL |
ALEXANDRIA BRIDGE | 9409039 | APM Terminal Ltd | Wed, February 08, 2023 11:59 AM | 261.50 | OCEAN NETWORK EXPRESS (NIGERIA) LTD. | CONTAINER | 507FCL |
PAMYAT ILICHA | 8811675 | ENL Consortium | Thu, February 09, 2023 12:23 PM | 152.87 | SAMCHAM HOLDINGS LTD. | FROZEN FISH | 638.200MT |
DESERT MOON | 9543770 | Apapa Bulk Terminals Ltd | Fri, February 10, 2023 10:56 AM | 193.07 | GOLDEN SHIPPING CO. NIG LTD | B/WHEAT | 48676MT |
MEDI BANGKOK | 9377688 | ENL Consortium | Fri, February 10, 2023 11:46 AM | 189.94 | VEWAT | GENERAL CARGO/ CONTANIER | 15000MT/56FCL |
FENG SHUN | 9218313 | ENL Consortium | Sat, February 11, 2023 11:57 AM | 176.82 | GMTS | GENERAL CARGO | 14886MT |
VICTORIA | 9336828 | Apapa Bulk Terminals Ltd | Mon, February 13, 2023 12:24 PM | 189.99 | SAMCHAM HOLDINGS LTD. | BULK FERTILIZER | 31000MT |
PRETTY LADY | 9223174 | Greenview Dev. Nig. Ltd | Tue, February 14, 2023 10:53 AM | 189.80 | BLUESTAR SHIPPING LIMITED | BULK SALT | 28000MT |
BOYANG BERING | 9851191 | ENL Consortium | Tue, February 14, 2023 12:06 PM | 134.00 | AFRICAN PORTS SERVICES LTD | GENERAL CARGO | 4350MT |
GAJA | 9273791 | Eko Support Services Ltd | Fri, February 17, 2023 12:05 PM | 156.85 | AFRICAN PORTS SERVICES LTD | CON | 26FCL/1 UNIT |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
GRANDE COSTA D'AVORIO | 9465382 | Ports & Terminal Multiservices Ltd | Wed, February 01, 2023 00:00 AM | 210.92 | GRIMALDI AG. NIG. | USED VEHS | 350 UNITS |
ERRINA | 9802061 | KLT Phase 2 | Thu, February 02, 2023 00:00 AM | 160.00 | WHITE WATERS MARITIME SERVICES LTD | JET A1 | 7,800 MTS |
MAESTRO | 9173111 | KLT Phase 3a | Thu, February 02, 2023 00:00 AM | 149.30 | PEAK SHIPPING AGENCIES | PMS | 8234 MTS |
MSC SARYA III | 9241451 | Fivestars Logistics | Thu, February 02, 2023 00:00 AM | 207.00 | MEDITERRANEAN SHIPPING COMPANY | CONTAINER | 350 FCL |
CMA CGM ROSSINI | 9280639 | Tincan Island Container Terminal (TICT) | Fri, February 03, 2023 00:00 AM | 277.00 | CMA CGM DELMAS NIG LTD | CONTAINER | 584 FCL |
HALIMA | 9231705 | Niger Dock | Fri, February 03, 2023 00:00 AM | 176.00 | KACH MARITIME SERVICES LTD | IN BALLAST | IN BALLAST |
ST AMRAH | 9273624 | KLT Phase 2 | Fri, February 03, 2023 00:00 AM | 183.00 | PEE JAY SHIPPING | AGO | 10,000 MTS |
ST ZEEZEE | 9241815 | KLT Phase 2 | Fri, February 03, 2023 00:00 AM | 175.95 | ELOHIM CARGO VISION | PMS | 15,000 MTS |
MATRIX S. ILU | 9239654 | KLT Phase 2 | Fri, February 03, 2023 00:00 AM | 176.00 | TERA SHIPPING | AGO | 10,000 MTS |
SAFESEA NEHA III | 9266475 | KLT Phase 3a | Fri, February 03, 2023 00:00 AM | 179.88 | GOBEL MARINE SERVICES | PMS | 20,000 MTS |
SEASPAN LAHORE | 9301811 | Ports & Cargo Handling Services | Sun, February 05, 2023 00:00 AM | 259.80 | HAPAG LLOYD | CONTAINER | 290 FCL |
NAVIOS DORADO | 9431707 | Ports & Cargo Handling Services | Mon, February 06, 2023 00:00 AM | 260.93 | HAPAG LLOYD NIG | CONTAINER | 320 FCL |
COE ANNA | 9366160 | Josepdam Port Service Ltd | Fri, February 10, 2023 00:00 AM | 107.08 | AFRICAN PORTS SERVICES | BULK MALT | 7,000 MTS |
ZOLA | 9593361 | Josepdam Port Service Ltd | Sat, February 11, 2023 00:00 AM | 190.00 | ALLISON SHIPPING AGENCY LTD. | BULK WHEAT | 44,00.005 MTS |
ZOLA | 9700146 | Josepdam Port Service Ltd | Sat, February 11, 2023 00:00 AM | 190.00 | ALLISON SHIPPING AGENCY LTD. | BULK WHEAT | 44,00.005 MTS |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
ZONDA | 9285732 | Ecomarine Nigeria Ltd | Sun, February 05, 2023 11:51 AM | 183.20 | BLUESEAS MARITIME | PMS | 15,000 MTS |
PINARELLO | 9858761 | NORTH WEST PETROLEUM & GAS CO LTD | Mon, February 06, 2023 11:21 AM | 154.31 | KATRINA SHIPPING | PMS | 20,000MT |
AQUITANIA | 9300491 | Ecomarine Nigeria Ltd | Tue, February 07, 2023 12:15 PM | 189.99 | CHAMPION LOGISTICS | BULK GYPSUM | 18,700 MTS |
ARNICA | 9514418 | ECOMARINE NIGERIA LTD | Wed, February 08, 2023 10:11 AM | 189.99 | MAYLON PORTS | BULK WHEAT | 12000 |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
CELSIA | 9802059 | Othniel Brook Jetty | Thu, February 02, 2023 00:00 AM | 160.00 | AMCO | PMS | 15000MTS |
ST AMRAH | 9273624 | PINNACLE JETTY | Sat, February 04, 2023 00:00 AM | 183.00 | VUCO | AGO | 10000MTS |
ST WALGA | 9286061 | AYM SHAFA | Sat, February 04, 2023 00:00 AM | 175.00 | BLUESEAS. | PMS | 15000MTS |
AYODEJI | 9235701 | Awaritse Nigeria Limited | Sat, February 04, 2023 00:00 AM | 175.97 | WHITE WATERS MARITIME SERVICES LTD | AGO | 13000MTS |
ST ILHAAM | 9278480 | NEPAL Oil And Gas | Sat, February 04, 2023 00:00 AM | 180.00 | QUEST SHIPPING | PMS | 15000MTS |
MATRIX TRIUMPH | 9251286 | MATRIX ENERGY LIMITED | Sun, February 05, 2023 00:00 AM | 175.90 | TERA SHIPPING LIMITED | PMS | 15000MTS |
MATRIX S. ILU | 9239654 | MATRIX ENERGY LIMITED | Sun, February 05, 2023 00:00 AM | 176.00 | TERA SHIPPING LIMITED | AGO | 10000MTS |
BROMLEY | 9460502 | Fradro International Limited Jetty | Tue, February 07, 2023 00:00 AM | 144.00 | AMCO | AGO | 7000MTS |
OZICHUKWU | 9113147 | Jones Creek | Sat, February 25, 2023 00:00 AM | 182.85 | ADMIRAL MARINE SHIPPING NIGERIA LIMITED | CRUDE OIL | 12000MTS |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
LNG RIVERS | 9216298 | LNG JETTY | Sun, February 05, 2023 05:47 AM | 288.73 | WEST ATLANTIC PORT SERVICES NIG. LTD. | LNG | 63000MTS |
VIVIT AMERICAS | 9864667 | LNG Jetty | Sun, February 05, 2023 06:04 AM | 299.00 | FOUNTAIN | LNG | 75000MTS |
MSC ANNAMARIA | 8521402 | ICTSNL | Sun, February 05, 2023 06:13 AM | 187.78 | MSC | CONTAINERS | 245X20 & 260X40 |
NAVIGATOR CAPRICORN | 9403774 | BRT | Sun, February 05, 2023 21:53 PM | 159.00 | PEAK SHIPPING | LNG | 12000MTS |
LNG BONNY II | 9692002 | LNG JETTY | Mon, February 06, 2023 00:04 AM | 299.50 | WEST ATLANTIC PORT SERVICES NIG. LTD. | LNG | 77000MTS |
LNG SOKOTO | 9216303 | LNG JETTY | Mon, February 06, 2023 05:00 AM | 288.73 | WEST ATLANTIC PORT SERVICES NIG. LTD. | LNG | 63000MTS |
ALFRED TEMILE | 9859882 | LNG JETTY | Mon, February 06, 2023 06:05 AM | 160.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | BUTANE | 13000MTS |
KOTA SELAMAT | 9681261 | ICTSNL | Mon, February 06, 2023 06:11 AM | 228.00 | PIL NIG LTD | CONTAINERS | 458X20 & 229X40 |
SANTA MONICA | 9607318 | INTELS NIG LTD | Mon, February 06, 2023 06:15 AM | 112.10 | TIGER SHIPPING | AGO | 3000MTS |
UAL COLOGNE | 9681534 | INTELS NIG LTD | Mon, February 06, 2023 06:41 AM | 127.03 | INTERSERVE NIG LIMITED | OILWELL EQUIPT/CONTAINERS | 251MTS |
BARCELONA KNUTSEN | 9401295 | LNG JETTY | Mon, February 06, 2023 06:43 AM | 290.00 | GAC SHIPPING NIG. LTD | LNG | 80000MTS |
VIVIRT CITY LNG | 9895238 | LNG JETTY | Mon, February 06, 2023 22:57 PM | 299.00 | FOUNTAIN | LNG | 76000MTS |
LNG FINIMA II | 9690145 | LNG JETTY | Mon, February 06, 2023 23:54 PM | 292.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | LNG | 77000MTS |
LNG RIVER NIGER | 9262235 | LNG JETTY | Tue, February 07, 2023 00:00 AM | 288.74 | WEST ATLANTIC PORT SERVICES NIG. LTD. | LNG | 66000MTS |
LNG CROSS RIVER | 9262223 | LNG Jetty | Tue, February 07, 2023 06:06 AM | 288.74 | WEST ATLANTIC PORT SERVICES NIG. LTD. | LNG | 66000MTS |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Daily Shipping Schedule - Vessels Awaiting Berth
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
YANGTZE ELITE | 9588586 | Road | Mon, January 30, 2023 11:38 AM | Tue, January 31, 2023 18:45 PM | 190.00 | APS | GENERAL CARGO/ TRUCKS/CONTANIER | 21500MT/25/18FCL |
WAVE RUNNER | 9323895 | Road | Tue, January 31, 2023 12:17 PM | Thu, February 02, 2023 12:10 PM | 190.00 | BLUESTAR SHIPPING LIMITED | BULK GYPSUM | 33000MT |
BRITISH ENGINEER | 9724702 | Road | Thu, February 02, 2023 10:58 AM | Mon, January 30, 2023 20:00 PM | 183.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | PMS | 37498MT |
CROWNED EAGLE | 9418729 | Road | Thu, February 02, 2023 11:12 AM | Thu, February 02, 2023 15:00 PM | 189.96 | BLUESTAR SHIPPING LIMITED | BULK UREA | INBALLAST |
KOTA SELAMAT | 9681261 | Road | Fri, February 03, 2023 12:59 PM | Fri, February 03, 2023 07:20 AM | 228.00 | PIL NIG LTD | CONTANIER | 450FCL |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
ESL EUROPA | 9333553 | Road | Thu, January 05, 2023 00:00 AM | Thu, January 19, 2023 18:10 PM | 143.00 | AFRICA PORT SERVICES | BULK MALT | 4,500 MTS |
ESL AMERICA | 9347035 | Road | Sat, January 14, 2023 00:00 AM | Mon, January 23, 2023 00:20 AM | 143.14 | AFRICA PORT SERVICES | BULK MALT | 4,000 MTS |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
COROMEL | 9341378 | Fair way buoy | Tue, January 31, 2023 11:52 AM | Mon, January 30, 2023 19:18 PM | 140.95 | BLUESEAS MARITIME | PMS | 9,300MTS |
ST NENNE | 9271834 | Fair way buoy | Tue, January 31, 2023 16:30 PM | Mon, January 30, 2023 18:17 PM | 183.00 | INTEGRATED SHIPPING | AGO | 15,000 MTS |
EASTERN DAPHNE | 9598050 | Fair way buoy | Thu, February 02, 2023 11:49 AM | Tue, January 31, 2023 18:35 PM | 189.90 | ALRAINE SHIPPING | GENERAL CARGOES | 19,779.2 2MTS |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
KEONAMEX VICTORY | 9274642 | Bennett Island | Sun, January 22, 2023 00:00 AM | Sun, January 22, 2023 00:00 AM | 186.00 | OCEAN AND PORT MARINE LOGISTICS LIMITED | CRUDE OIL | 13000MTS |
RS PIONEER | 9126730 | Koko anchorage | Sat, January 28, 2023 00:00 AM | Sat, January 28, 2023 00:00 AM | 101.00 | RONGSHENG GLASS NIGERIA LIMITED | CONTAINERS/GENERAL CARGO | 140X20 |
IGBINOSA | 8619429 | Escravos anchorage | Sun, January 29, 2023 00:00 AM | Sun, January 29, 2023 00:00 AM | 182.94 | ADMIRAL MARINE SHIPPING NIGERIA LIMITED | CRUDE OIL | 12000MTS |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Daily Shipping Schedule - Vessels at Berth
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
ABTL-Berth 1 | ARNICA | 9514418 | 189.99 | 01/02/23 19:07 PM | 09/02/23 11:09 AM | NIL | GOLDEN SHIPPING CO. NIG LTD | BULK WHEAT | |
ABTL-Berth 2 | SCARABE | 9712967 | 199.9 | 02/02/23 19:49 PM | 10/02/23 15:11 PM | NIL | GOLDEN SHIPPING CO. NIG LTD | BULK WHEAT | |
ABTL-Berth 3 | VACANT | ||||||||
ABTL-Berth 4 | VACANT | ||||||||
ABTL-Berth 5 | SWAN PRIDE | 9806665 | 126.76 | 31/01/23 18:08 PM | 03/02/23 12:08 PM | NIL | BIGOZ LOGISTICS NIG LTD | BASE OIL | |
ENL-Berth 6 | MULBERRY EXPRESS | 9941910 | 182.9 | 29/01/23 15:40 PM | 02/02/23 11:05 AM | NIL | WATERFRONT | CRUDE SOYA BEAN OIL | |
ENL-Berth 7 | AQUITANIA | 9300491 | 189.99 | 31/01/23 06:54 AM | 06/01/23 11:31 AM | NIL | PERFECT SHIPPING | BULK GYPSUM | |
ENL-Berth 7A | VACANT | ||||||||
ENL-Berth 8 | YANGTZE GALAXY | 9626936 | 189.99 | 02/02/23 21:50 PM | 26/02/23 15:10 PM | NIL | ALRAINE SHIPPING COY | GENERAL CARGO | |
ENL-Berth 9 | ZX GLORY | 9222601 | 190 | 31/01/23 11:31 AM | 06/02/23 11:31 AM | NIL | SUPERMARITIME | GENERAL CARGO | |
ENL-Berth 10 | GREEN COSTA RICA | 8912120 | 131.25 | 25/01/23 17:55 PM | 31/01/23 12:06 PM | NIL | AFRICAN PORTS SERVICES LTD | PMS | |
ENL-Berth 10A | VACANT | ||||||||
ENL-Berth 11 | BOYANG CAPELLA | 9886794 | 134.34 | 01/02/23 13:39 PM | 06/02/23 11:13 AM | NIL | APS | FROZEN FISH | |
ENL-Berth 12 | BAO LAI | 9254513 | 189.9 | 31/01/23 23:58 PM | 18/02/23 12:12 PM | NIL | GMTS | GENERAL CARGO | |
ENL-Berth 13 | UNISUN | 9448451 | 132 | 01/02/23 16:59 PM | 06/02/23 12:00 PM | NIL | WOLID | SOYA BEAN MEAL | |
ENL-Berth 14 | VACANT | ||||||||
E/SUP-Bullnose 1 | VACANT | ||||||||
E/SUP-Bullnose 2 | VACANT | ||||||||
E/SUP-Bullnose 3 | VACANT | ||||||||
APMT-Berth 15 | VACANT | ||||||||
APMT-Berth 16 | VACANT | ||||||||
APMT-Berth 16A | VACANT | ||||||||
APMT-Berth 17 | MAERSK CHENNAI | 9525338 | 249.12 | 03/02/23 05:57 AM | 04/02/23 15:06 PM | NIL | MAERSK NIGERIA LTD | CONTANIER | |
APMT-Berth 18 | MAERSK CAPE COAST | 9525314 | 249.12 | 01/02/23 16:41 PM | 03/02/23 11:11 AM | NIL | MAERSK NIGERIA LTD | CONTAINER | |
APMT-Berth 18A | VACANT | ||||||||
GDNL-Berth 19 | CS SONOMA | 9569944 | 189.99 | 26/01/23 07:31 AM | 01/02/23 14:01 PM | NIL | MINL | BULK GYPSUM | |
GDNL-Berth 19A | VACANT | ||||||||
GDNL-Berth 20 | VACANT | ||||||||
GDNL-Berth 21 | VACANT | ||||||||
IJORA-Lilypond Ijora | VACANT | ||||||||
Adsejere Jetty | VACANT | ||||||||
Apapa Boat Club | VACANT | ||||||||
ASPM Jetty | VACANT | ||||||||
Atlas Cove Jetty (ACJ) | VACANT | ||||||||
SAMSUNG | VACANT | ||||||||
Bulk Oil Plant (BOP) | MAESTRO | 9173111 | 149.3 | 01/02/23 12:00 PM | 03/02/23 11:19 AM | NIL | PEAK SHIPPING | PMS | |
C/SHIPYARD | VACANT | ||||||||
Chevron Nig. Plc. | VACANT | ||||||||
Commodore Pool | VACANT | ||||||||
LEKKI 1 | LADY AILLAR | 9550278 | 169.37 | 30/01/23 10:36 AM | 03/02/23 11:36 AM | NIL | BLUESTAR SHIPPING LIMITED | B/UREA | |
Delmar Jetty | VACANT | ||||||||
LEKKI 2 | VACANT | ||||||||
Pinnacle Jetty | VACANT | ||||||||
Fishery Wharf(WAZIRI JETTY) | VACANT | ||||||||
Genesis World Wide | VACANT | ||||||||
Ibru Jetty | VACANT | ||||||||
Ijora Coal Wharf Jetty | VACANT | ||||||||
Ijora Jetty | VACANT | ||||||||
Julius Berger | VACANT | ||||||||
Ladol | VACANT | ||||||||
Lister Oil Jetty | VACANT | ||||||||
Marina Jetty | VACANT | ||||||||
New Atlascove Jetty | VACANT | ||||||||
New Oil Jetty (NOJ) | SAVANNA | 9798296 | 155 | 03/02/23 14:53 PM | 05/02/23 14:53 PM | NIL | DEAL MARINE | AGO | |
Nispan Jetty (Folawiyo Energy) | VACANT | ||||||||
NPA/NNPC (Active) | VACANT | ||||||||
Osajere Fishing Co. Ltd. | VACANT | ||||||||
Petroleum Wharf Apapa (PWA) | ST.PAULI | 9790373 | 183.06 | 03/02/23 05:18 AM | 04/02/23 15:12 PM | NIL | WAPS | PMS | |
Single Bouy Mooring (SBM) | VACANT | ||||||||
SFM 1 | FRIO MOGAMI | 9184548 | 135.03 | 02/02/23 18:38 PM | 08/02/23 15:07 PM | NIL | SUPERMARITIME | FROZEN FISH | |
WABECO | VACANT | ||||||||
LEKKI D/SEA | VACANT | ||||||||
M/BUOY | VACANT | ||||||||
SFM 2 | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
Terminal A-Berth 1 | VACANT | ||||||||
Terminal A-Berth 1A | KMARIN OSLO | 9726516 | 199.9 | 28/01/23 08:10 AM | 06/02/23 12:00 PM | TC23/03 | ALLISON SHIPPING AGENCY LTD. | BULK WHEAT | |
Terminal A-Berth 2 | BOLD MARINER | 9136955 | 185.74 | 01/02/23 14:35 PM | 07/02/23 12:00 PM | TC223/84 | ROSEMARY INDUSTRIES LTD | BULK SALT | |
Terminal B-Berth 3 | VACANT | ||||||||
Terminal B-Berth 4 | VACANT | ||||||||
Terminal B-Berth 5 | MSC CAROLINA | 9295397 | 274.67 | 01/02/23 11:30 AM | 02/02/23 12:00 PM | TC23/99 | MEDITERRANEAN SHIPPING COMPANY | CONTAINER | |
Terminal C-Berth 6 | MSC CORUNA | 9480215 | 270.41 | 31/01/23 07:55 AM | 05/02/23 00:00 AM | TC23/93 | MEDITERRANEAN SHIPPING | CONTAINERS | |
Terminal C-Berth 7 | GISELE A | 9241918 | 207.87 | 31/01/23 20:00 PM | 03/02/23 00:00 AM | TC23/77 | HULL BLYTH NIG LTD | CONTAINER | |
Terminal C-Berth 8 | VACANT | ||||||||
Terminal C-Berth 8 EXT. | VACANT | ||||||||
Terminal D-Berth 9 | VACANT | ||||||||
Terminal D-Berth 10 | GLOVIS COSMOS | 9707027 | 199.98 | 01/02/23 08:50 AM | 03/02/23 12:00 PM | TC23/74 | COMET SHIPPING AGENCIES | USED VEHS | |
New RoRo (BOT)-Berth 11 | GRANDE LUANDA | 9724738 | 236.3 | 01/02/23 09:35 AM | 02/02/23 12:00 PM | PTML23/08 | GRIMALDI AG. NIG. | USED VEHS | |
New RoRo (BOT)-Berth 12 | VACANT | ||||||||
Snake Island | VACANT | ||||||||
Ibafon 1 | VACANT | ||||||||
Ibafon 2 | LESTE | 9285720 | 183 | 29/01/23 10:01 AM | 02/02/23 00:00 AM | K23/62 | PEAK SHIPPING AGENCIES | PMS | |
Integrated | VACANT | ||||||||
Capital 1 | VACANT | ||||||||
Capital 2 | VACANT | ||||||||
Dantata 1 | VACANT | ||||||||
Dantata 2 | VACANT | ||||||||
Dee Jones | VACANT | ||||||||
OBAT | VACANT | ||||||||
Kris Oil | RISING SUN | 9347102 | 170 | 29/01/23 10:03 AM | 02/02/23 12:00 PM | K23/34 | WATERFRONT AGENCIES | AGO | |
JBJ | VACANT | ||||||||
RAJ | VACANT | ||||||||
Chipet | VACANT | ||||||||
Bond Global | VACANT | ||||||||
Chisco | VACANT | ||||||||
Bovas | VACANT | ||||||||
Nakem | VACANT | ||||||||
Rain Oil | LAPEROUSE | 9409156 | 154.17 | 29/01/23 10:04 AM | 02/02/23 12:00 PM | K23/65 | TIGER SHIPPING LIMITED | BUTANE GAS | |
Fatgbems | VACANT | ||||||||
Swift | VACANT | ||||||||
Index | VACANT | ||||||||
SB Bakare | VACANT | ||||||||
1st Deep Water | VACANT | ||||||||
A A Rano | LAUSU | 9241827 | 176 | 30/01/23 00:05 AM | 02/02/23 00:00 AM | K23/66 | WHITE WATERS MARITIME SERVICES LTD | AGO | |
Emadeb | VACANT | ||||||||
Wosbab | VACANT | ||||||||
Menj Oil | ZAGORA | 9111486 | 162.8 | 16/01/23 09:16 AM | 03/02/23 12:00 PM | K22/1169 | WEST ATLANTIC PORT SERVICES NIG. LTD. | PMS | |
Rhemsy Plus | VACANT | ||||||||
Techno | VACANT | ||||||||
KLT Phase 1 | VACANT | ||||||||
Satomen | VACANT | ||||||||
Brawal Jetty | VACANT | ||||||||
KLT I | VACANT | ||||||||
KLT II | VACANT | ||||||||
KLT III | VACANT | ||||||||
Snake Island 2 | VACANT | ||||||||
Snake Island 3 | VACANT | ||||||||
Snake Island 4 | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
New Terminal A-Berth 1 | AFRICAN CORAL | 9709362 | 155 | 28/01/23 17:00 PM | 31/01/23 11:55 AM | CA-23/006 | FOUNTAIN SHIPPING | PMS | |
New Terminal A-Berth 2 | VACANT | ||||||||
New Terminal B-Berth 3 | VACANT | ZX GLORY, EASTERN DAPHNE | |||||||
New Terminal B-Berth 4 | VACANT | ||||||||
New Terminal B-Berth 5 | VACANT | ||||||||
New Terminal B-Berth 6 | VACANT | ||||||||
Old Terminal-Milero Jetty | VACANT | ||||||||
Old Terminal-Jackson Jetty | VACANT | ||||||||
Addax Jetty | VACANT | ||||||||
Akpo Oil Field (Onshore/Offshore) | VACANT | ||||||||
Alscon Jetty | VACANT | ||||||||
Antan Terminal | VACANT | ||||||||
BASOL WORLD WIDE | VACANT | ||||||||
BOP Jetty | VACANT | ||||||||
Calcemco Jetty | VACANT | ||||||||
Dozzy Oil and Gas Services | VACANT | , ST NENNE | |||||||
Ebol Oil Field (Onshore/Offshore) | VACANT | ||||||||
EBUGHU Jetty | VACANT | ||||||||
Forrestal Jetty | VACANT | ||||||||
Fresh Synergy Nig. Ltd | VACANT | ||||||||
ITA JETTY ANITA BEACH | VACANT | ||||||||
ldu Assang | VACANT | ||||||||
LE MERIDIAN | VACANT | ||||||||
Maciver Jetty | VACANT | ||||||||
MARINA RESORT | VACANT | ||||||||
Melvern Jetty | VACANT | ||||||||
MOBIL JETTY | VACANT | ||||||||
NNPC Jetty | VACANT | COROMEL | |||||||
North West Petroleum & Gas Co Ltd | VACANT | ||||||||
Odudu Terminal | VACANT | ||||||||
Okipo Nigerian Ltd (NNMC) | VACANT | ||||||||
PUBLIC FLOATING JETTY | VACANT | ||||||||
Qua Iboe | VACANT | ||||||||
Russal Allumunium (Alscon) | VACANT | ||||||||
SCOA Wharf Jetty | VACANT | ||||||||
Shoreline Logistics | VACANT | ||||||||
UNICEM JETTY | VACANT | ||||||||
Usan Oil Field (Onshore/Offshore) | VACANT | ||||||||
YOHO Terminal | VACANT | ||||||||
AKWOT | VACANT | ||||||||
AKWOT II | VACANT | ||||||||
DRY DOCK | VACANT | ||||||||
TURNING BASIN-TURNING BASIN | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
NEW PORT-Berth 1A | BULK DESTINY | 9781994 | 200 | 31/01/23 00:00 AM | 06/02/23 00:00 AM | 23/077 | ALLISON SHIPPING | WHEAT | |
NEW PORT-Berth 2 | VACANT | ||||||||
NEW PORT-Berth 2A | VACANT | ||||||||
NEW PORT-Berth 3 | VACANT | ||||||||
NEW PORT-Berth 3A | VACANT | ||||||||
NEW PORT-Berth 4 | VACANT | ||||||||
NEW PORT-Berth 4A | VACANT | ||||||||
NEW PORT-RORO 1 | VACANT | ||||||||
