Vessel Schedule
Shipping schedule across all ports of the Nigerian Ports Authority
Daily Shipping Schedule - Vessels Expected
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
KOTA SABAS | 9645451 | APM Terminal Ltd | Sat, September 14, 2024 13:27 PM | 228.00 | PIL NIG LTD | CONTAINER | 472FCL |
SHEKOU STAR | 9322322 | APM Terminal Ltd | Mon, September 16, 2024 13:26 PM | 260.00 | HAPAG | CONTAINER | 400FCL |
DORYSIA | 9522910 | Standard Flour Mills (SFM) | Mon, September 16, 2024 13:45 PM | 187.00 | COASTAL | BULK WHEAT | 15203MT |
CMA CGM MASAI MARA | 9925825 | APM Terminal Ltd | Tue, September 17, 2024 13:06 PM | 240.00 | CMA CGM | CONTAINER | 520FCL |
DESERT MOON | 9543770 | Apapa Bulk Terminals Ltd | Tue, September 17, 2024 14:17 PM | 193.07 | ABTL SHIPPING | BULK WHEAT | 53459.4MT |
BULK PRIDE | 9440916 | Apapa Bulk Terminals Ltd | Sat, September 21, 2024 13:07 PM | 189.99 | ABTL SHIPPING | BULK WHEAT | 51230MT |
CAPT EUGENE | 9478767 | Greenview Dev. Nig. Ltd | Sat, September 21, 2024 13:11 PM | 190.00 | ALLISON | BULK WHEAT | 30000MT |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
JULIA THERESA | 9837573 | KLT Phase 3a | Sun, September 15, 2024 00:00 AM | 127.00 | SUPER MARITIME SERVICES NIG LTD | BASE OIL | 4,002 MTS |
OSAKA | 9670834 | Ports & Cargo Handling Services | Mon, September 16, 2024 00:00 AM | 227.97 | HAPAG - LIOYD NIG LTD | CONTAINER | 300 FCL |
SINAA | 9081318 | Josepdam Port Service Ltd | Wed, September 18, 2024 00:00 AM | 136.50 | AFRICAN PORTS SERVICES | BULK MALT | 7,000 MTS |
HIGH DISCOVERY | 9674725 | Josepdam Port Service Ltd | Thu, September 19, 2024 00:00 AM | 183.00 | OCEAN GLORY COMMODITIES | CPO | 19,000 MTS |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
SIRINA | 9230127 | ECOMARINE NIGERIA LTD | Sat, September 21, 2024 17:46 PM | 189.80 | ALLISON SHIPPING AGENCY LTD. | BULK WHEAT | 15100 MT |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
ALFRED TEMILE | 9859882 | LNG Jetty | Sat, September 14, 2024 22:15 PM | 160.00 | WAPS | BUTANE | 13000 |
MSC AMERICA III | 9008603 | ICTSNL | Sun, September 15, 2024 14:15 PM | 216.01 | MEDITERRANEAN SHIPPING | CONTAINERS | 250X20 & 200X40 |
TORM TITAN | 9712319 | LNG Jetty | Sun, September 15, 2024 21:17 PM | 183.00 | WAPS | CONDENSATE | 36000 |
GRACE DAHLIA | 9540716 | LNG Jetty | Wed, September 18, 2024 23:18 PM | 299.98 | WAPS | LNG | 76000 |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
RUN FU 8 | 9228203 | BUA Ports & Terminal Ltd | Sun, September 15, 2024 03:06 AM | 170.00 | ALRAINE | G/CARGO | 10,987.083 |
MORIARTY | 9858802 | Master Energy Oil & Gas Ltd | Mon, September 16, 2024 03:10 AM | 154.00 | MASTER ENERGY | PMS | 20,000 |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Daily Shipping Schedule - Vessels Awaiting Berth
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
RUTH | 7711177 | Road | Fri, May 03, 2024 13:20 PM | Sun, May 12, 2024 17:20 PM | 32.00 | KASH | BERGE | INBALLAST |
SEASMILE | 9632820 | Road | Wed, July 31, 2024 13:02 PM | Wed, July 31, 2024 05:10 AM | 255.40 | LAGOS & NIGER SHIPPING | CONTAINER | 714FCL |
V NOBLE | 9410595 | Road | Sat, August 10, 2024 13:00 PM | Sat, August 10, 2024 19:35 PM | 183.00 | GMTS | GENERAL CARGO | 19829MT |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
OAK | 9451240 | Road | Wed, September 04, 2024 00:00 AM | Thu, September 05, 2024 16:50 PM | 190.00 | AFRICAN PORTS SERVICES | G/CARGO | 8,000 MTS |
LADY VICTORIA I | 9539810 | Road | Sun, September 08, 2024 00:00 AM | Wed, September 11, 2024 03:10 AM | 149.00 | EL - ABIM | AGO | 7,500 MTS |
SIRINA | 9230127 | Road | Mon, September 09, 2024 00:00 AM | Tue, September 10, 2024 09:05 AM | 189.80 | ALLISON SHIPPING NIG LTD | BULK WHEAT | 33,323 MTS |
SEASPAN DUBAI | 9301782 | Road | Sat, September 14, 2024 00:00 AM | Thu, September 12, 2024 07:25 AM | 260.05 | COMET SHIPPING AGENCIES | CONTAINER | 430 FCL |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
RISING SKY. GR | 9782259 | Fair way buoy | Sun, September 08, 2024 16:15 PM | Sun, September 08, 2024 17:44 PM | 199.00 | MAYLON PORTS SERVICES | BULK WHEAT | 16,000 MTS |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
OZICHUKWU | 9113147 | Escravos anchorage | Tue, April 04, 2023 00:00 AM | Mon, April 03, 2023 00:00 AM | 182.85 | ADMIRAL | CRUDE OIL | 12000MTS |
BEN MAYE | 7726861 | Koko anchorage | Fri, March 08, 2024 00:00 AM | Mon, March 18, 2024 00:00 AM | 39.00 | KHORENTWAVE | GENERAL CARGO | 200MTS |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
MANIFESTO | 9625152 | BONNY | Tue, February 13, 2024 12:21 PM | Thu, March 14, 2024 14:56 PM | 225.16 | INCHCAPE | PROPANE | 44000 |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
STAR ENERGY | 9773935 | Road | Wed, May 01, 2024 15:00 PM | Wed, May 01, 2024 08:55 AM | 274.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | JET 1A | TO LOAD 95000MT |
ARDMORE SEALION | 9708203 | Road | Sat, May 04, 2024 14:12 PM | Wed, May 01, 2024 14:00 PM | 183.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | AGO | TO LOAD 38000MT |
KONDOR | 9610250 | Road | Mon, May 06, 2024 15:02 PM | Mon, May 06, 2024 07:50 AM | 330.00 | AROU MARITIME | CRUDE OIL | 256647.78MT |
OTTOMAN SINCERITY | 9788710 | Road | Mon, May 06, 2024 15:06 PM | Sat, May 04, 2024 14:20 PM | 269.00 | RUTH SHIPPING | CRUDE OIL | 136000MT |
TAMARACK | 9261970 | Road | Thu, May 09, 2024 14:15 PM | Mon, May 06, 2024 01:55 AM | 189.80 | BLUESTAR SHIPPING | BULK UREA | TO LOAD 30000MT |
PORT GDYNIA | 9334387 | Road | Fri, May 10, 2024 14:05 PM | Fri, May 10, 2024 06:25 AM | 220.23 | CMA CGM DELMAS NIG LTD | CONTAINER | 400FCL |
Daily Shipping Schedule - Vessels at Berth
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
ABTL-Berth 1 | S-BRILLIANT | 9275323 | 189.96 | 11/09/24 19:02 PM | 18/09/24 15:44 PM | NIL | SAMCHAM | BULK FERTILIZER | |
ABTL-Berth 2 | KAMARI | 9412634 | 189.95 | 07/09/24 13:12 PM | 15/09/24 13:21 PM | NIL | BLUESTAR SHIPPING LIMITED | BULK WHEAT | |
ABTL-Berth 3 | VACANT | ||||||||
ABTL-Berth 4 | VACANT | ||||||||
ABTL-Berth 5 | VACANT | ||||||||
ENL-Berth 6 | VACANT | ||||||||
ENL-Berth 7 | VACANT | ||||||||
ENL-Berth 7A | OAK | 9451240 | 190 | 05/09/24 19:12 PM | 20/09/24 16:10 PM | NIL | AFRICAN PORT SERVICE | GENERAL CARGO | |
ENL-Berth 8 | VACANT | ||||||||
ENL-Berth 9 | XIN HAI TONG 37 | 9594597 | 189.99 | 02/09/24 05:38 AM | 10/09/24 15:17 PM | NIL | GMTS | GENERAL CARGO | |
ENL-Berth 10 | VACANT | ||||||||
ENL-Berth 10A | VACANT | ||||||||
ENL-Berth 11 | CHANG HANG HAO HAI | 9628219 | 200 | 02/09/24 11:28 AM | 15/09/24 15:30 PM | NIL | GMTS | GENERAL CARGO | |
ENL-Berth 12 | VACANT | ||||||||
ENL-Berth 13 | VACANT | ||||||||
ENL-Berth 14 | VACANT | ||||||||
E/SUP-Bullnose 1 | VACANT | ||||||||
E/SUP-Bullnose 2 | VACANT | ||||||||
E/SUP-Bullnose 3 | VACANT | ||||||||
APMT-Berth 15 | KOTA LIMA | 9267651 | 278.94 | 12/09/24 14:00 PM | 14/09/24 07:11 AM | NIL | PIL | CONTAINER | |
APMT-Berth 16 | VACANT | ||||||||
APMT-Berth 16A | VACANT | ||||||||
APMT-Berth 17 | KMARIN ATLANTICA | 9632507 | 249.97 | 12/09/24 07:40 AM | 14/09/24 07:59 AM | NIL | MAERSK NIGERIA LTD | CONTAINER | |
APMT-Berth 18 | VACANT | ||||||||
APMT-Berth 18A | VACANT | ||||||||
GDNL-Berth 19 | SEA BRAVERY | 9386407 | 190 | 11/09/24 08:01 AM | 16/09/24 14:01 PM | NIL | BLUECHELOMADO | BULK SALT | |
GDNL-Berth 19A | VACANT | ||||||||
GDNL-Berth 20 | VACANT | ||||||||
GDNL-Berth 21 | VACANT | ||||||||
IJORA-Lilypond Ijora | VACANT | ||||||||
Adsejere Jetty | VACANT | ||||||||
Apapa Boat Club | VACANT | ||||||||
ASPM Jetty | VACANT | ||||||||
Atlas Cove Jetty (ACJ) | VACANT | ||||||||
SAMSUNG | VACANT | ||||||||
Bulk Oil Plant (BOP) | VACANT | ||||||||
C/SHIPYARD | VACANT | ||||||||
Chevron Nig. Plc. | VACANT | ||||||||
Commodore Pool | VACANT | ||||||||
Delmar Jetty | VACANT | ||||||||
Fishery Wharf(WAZIRI JETTY) | VACANT | ||||||||
Genesis World Wide | VACANT | ||||||||
Ibru Jetty | VACANT | ||||||||
Ijora Coal Wharf Jetty | VACANT | ||||||||
Ijora Jetty | VACANT | ||||||||
Julius Berger | VACANT | ||||||||
Ladol | VACANT | ||||||||
Lister Oil Jetty | PERMIAN LADY | 9729269 | 179.85 | 06/09/24 17:40 PM | 09/09/24 16:18 PM | NIL | TIGER | BUTANE GAS | |
Marina Jetty | VACANT | ||||||||
New Atlascove Jetty | VACANT | ||||||||
New Oil Jetty (NOJ) | WATSON | 9858759 | 155 | 08/09/24 21:48 PM | 10/09/24 13:29 PM | NIL | PEAK SHIPPING | PMS | |
Nispan Jetty (Folawiyo Energy) | VACANT | ||||||||
NPA/NNPC (Active) | VACANT | ||||||||
Osajere Fishing Co. Ltd. | VACANT | ||||||||
Petroleum Wharf Apapa (PWA) | ATLAS T | 9441855 | 179.99 | 13/09/24 02:58 AM | 15/09/24 13:07 PM | NIL | WAPS | AGO | |
Single Bouy Mooring (SBM) | VACANT | ||||||||
SFM 1 | VACANT | ||||||||
WABECO | VACANT | ||||||||
M/BUOY | VACANT | ||||||||
SFM 2 | VACANT | ||||||||
Naval Dockyard-Naval Dockyard | VACANT | ||||||||
Naval Dockyard 1-Naval Dockyard 1 | VACANT | ||||||||
Naval Dockyard 2-Naval Dockyard 2 | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
Terminal A-Berth 1 | VACANT | ||||||||
Terminal A-Berth 1A | YASA UNSAL SUNAR | 9396206 | 189.99 | 07/09/24 07:55 AM | 14/09/24 12:00 PM | TC24/802 | ALLISON SHIPPING NIG LTD | BULK WHEAT | |
Terminal A-Berth 2 | SEA LADY | 9266188 | 189.8 | 10/09/24 19:55 PM | 26/09/24 12:00 PM | TC24/854 | JFDOR INTERNATIONAL | BULK SUGAR | |
Terminal B-Berth 3 | MSC ROWAN | 9477610 | 261 | 11/09/24 14:00 PM | 13/09/24 00:00 AM | TC24/876 | MEDITERRANEAN SHIPPING COMPANY | CONTAINER | |
Terminal B-Berth 4 | VACANT | ||||||||
Terminal B-Berth 5 | VACANT | ||||||||
Terminal C-Berth 6 | VACANT | ||||||||
Terminal C-Berth 7 | VACANT | ||||||||
Terminal C-Berth 8 | VACANT | ||||||||
Terminal C-Berth 8 EXT. | VACANT | ||||||||
Terminal D-Berth 9 | MSC RADIANT III | 9235402 | 208 | 11/09/24 12:25 PM | 13/09/24 12:00 PM | TC24/863 | MEDITERRANEAN SHIPPING COMPANY | CONTAINER | |
Terminal D-Berth 10 | SILVER MOON | 9448138 | 182.8 | 11/09/24 08:50 AM | 12/09/24 12:00 PM | TC24/835 | COMET SHIPPING AGENCIES | USED VEHS | |
New RoRo (BOT)-Berth 11 | VACANT | ||||||||
New RoRo (BOT)-Berth 12 | VACANT | ||||||||
Snake Island | SL AREMU | 9293947 | 176 | 15/08/24 11:30 AM | 11/09/24 12:00 PM | NIL | INTEGRATED SHIPPING SERVICES | IN BALLAST | |
Ibafon 1 | ST NENNE | 9271834 | 183 | 12/09/24 01:35 AM | 14/09/24 12:00 PM | NIL | PEAK SHIPPING AGENCY NIG LTD | PMS | |
Ibafon 2 | YU YI | 9675925 | 22.6 | 08/09/24 20:55 PM | 11/09/24 12:00 PM | K24/634 | PRIME INTERCONTINENTAL SERVICES NIG LTD | AGO | |
Integrated | VACANT | ||||||||
Capital 1 | VACANT | ||||||||
Capital 2 | VACANT | ||||||||
Dantata 1 | NORTHERNLIGHT | 9577123 | 228 | 09/09/24 12:35 PM | 12/09/24 00:00 AM | 24/866 | WEST ATLANTIC PORT SERVICES NIG. LTD. | PMS | |
Dantata 2 | VACANT | ||||||||
Dee Jones | VACANT | ||||||||
OBAT | VACANT | ||||||||
Kris Oil | VACANT | ||||||||
JBJ | VACANT | ||||||||
RAJ | VACANT | ||||||||
Chipet | VACANT | ||||||||
Bond Global | VACANT | ||||||||
Chisco | VACANT | ||||||||
Bovas | VACANT | ||||||||
Nakem | VACANT | ||||||||
Rain Oil | ROSILO EXPLORER | 9940423 | 180 | 09/09/24 09:00 AM | 12/09/24 00:00 AM | K24/652 | TIGER SHIPPING | BUTANE GAS | |
Fatgbems | VACANT | ||||||||
Swift | VACANT | ||||||||
Index | VACANT | ||||||||
SB Bakare | VACANT | ||||||||
1st Deep Water | CAPT GREGORY | 9165176 | 179.82 | 11/09/24 12:50 PM | 13/09/24 12:00 PM | NIL | WHITE WATERS AGENCY | AGO | |
A A Rano | LAUSU | 9241827 | 176 | 11/09/24 11:20 AM | 13/09/24 12:00 PM | NIL | REHDORS LOGISTICS SOLUTION NIG LTD | AGO | |
Emadeb | VACANT | ||||||||
Wosbab | VACANT | ||||||||
Menj Oil | VACANT | ||||||||
Rhemsy Plus | VACANT | ||||||||
Techno | VACANT | ||||||||
KLT Phase 1 | VACANT | ||||||||
Satomen | VACANT | ||||||||
Brawal Jetty | VACANT | ||||||||
KLT I | VACANT | ||||||||
KLT II | VACANT | ||||||||
KLT III | VACANT | ||||||||
Snake Island 2 | MONTAGU | 9289764 | 183 | 05/09/24 14:45 PM | 13/09/24 12:00 PM | NIL | RAL LOGISTICS | IN BALLAST | |
Snake Island 3 | VACANT | ||||||||
Snake Island 4 | VACANT | ||||||||
AA RANO I-KLT | VACANT | ||||||||
KLT-BESTAF FZE | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
New Terminal A-Berth 1 | VACANT | ||||||||
New Terminal A-Berth 2 | VACANT | ||||||||
New Terminal B-Berth 3 | VACANT | ||||||||
New Terminal B-Berth 4 | VACANT | ||||||||
New Terminal B-Berth 5 | VACANT | ||||||||
New Terminal B-Berth 6 | VACANT | ||||||||
Old Terminal-Milero Jetty | VACANT | ||||||||
Old Terminal-Jackson Jetty | VACANT | ||||||||
Addax Jetty | VACANT | ||||||||
Akpo Oil Field (Onshore/Offshore) | VACANT | ||||||||
Alscon Jetty | VACANT | ||||||||
Antan Terminal | VACANT | ||||||||
BASOL WORLD WIDE | VACANT | ||||||||
BOP Jetty | VACANT | ||||||||
Calcemco Jetty | VACANT | ||||||||
Dozzy Oil and Gas Services | VACANT | ||||||||
Ebol Oil Field (Onshore/Offshore) | VACANT | ||||||||
EBUGHU Jetty | VACANT | ||||||||
Forrestal Jetty | VACANT | ||||||||
Fresh Synergy Nig. Ltd | VACANT | ||||||||
ITA JETTY ANITA BEACH | VACANT | ||||||||
ldu Assang | VACANT | ||||||||
LE MERIDIAN | VACANT | ||||||||
Maciver Jetty | VACANT | ||||||||
MARINA RESORT | VACANT | ||||||||
Melvern Jetty | VACANT | ||||||||
MOBIL JETTY | VACANT | ||||||||
NNPC Jetty | VACANT | ||||||||
North West Petroleum & Gas Co Ltd | VACANT | ||||||||
Odudu Terminal | VACANT | ||||||||
Okipo Nigerian Ltd (NNMC) | VACANT | ||||||||
PUBLIC FLOATING JETTY | VACANT | ||||||||
Qua Iboe | VACANT | ||||||||
Russal Allumunium (Alscon) | VACANT | ||||||||
SCOA Wharf Jetty | VACANT | ||||||||
Shoreline Logistics | VACANT | ||||||||
UNICEM JETTY | VACANT | ||||||||
Usan Oil Field (Onshore/Offshore) | VACANT | ||||||||
YOHO Terminal | VACANT | ||||||||
AKWOT | VACANT | ||||||||
AKWOT II | VACANT | ||||||||
DRY DOCK | VACANT | ||||||||
Hudson Jetty | VACANT | ||||||||
TURNING BASIN-TURNING BASIN | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
NEW PORT-Berth 1A | VACANT | ||||||||
NEW PORT-Berth 2 | VACANT | ||||||||
NEW PORT-Berth 2A | VACANT | ||||||||
NEW PORT-Berth 3 | VACANT | ||||||||
NEW PORT-Berth 3A | VACANT | ||||||||
NEW PORT-Berth 4 | VACANT | ||||||||
NEW PORT-Berth 4A | VACANT | ||||||||
NEW PORT-RORO 1 | JANE ASPHALT | 9459577 | 101 | 21/08/24 00:00 AM | 24/08/24 00:00 AM | 24/605 | MARVELLOUS | BITUMEN | |
NEW PORT-RORO 2 | VACANT | ||||||||
OLD PORT-Berth 1 | VACANT | ||||||||
OLD PORT-Berth 2 | VACANT | ||||||||
OLD PORT-Berth 3 | VACANT | ||||||||
OLD PORT-Berth 4 | VACANT | ||||||||
OLD PORT-CANAL BERTH 1 | VACANT | ||||||||
OLD PORT-CANAL BERTH 2 | VACANT | ||||||||
OLD PORT-CANAL BERTH 3 | VACANT | ||||||||
Koko Port | VACANT | ||||||||
A&E | WATSON | 9858759 | 155 | 21/08/24 00:00 AM | 25/08/24 00:00 AM | 24/622 | OCEAN AND PORT MARINE LOGISTICS LIMITED | PMS | |
Awaritse | VACANT | ||||||||
Bendel Feeds | VACANT | ||||||||
Benin River | WESTMORE | 9289788 | 183 | 12/04/23 00:00 AM | 30/08/24 00:00 AM | 23/229 | AMCO | INBALLAST | |
Black Light | VACANT | ||||||||
Chevron Tank Farm | VACANT | ||||||||
Cybernectics Ocean Terminal | VACANT | ||||||||
DBN | VACANT | ||||||||
Delta Steel | VACANT | ||||||||
Dutchess | VACANT | ||||||||
Escravos Tank Farm | VACANT | ||||||||
FENOG | VACANT | ||||||||
Fradro | SAVANNA | 9798296 | 155 | 21/08/24 00:00 AM | 25/08/24 00:00 AM | 24/614 | WHITE WATERS MARITIME SERVICES LTD | PMS | |
HERCULES | VACANT | ||||||||
Inland Waterways | VACANT | ||||||||
Jones Creek | CENTRAL | 9383895 | 183.06 | 07/08/24 00:00 AM | 25/08/24 00:00 AM | 24/542 | OCEAN AND PORT MARINE LOGISTICS LIMITED | CRUDE OIL | |
Life Flour | VACANT | ||||||||
MATRIX Jetty | VACANT | MATRIX S. ILU | |||||||
McDermott | VACANT | ||||||||
Nepal | VACANT | ||||||||
NEPA Jetty | VACANT | ||||||||
ALADJA JETTY 1 | VACANT | ||||||||
ALADJA JETTY 2 | VACANT | ||||||||
Niger Cat Jetty | VACANT | ||||||||
Nigerian Westminister Dredging Marine | VACANT | ||||||||
C/JETTY | VACANT | ||||||||
NNPC/WRPC | VACANT | ||||||||
Othniel Brook | VACANT | ||||||||
Pinnacle | VACANT | ||||||||
Prudent | VACANT | ||||||||
Rainoil | VACANT | ||||||||
Ringardas 1 | VACANT | BITU RIVER | |||||||
Ringardas 2 | VACANT | ||||||||
Sapele Flour Mill | VACANT | ||||||||
L/JETTY 1 | VACANT | ||||||||
Taurus Jetty | OSTRIA | 9302671 | 176 | 17/01/24 00:00 AM | 30/08/24 00:00 AM | 24/023 | PEAK SHIPPING | PMS | |
L/JETTY 2 | VACANT | ||||||||
NBTC | VACANT | ||||||||
Total (Nig.) Ltd Koko Jetty | VACANT | ||||||||
Westminister | VACANT | ||||||||
AYM SHAFA | VACANT | ||||||||
BOB & CIL JETTY | VACANT | ||||||||
PARKER JETTY | VACANT | ||||||||
Sharon Jetty-Sharon Jetty | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
Brawal FLT-Berth 1B | VACANT | ||||||||
Brawal FLT-Berth 1A | VACANT | ||||||||
Intels FLT-Berth 2 | VACANT | ||||||||
Intels FLT-Berth 3 | VACANT | ||||||||
Intels FLT-Berth 4 | VACANT | ||||||||
Intels FOT-Berth 1 | VACANT | ||||||||
Intels FOT-Berth 2 | VACANT | ||||||||
Intels FOT-Berth 3 | VACANT | ||||||||
Intels FOT-Berth 4 | VACANT | ||||||||
Intels FOT-Berth 5 | VACANT | ||||||||
Intels FOT-Berth 6 | VACANT | ||||||||
WACT FOT-Berth 7 | RENA P | 9301859 | 261 | 10/09/24 13:39 PM | 12/09/24 23:39 PM | TBA | COSCO | CONTAINERS | |
WACT FOT-Berth 8 | AS SELINA | 9516789 | 175 | 12/09/24 14:13 PM | 14/09/24 15:13 PM | TBA | MAERSK NIGERIA LTD | CONTAINERS | MATRIX ASA |
ICTSNL FOT-Berth 9 | MSC AMERICA III | 9008603 | 216.01 | 12/09/24 14:12 PM | 14/09/24 15:12 PM | TBA | MEDITERRANEAN SHIPPING | CONTAINERS | |
ICTSNL FOT-Berth 10 | TOP CONFIDENCE | 9767845 | 189.95 | 11/09/24 13:47 PM | 20/09/24 23:47 PM | TBA | GMT SHIPPING SERV | GENERAL CARGO | |
ICTSNL FOT-Berth 11 | VACANT | ||||||||
FOT-Berth 12 | VACANT | ||||||||
Adamac Jetty | VACANT | ||||||||
Atlas Jetty | VACANT | ||||||||
Bonny Anchorage Jetty | VACANT | ||||||||
Buoy 53 | VACANT | ||||||||
Dangote Jetty | VACANT | ||||||||
MOFJetty | VACANT | ||||||||
Notore | VACANT | ||||||||
Startz Jetty | VACANT | ||||||||
BRT JETTY | VACANT | ||||||||
LNG JETTY 1 | LNG RIVER ORASHI | 9266982 | 285.48 | 12/09/24 23:11 PM | 13/09/24 17:11 PM | TBA | TIGER SHIPPING COMPANY | LNG | |
LNG JETTY 2 | VACANT | ||||||||
OIS/INDORAMA | VACANT | ||||||||
WAS Jetty | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
Terminal A-Berth 1 | VACANT | ||||||||
Terminal A-Berth 2 | VACANT | ||||||||
Terminal A-Berth 3 | VACANT | ||||||||
Terminal A-Berth 3A | VACANT | ||||||||
Terminal A-Berth 4 | VACANT | ||||||||
Terminal B-Berth 5 | BUNDU | 9273014 | 135 | 04/05/24 14:06 PM | 20/05/24 08:07 AM | PH24/093 | JFDOR | GYPSUM IN BULK | |
Terminal B-Berth 6 | VACANT | ||||||||
Terminal B-Berth 7 | VACANT | ||||||||
Terminal B-Berth 8 | VACANT | ||||||||
Agip (BRASS JETTY) | VACANT | ||||||||
AVIDOR JETTY | VACANT | ||||||||
DAWES ISLAND | VACANT | ||||||||
Delta Marine | VACANT | ||||||||
NEPAL JETTY | VACANT | ||||||||
Dredging International Services | VACANT | ||||||||
MAGCOBAR | VACANT | ||||||||
Eagle Bulk Cement Jetty | VACANT | ||||||||
NEMBE OFFSHORE | VACANT | ||||||||
HAASTRUP JETTY | VACANT | ||||||||
AVEON Jetty | VACANT | ||||||||
IBETO JETTY | VACANT | ||||||||
K/ISLAND | VACANT | ||||||||
Liquid Bulk Jetty | AFRICAN MARVEL | 9856658 | 155 | 16/05/24 11:20 AM | 19/05/24 14:20 PM | PH24/204 | BLUESEA | PMS | |
Master Energy Oil & Gas Ltd | VACANT | ||||||||
ADAMAC JETTY | VACANT | ||||||||
Neptune Marine Jetty | VACANT | ||||||||
Nestoil Limited | VACANT | ||||||||
NORTHERN END JETTY | VACANT | ||||||||
DELMAR JETTY | VACANT | ||||||||
NLNG I | VACANT | ||||||||
NLNG II | VACANT | ||||||||
BITUMEN JETTY | VACANT | ||||||||
STOCKGAP B | VACANT | ||||||||
Okrika A OUT | VACANT | ||||||||
Okrika A IN | VACANT | ||||||||
Okrika B OUT | VACANT | ||||||||
Okrika B IN | VACANT | ||||||||
PETROSTAR JETTY | VACANT | ||||||||
Saipem Contracting Nigeria Ltd | VACANT | ||||||||
STOCKGAP C | VACANT | ||||||||
STOCKGAP D | VACANT | ||||||||
SHORELINK JETTY | VACANT | CAPTAIN ADAM | |||||||
STOCKGAP A | VACANT | ||||||||
Sudeletra Jetty | VACANT | ||||||||
TARABA | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
D.Q.L B-D.Q.L B | VACANT | ||||||||
