Vessel Schedule
Shipping schedule across all ports of the Nigerian Ports Authority
Daily Shipping Schedule - Vessels Expected
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
MERVE A | 9389681 | APM Terminal Ltd | Mon, December 09, 2024 08:37 AM | 260.00 | HAPAG LLOYD NIGERIA SHIPPING LIMITED | CONTAINER | 400FCL |
COPPENAME | 8807636 | SAMSUNG | Mon, December 09, 2024 14:28 PM | 108.81 | SAMCHAM HOLDINGS LTD. | FROZEN FISH | 3200.020MT |
DESERT MOON | 9543770 | Apapa Bulk Terminals Ltd | Tue, December 10, 2024 07:12 AM | 193.07 | ABTL SHIPPING | BULK WHEAT | 53500.01MT |
FEGULUS | 9055709 | ENL Consortium | Tue, December 10, 2024 08:19 AM | 150.01 | SUPERMARTIME NIG LTD | FROZEN FISH | 7151.830MT |
AMOY PROGRESS | 9583641 | ENL Consortium | Tue, December 10, 2024 13:59 PM | 189.99 | AFRICAN PORT SERVICE | GENERAL CARGO | 36625MT |
GREEN HONDURAS | 8912132 | ENL Consortium | Tue, December 10, 2024 16:30 PM | 131.25 | AFRICAN PORTS SERVICES LTD | FROZEN FISH | 4500MT |
YIN HE HAI NAN DAO | 9228411 | Apapa Bulk Terminals Ltd | Wed, December 11, 2024 08:08 AM | 189.96 | ALRAINE SHIPPING | GENERAL CARGO | 39996.305MT |
VENETIA | 9400203 | APM Terminal Ltd | Wed, December 11, 2024 13:48 PM | 268.00 | OCEAN NETWORK EXPRESS | CONTAINER | 485FCL |
ESL AMERICA | 9347035 | Apapa Bulk Terminals Ltd | Wed, December 11, 2024 14:31 PM | 143.14 | ABTL SHIPPING | BULK PALLET | TO LOAD 14500MT |
KMARIN ATLANTICA | 9632507 | APM Terminal Ltd | Wed, December 11, 2024 14:32 PM | 249.97 | MAERSK NIGERIA LTD | CONTAINER | 1300FCL |
ATHENA | 9548603 | Apapa Bulk Terminals Ltd | Thu, December 12, 2024 13:50 PM | 234.80 | WOLID | SOYA BEAN OIL | 18000MT |
AFRICA HOPE | 9474785 | ENL Consortium | Thu, December 12, 2024 14:24 PM | 189.90 | GMTS | GENERAL CARGO | 38202MT |
JIN YUAN LING | 9487081 | Eko Support Services Ltd | Fri, December 13, 2024 08:01 AM | 177.50 | COSCO SHIPPING | GENERAL CARGO | 26075.904MT |
DESERT RANGER | 9699854 | Apapa Bulk Terminals Ltd | Sun, December 15, 2024 08:03 AM | 193.00 | ABTL SHIPPING | BULK WHEAT | 55264MT |
PAULINE | 9325350 | ENL Consortium | Sun, December 15, 2024 08:04 AM | 189.94 | SAMCHAM HOLDINGS LTD. | BULK MAIZE | 4173.110MT |
SEA DIAMOND 1 | 9364825 | Greenview Dev. Nig. Ltd | Mon, December 16, 2024 08:45 AM | 189.94 | ALLISON SHIPPING AGENCY LTD. | BULK WHEAT | 36800MT |
CHANG HANG BIN HAI | 9628764 | ENL Consortium | Thu, December 19, 2024 08:00 AM | 200.00 | GMT SHIPPING SERV | GENERAL CARGO | 36381MT |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
HAWA III | 6913376 | KLT 2 | Mon, December 09, 2024 00:00 AM | 54.82 | LARENZO GLOBAL MARINE SERVICES | IN BALLAST | IN BALLAST |
MT CHAMPION STAR | 9258612 | JOSEPDAM PORT SERVICE LTD | Tue, December 10, 2024 00:00 AM | 182.50 | OCEAN GLORY COMMODITIES LTD | CPO | 11,000 MTS |
BOLD MARINER | 9136955 | Josepdam Port Service Ltd | Wed, December 11, 2024 00:00 AM | 185.74 | ROSEMARY INDUSTRIES LTD | BULK SALT | 30,000 MTS |
VENETIA | 9400203 | Tincan Island Container Terminal (TICT) | Wed, December 11, 2024 00:00 AM | 268.00 | OCEAN NETWORK EXPRESS | CONTAINER | 590 FCL |
MSC CAPRI | 9154220 | Fivestars Logistics | Thu, December 12, 2024 00:00 AM | 208.00 | MEDITERRANEAN SHIPPING COMPANY | CONTAINER | 320 FCL |
MSC MARTA | 9295385 | Tincan Island Container Terminal (TICT) | Thu, December 12, 2024 00:00 AM | 274.67 | MEDITERRANEAN SHIPPING COMPANY | CONTAINER | 450 FCL |
BORA | 9276004 | KLT Phase 2 | Thu, December 12, 2024 00:00 AM | 183.21 | INTEGRAL MARINE LTD | AGO | 20,000 MTS |
YU YI | 9675925 | KLT Phase 3a | Thu, December 12, 2024 00:00 AM | 150.59 | PRIME INTERCONTINENTAL SERVICES NIG LTD | AGO | 5,000 MTS |
CATHY THERESA | 9478315 | Josepdam Port Service Ltd | Sun, December 15, 2024 00:00 AM | 101.39 | SUPERMARTIME NIG LTD | LAB | 3,465 MTS |
MSC GRETA | 9415296 | FIVESTARS LOGISTICS | Sun, December 15, 2024 00:00 AM | 211.00 | MEDITERRANEAN SHIPPING COMPANY | CONTAINER | 300 FCL |
GREAT LAGOS | 9935026 | Ports & Terminal Multiservices Ltd | Tue, December 17, 2024 00:00 AM | 250.00 | GRIMALDI AGENCY NIG LTD | USED VEHS | 500 UNITS |
JASMINE | 9514327 | Josepdam Port Service Ltd | Wed, December 18, 2024 00:00 AM | 190.00 | JFDOR INTERNATIONAL | BULK SUGAR | 47,000 MTS |
DALIAN STAR D | 9324148 | JOSEPDAM PORT SERVICE LTD | Sun, December 22, 2024 00:00 AM | 189.99 | ALLISON SHIPPING AGENCIES NIG LTD | BULK WHEAT | 26,250 MTS |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
DESERT OASIS | 9543782 | Ecomarine Nigeria Ltd | Sat, December 14, 2024 16:38 PM | 193.07 | MAYLON PORTS SERVICES | BULK MAIZE | 12,000 MTS |
VENEZIA | 9799628 | Ecomarine Nigeria Ltd | Mon, December 16, 2024 15:49 PM | 199.99 | ALLISON SHIPPING AGENCY LTD. | BULK WHEAT | 15,000 MTS |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
STELLAR | 9288928 | AYM SHAFA | Tue, December 10, 2024 00:01 AM | 175.93 | PEAK SHIPPING | P.M.S | 15000 |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
AFRICAN MAGNOLIA | 9666455 | Brawal Oil Services Ltd | Sun, December 08, 2024 22:30 PM | 175.00 | BRAWAL | BULK WHEAT | 9700 |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
ELIAS | 9490777 | Port & Terminal Operators Ltd | Tue, December 10, 2024 03:45 AM | 189.99 | ALLISON SHIPPING AGENCY LTD. | BULK WHEAT | 25,000 |
ST LADY MEENAH | 9344100 | BITUMEN JETTY | Thu, December 12, 2024 03:45 AM | 184.95 | ULOB | PMS | 23,000 |
BOLD MARINER | 9136955 | Ibeto Cement Industries | Sun, December 15, 2024 09:30 AM | 185.74 | AMCO | BULK SALT | 14,999.59 |
Export data using the buttons below.
Ship | IMO NUMBER | Terminal | Expected Time (ETA) | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|
STI MERAUX | 9681118 | Dangote | Tue, December 10, 2024 13:45 PM | 183.00 | BLUESEAS | AGO | INB |
SPIRIT OF HONG KONG | 9456953 | Lekki Free Trade Zone | Wed, December 11, 2024 14:26 PM | 262.08 | CMA CGM | CONTS | 640FCL |
Daily Shipping Schedule - Vessels Awaiting Berth
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
BEYOND | 9282780 | Road | Fri, November 29, 2024 07:11 AM | Tue, December 10, 2024 07:25 AM | 177.00 | ALRAINE SHIPPING | GENERAL CARGO | 18800MT |
SPIL KARTIKA | 9353254 | Road | Sat, December 07, 2024 14:33 PM | Sat, December 07, 2024 06:15 AM | 268.00 | HAPAG LLOYD NIGERIA SHIPPING LIMITED | CONTAINER | 400FCL |
MAERSK BEAUFORT | 9340594 | Road | Mon, December 09, 2024 14:49 PM | Mon, December 09, 2024 14:55 PM | 175.20 | INTERSHIP | BASE OIL | 11037.786MT |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
OSTRIA | 9302671 | Road | Thu, November 21, 2024 00:00 AM | Wed, November 20, 2024 22:35 PM | 176.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | IN BALLAST | IN BALLAST |
JAG PRERANA | 9321952 | Road | Sun, November 24, 2024 00:00 AM | Sun, November 24, 2024 11:30 AM | 183.02 | WEST ATLANTIC PORT SERVICES | AGO | 23,500 MTS |
ALFRED TEMILE 10 | 9937127 | Road | Thu, November 28, 2024 00:00 AM | Fri, December 06, 2024 21:10 PM | 160.00 | DALIMFIZ | BUTANE GAS | 4,000 MTS |
SHAMAL | 9391476 | Road | Wed, December 04, 2024 00:00 AM | Mon, December 09, 2024 07:15 AM | 182.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | PMS | 20,000 MTS |
LESTE | 9285720 | Road | Sun, December 08, 2024 00:00 AM | Sun, December 08, 2024 21:05 PM | 183.00 | WHITE WATERS AGENCY NIG LTD | PMS | 14,000 MTS |
MERVE A | 9389681 | Road | Mon, December 09, 2024 00:00 AM | Tue, December 10, 2024 13:00 PM | 260.00 | HAPAG - LLOYD SHIPPING NIG LTD | CONTAINER | 220 FCL |
MISS LAILA | 9175913 | Road | Mon, December 09, 2024 12:00 PM | Mon, December 09, 2024 20:00 PM | 151.00 | OCEAN GLORY COMMODITIES | IN BALLAST | TO LOAD 12,000 MTS (WHEAT BRAN) |
FEDERAL TRIDENT | 9658997 | Road | Tue, December 10, 2024 00:00 AM | Tue, December 10, 2024 18:50 PM | 189.00 | ALLISON SHIPPING AGENCY LTD | BULK WHEAT | 37,108.025 MTS |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
FLORENTIA | 9714666 | Fair way buoy | Tue, December 10, 2024 15:40 PM | Mon, December 09, 2024 14:40 PM | 199.90 | MAYLON PORTS SERVICES | BULK WHEAT | 17400 MT |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
OZICHUKWU | 9113147 | Escravos anchorage | Tue, April 04, 2023 00:00 AM | Mon, April 03, 2023 00:00 AM | 182.85 | ADMIRAL | CRUDE OIL | 12000MTS |
BEN MAYE | 7726861 | Koko anchorage | Fri, March 08, 2024 00:00 AM | Mon, March 18, 2024 00:00 AM | 39.00 | KHORENTWAVE | GENERAL CARGO | 200MTS |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
MANIFESTO | 9625152 | BONNY | Tue, February 13, 2024 12:21 PM | Thu, March 14, 2024 14:56 PM | 225.16 | INCHCAPE | PROPANE | 44000 |
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|
Export data using the buttons below.
Ship | IMO Number | Location | Expected Time (ETA) | Date of Arrival | Length(M) | Agent | Cargo | Tonnage (Import) |
---|---|---|---|---|---|---|---|---|
STAR ENERGY | 9773935 | Road | Wed, May 01, 2024 15:00 PM | Wed, May 01, 2024 08:55 AM | 274.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | JET 1A | TO LOAD 95000MT |
ARDMORE SEALION | 9708203 | Road | Sat, May 04, 2024 14:12 PM | Wed, May 01, 2024 14:00 PM | 183.00 | WEST ATLANTIC PORT SERVICES NIG. LTD. | AGO | TO LOAD 38000MT |
KONDOR | 9610250 | Road | Mon, May 06, 2024 15:02 PM | Mon, May 06, 2024 07:50 AM | 330.00 | AROU MARITIME | CRUDE OIL | 256647.78MT |
OTTOMAN SINCERITY | 9788710 | Road | Mon, May 06, 2024 15:06 PM | Sat, May 04, 2024 14:20 PM | 269.00 | RUTH SHIPPING | CRUDE OIL | 136000MT |
TAMARACK | 9261970 | Road | Thu, May 09, 2024 14:15 PM | Mon, May 06, 2024 01:55 AM | 189.80 | BLUESTAR SHIPPING | BULK UREA | TO LOAD 30000MT |
PORT GDYNIA | 9334387 | Road | Fri, May 10, 2024 14:05 PM | Fri, May 10, 2024 06:25 AM | 220.23 | CMA CGM DELMAS NIG LTD | CONTAINER | 400FCL |
Daily Shipping Schedule - Vessels at Berth
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
ABTL-Berth 1 | VACANT | ||||||||
ABTL-Berth 2 | BULK ANTIGUA | 9839818 | 199.9 | 01/12/24 16:03 PM | 11/12/24 16:02 PM | NIL | ABTL SHIPPING | BULK WHEAT | |
ABTL-Berth 3 | VACANT | ||||||||
ABTL-Berth 4 | VACANT | ||||||||
ABTL-Berth 5 | VACANT | ||||||||
ENL-Berth 6 | HAFNIA VIRIDIAN | 9690614 | 32.26 | 09/12/24 08:30 AM | 14/12/24 08:30 AM | NIL | IGIT SHIPPING | SOYA BEAN OIL | |
ENL-Berth 7 | VACANT | ||||||||
ENL-Berth 7A | VACANT | ||||||||
ENL-Berth 8 | CENTURY BEIJING | 1015349 | 199 | 21/11/24 07:54 AM | 29/11/24 07:54 AM | NIL | GMTS | GENERAL CARGO | |
ENL-Berth 9 | XIN HAI TONG 10 | 9741580 | 190 | 04/12/24 09:08 AM | 12/12/24 09:08 AM | NIL | GMT SHIPPING SERV | GENERAL CARGO | |
ENL-Berth 10 | BAO SHUN | 9159725 | 176.62 | 30/11/24 16:08 PM | 06/12/24 16:08 PM | NIL | ALRAINE SHIPPING | GENERAL CARGO | |
ENL-Berth 10A | VACANT | ||||||||
ENL-Berth 11 | VACANT | ||||||||
ENL-Berth 12 | VACANT | ||||||||
ENL-Berth 13 | VACANT | ||||||||
ENL-Berth 14 | VACANT | ||||||||
E/SUP-Bullnose 1 | VACANT | ||||||||
E/SUP-Bullnose 2 | VACANT | ||||||||
E/SUP-Bullnose 3 | AE NEPTUNE | 9373620 | 189.93 | 25/11/24 07:43 AM | 28/11/24 07:44 AM | NIL | GMT SHIPPING SERV | GENERAL CARGO | |
APMT-Berth 15 | VACANT | ||||||||
APMT-Berth 16 | VACANT | ||||||||
APMT-Berth 16A | VACANT | ||||||||
APMT-Berth 17 | SAN FRANSISCO | 8621800 | 47.58 | 10/12/24 08:38 AM | 11/12/24 08:38 AM | NIL | OCEAN NETWORK EXPRESS | CONTAINER | |
APMT-Berth 18 | VACANT | ||||||||
APMT-Berth 18A | VACANT | ||||||||
GDNL-Berth 19 | MALTEZA | 9479034 | 189.99 | 29/11/24 16:12 PM | 07/12/24 16:12 PM | NIL | BLUESTAR SHIPPING LIMITED | BULK SUGAR | |
GDNL-Berth 19A | VACANT | ||||||||
GDNL-Berth 20 | OMISHIMA ISLAND | 9642203 | 199.98 | 03/12/24 09:05 AM | 14/12/24 09:05 AM | NIL | PLATINUM SHIPPING | BULK GYPSUM | |
GDNL-Berth 21 | ZANTE | 9727168 | 199.98 | 08/12/24 13:14 PM | 14/12/24 14:12 PM | NIL | BLUESTAR SHIPPING LIMITED | BULK CLINKER | |
IJORA-Lilypond Ijora | VACANT | ||||||||
Adsejere Jetty | VACANT | ||||||||
Apapa Boat Club | VACANT | ||||||||
ASPM Jetty | ELLIE M II | 9307994 | 183 | 10/12/24 08:25 AM | 13/12/24 08:26 AM | NIL | ULOB | PMS | |
Atlas Cove Jetty (ACJ) | VACANT | ||||||||
SAMSUNG | VACANT | ||||||||
Bulk Oil Plant (BOP) | VACANT | ||||||||
C/SHIPYARD | VACANT | ||||||||
Chevron Nig. Plc. | VACANT | ||||||||
Commodore Pool | VACANT | ||||||||
Delmar Jetty | VACANT | ||||||||
Fishery Wharf(WAZIRI JETTY) | VACANT | ||||||||
Genesis World Wide | VACANT | ||||||||
Ibru Jetty | VACANT | ||||||||
Ijora Coal Wharf Jetty | VACANT | ||||||||
Ijora Jetty | VACANT | ||||||||
Julius Berger | VACANT | ||||||||
Ladol | IMKE | 9501899 | 134 | 04/12/24 08:54 AM | 07/12/24 08:54 AM | NIL | WOLID | PROJECT CARGO | |
Lister Oil Jetty | ALFRED TEMILE 10 | 9937127 | 160 | 07/12/24 06:30 AM | 13/12/24 14:08 PM | NIL | WAPS | BUTANE GAS | |
Marina Jetty | VACANT | ||||||||
New Atlascove Jetty | VACANT | ||||||||
New Oil Jetty (NOJ) | LAUSU | 9241827 | 176 | 09/12/24 08:40 AM | 13/12/24 08:39 AM | NIL | REHDORS LOGISTICS SOLUTIONS | PMS | |
Nispan Jetty (Folawiyo Energy) | VACANT | ||||||||
NPA/NNPC (Active) | VACANT | ||||||||
Osajere Fishing Co. Ltd. | VACANT | ||||||||
Petroleum Wharf Apapa (PWA) | VACANT | ||||||||
Single Bouy Mooring (SBM) | VACANT | ||||||||
SFM 1 | VACANT | ||||||||
WABECO | VACANT | ||||||||
M/BUOY | VACANT | ||||||||
SFM 2 | VACANT | ||||||||
Naval Dockyard-Naval Dockyard | VACANT | ||||||||
Naval Dockyard 1-Naval Dockyard 1 | VACANT | ||||||||
Naval Dockyard 2-Naval Dockyard 2 | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
Terminal A-Berth 1 | HIGH MARINER | 9812755 | 186 | 08/12/24 23:05 PM | 11/12/24 12:00 PM | TC24/1143 | OCEAN GLORY COMMODITIES | CPO | |
Terminal A-Berth 1A | EKMEN ROYAL | 9165865 | 127 | 08/12/24 19:35 PM | 11/12/24 12:00 PM | TC24/117 | AFRICAN PORTS SERVICES LTD | BULK MALT | |
Terminal A-Berth 2 | DESERT OASIS | 9543782 | 193.07 | 09/12/24 02:10 AM | 15/12/24 00:00 AM | TC24/1190 | EAGLE FLOUR MILLS SHIPPING | BULK MAIZE | |
Terminal B-Berth 3 | MSC SANDRA | 9203954 | 273.81 | 09/12/24 19:45 PM | 11/12/24 00:00 AM | TC24/1232 | MEDITERRANEAN SHIPPING COMPANY | CONTAINER | |
Terminal B-Berth 4 | VACANT | ||||||||
Terminal B-Berth 5 | VACANT | ||||||||
Terminal C-Berth 6 | VACANT | ||||||||
Terminal C-Berth 7 | SPIL KARTIKA | 9353254 | 268 | 07/12/24 09:50 AM | 09/12/24 12:00 PM | TC24/1208 | HAPAG - LLOYD SHIPPING NIG LTD | CONTAINER | |
Terminal C-Berth 8 | VACANT | ||||||||
Terminal C-Berth 8 EXT. | VACANT | ||||||||
Terminal D-Berth 9 | VACANT | ||||||||
Terminal D-Berth 10 | VACANT | ||||||||
New RoRo (BOT)-Berth 11 | VACANT | ||||||||
New RoRo (BOT)-Berth 12 | GRANDE TOGO | 9465370 | 210.92 | 10/12/24 14:45 PM | 11/12/24 12:00 PM | PTML24/B7 | GRIMALDI AG. NIG. | USED VEHS | |
Snake Island | KEONAMEX VICTORY | 9274642 | 186 | 26/11/24 16:10 PM | 15/12/24 12:00 PM | K24/903 | VUCO CONSULT | IN BALLAST | |
Ibafon 1 | MOSUNMOLA | 9160932 | 144.05 | 07/12/24 00:05 AM | 10/12/24 12:00 PM | K24/910 | INTERSHIP | ATK & AGO | |
Ibafon 2 | ZONDA | 9285732 | 183.2 | 10/12/24 10:30 AM | 13/12/24 00:00 AM | K24/936 | WEST ATLANTIC PORT SERVICES NIG. LTD. | AGO | |
Integrated | VACANT | ||||||||
Capital 1 | VACANT | ||||||||
Capital 2 | VACANT | ||||||||
Dantata 1 | VACANT | ||||||||
Dantata 2 | VACANT | ||||||||
Dee Jones | VACANT | ||||||||
OBAT | VACANT | ||||||||
Kris Oil | VACANT | ||||||||
JBJ | VACANT | ||||||||
RAJ | STELLAR | 9288928 | 175.93 | 10/12/24 10:30 AM | 13/12/24 12:00 PM | K24/921 | WHITE WATERS AGENCY NIG LTD | PMS | |
Chipet | CAPT GREGORY | 9165176 | 179.82 | 09/12/24 12:10 PM | 13/12/24 12:00 PM | K24/932 | REHDORS LOGISTICS SOLUTION NIG LTD | PMS | |
Bond Global | VACANT | ||||||||
Chisco | VACANT | ||||||||
Bovas | VACANT | ||||||||
Nakem | VACANT | ||||||||
Rain Oil | VACANT | ||||||||
Fatgbems | VACANT | ||||||||
Swift | VACANT | ||||||||
Index | VACANT | ||||||||
SB Bakare | VACANT | ||||||||
1st Deep Water | ST AMRAH | 9273624 | 183 | 08/12/24 10:55 AM | 10/12/24 00:00 AM | K24/927 | KACH MARITIME SERVICE NIG LTD | AGO | |
A A Rano | BINTA SALEH | 9402809 | 182 | 09/12/24 10:45 AM | 12/12/24 12:00 PM | K24/924 | BLUESEAS MARITIME SERVICES NIG LTD | PMS | |
Emadeb | VACANT | ||||||||
Wosbab | VACANT | ||||||||
Menj Oil | VACANT | ||||||||
Rhemsy Plus | VACANT | ||||||||
Techno | VACANT | ||||||||
KLT Phase 1 | VACANT | ||||||||
Satomen | VACANT | ||||||||
Brawal Jetty | VACANT | ||||||||
KLT I | VACANT | ||||||||
KLT II | HYDRA | 7501560 | 74.99 | 01/12/24 19:40 PM | 15/12/24 12:00 PM | K24/887 | ALPHOKING SHIPPING | IN BALLAST | |
KLT III | VACANT | ||||||||
Snake Island 2 | INTERIM | 9039121 | 176 | 06/12/24 10:30 AM | 15/12/24 12:00 PM | K24/820 | SEAMAYORS MARITIME LIMITED | IN BALLAST | |
Snake Island 3 | VACANT | ||||||||
Snake Island 4 | VACANT | ||||||||
Dantata 1A | VACANT | ||||||||
AA Rano 1 | VACANT | ||||||||
KLT-BESTAF FZE | VACANT |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
New Terminal A-Berth 1 | VACANT | ||||||||
New Terminal A-Berth 2 | VACANT | ||||||||
New Terminal B-Berth 3 | VACANT | ||||||||
New Terminal B-Berth 4 | VACANT | ||||||||
New Terminal B-Berth 5 | VACANT | ||||||||
New Terminal B-Berth 6 | VACANT | ||||||||
Old Terminal-Milero Jetty | VACANT | ||||||||
Old Terminal-Jackson Jetty | VACANT | ||||||||
Addax Jetty | VACANT | ||||||||
Akpo Oil Field (Onshore/Offshore) | VACANT | ||||||||
Alscon Jetty | VACANT | ||||||||
Antan Terminal | VACANT | ||||||||
BASOL WORLD WIDE | VACANT | ||||||||
BOP Jetty | VACANT | ||||||||
Calcemco Jetty | VACANT | ||||||||
Dozzy Oil and Gas Services | VACANT | ||||||||
Ebol Oil Field (Onshore/Offshore) | VACANT | ||||||||
EBUGHU Jetty | VACANT | ||||||||
Forrestal Jetty | VACANT | ||||||||
Fresh Synergy Nig. Ltd | VACANT | ||||||||
ITA JETTY ANITA BEACH | VACANT | ||||||||
ldu Assang | VACANT | ||||||||
LE MERIDIAN | VACANT | ||||||||
Maciver Jetty | VACANT | ||||||||
MARINA RESORT | VACANT | ||||||||
Melvern Jetty | VACANT | ||||||||
MOBIL JETTY | VACANT | ||||||||
NNPC Jetty | VACANT | ||||||||
North West Petroleum & Gas Co Ltd | VACANT | ||||||||
Odudu Terminal | VACANT | ||||||||
Okipo Nigerian Ltd (NNMC) | VACANT | ||||||||
PUBLIC FLOATING JETTY | VACANT | ||||||||
Qua Iboe | VACANT | ||||||||
Russal Allumunium (Alscon) | VACANT | ||||||||
SCOA Wharf Jetty | VACANT | ||||||||
Shoreline Logistics | VACANT | ||||||||
UNICEM JETTY | VACANT | ||||||||
Usan Oil Field (Onshore/Offshore) | VACANT | ||||||||
YOHO Terminal | VACANT | ||||||||
AKWOT | VACANT | ||||||||
AKWOT II | VACANT | ||||||||
DRY DOCK | VACANT | ||||||||
Hudson Jetty | VACANT | ||||||||
TURNING BASIN-TURNING BASIN | OMOEFE | 6609901 | 53.45 | 22/10/24 13:46 PM | 25/10/24 13:46 PM | 000 | CLARION SHIPPING | CONTAINERS |
Export data using the buttons below.
Berth | Vessel Name | IMO Number | Length(M) | Berth Date | ETD | Rotation | Agent | Comm | Ship to Follow |
---|---|---|---|---|---|---|---|---|---|
NEW PORT-Berth 1A | STAR SANDPIPER | 9441427 | 188.58 | 15/11/24 00:59 AM | 22/11/24 00:01 AM | 24/832 | ALLISON | WHEAT | |
NEW PORT-Berth 2 | VACANT | ||||||||
NEW PORT-Berth 2A | VACANT | ||||||||
NEW PORT-Berth 3 | VACANT | ||||||||
NEW PORT-Berth 3A | VACANT | ||||||||
NEW PORT-Berth 4 | VACANT | ||||||||
NEW PORT-Berth 4A | VACANT | ||||||||
NEW PORT-RORO 1 | VACANT | ||||||||
NEW PORT-RORO 2 | VACANT | ||||||||
OLD PORT-Berth 1 | VACANT | ||||||||
OLD PORT-Berth 2 | VACANT | ||||||||
OLD PORT-Berth 3 | VACANT | ||||||||
OLD PORT-Berth 4 | VACANT | ||||||||
OLD PORT-CANAL BERTH 1 | VACANT | ||||||||
OLD PORT-CANAL BERTH 2 | VACANT | ||||||||
OLD PORT-CANAL BERTH 3 | VACANT | ||||||||
Koko Port | RISER ANNE | 8420103 | 81 | 16/11/24 00:00 AM | 21/11/24 00:00 AM | 24/815 | AKHATON | FLOAT GLASS | |
A&E | VACANT | ||||||||
Awaritse | VACANT | ||||||||
Bendel Feeds | VACANT | ||||||||
Benin River | VACANT | ||||||||
Black Light | VACANT | ||||||||
Chevron Tank Farm | VACANT | ||||||||
Cybernectics Ocean Terminal | ELLIE M II | 9307994 | 183 | 15/11/24 00:01 AM | 18/11/24 00:00 AM | 24/829 | BLUESEAS | P.M.S | |
DBN | VACANT | ||||||||
Delta Steel | VACANT | ||||||||
Dutchess | VACANT | ||||||||
Escravos Tank Farm | VACANT | ||||||||
FENOG | VACANT | ||||||||
Fradro | VACANT | ||||||||
HERCULES | VACANT | ||||||||
Inland Waterways | VACANT | ||||||||
Jones Creek | CHIWETALU | 9164213 | 228.6 | 23/11/24 00:00 AM | 10/12/24 00:00 AM | 24/625 | O.P.M.L | INBALLAST | |
Life Flour | AFRICAN JACARANDA | 9354076 | 139.92 | 20/11/24 00:00 AM | 25/12/24 00:59 AM | 24/840 | LIFE FLOUR MILL LTD | WHEAT | |
MATRIX Jetty | LAPHROAIG | 9878060 | 154.31 | 30/11/24 00:01 AM | 02/12/24 00:01 AM | 24/880 | TERA SHIPPING | A.G.O | MATRIX S. ILU |
McDermott | VACANT | ||||||||
Nepal | VACANT | ||||||||
NEPA Jetty | ST AMRAH | 9273624 | 183 | 28/11/24 00:00 AM | 30/11/24 00:00 AM | 24/860 | PEAK SHIPPING | PMS | |
ALADJA JETTY 1 | VACANT | ||||||||
ALADJA JETTY 2 | VACANT | ||||||||
